Welder pay in Indiana
What welders earn in Indiana: BLS OEWS May 2025 pay for the state and 15 metro areas, plus job counts and 6 listed training programs.
- $54,220Average pay (state)
- $38,410Entry-level / bottom 10%
- $49,730Median pay (state)
- $74,880Top 10% earn over
13,280 jobs in Indiana · 6 listed programs. Average pay across all experience levels (BLS OEWS May 2025).
BLS wage data
Welder pay in Indiana
Annual wages from the BLS OEWS May 2025 estimates, released 2026-05-15.
| Area | 10th pct | 25th pct | Median | 75th pct | 90th pct | Mean | Employed |
|---|---|---|---|---|---|---|---|
| Indiana | $38,410 | $45,620 | $49,730 | $60,710 | $74,880 | $54,220 | 13,280 |
| United States | $39,240 | $46,790 | $53,750 | $63,010 | $77,530 | $56,760 | 416,210 |
Metro areas
| Area | 10th pct | 25th pct | Median | 75th pct | 90th pct | Mean | Employed |
|---|---|---|---|---|---|---|---|
| Michigan City-La Porte, IN | $37,790 | $46,220 | $53,420 | $59,560 | $73,130 | $55,070 | 220 |
| Muncie, IN | $44,060 | $46,200 | $53,340 | $56,130 | $67,700 | $52,720 | 200 |
| Chicago-Naperville-Elgin, IL-IN | $39,130 | $46,270 | $52,650 | $61,750 | $74,450 | $56,180 | 9,320 |
| Cincinnati, OH-KY-IN | $39,460 | $47,050 | $51,990 | $62,240 | $73,970 | $55,730 | 3,160 |
| Indianapolis-Carmel-Greenwood, IN | $37,690 | $46,590 | $51,070 | $62,550 | $76,130 | $55,770 | 2,790 |
| Evansville, IN | $37,400 | $45,360 | $50,960 | $61,460 | $75,720 | $55,640 | 350 |
| Elkhart-Goshen, IN | $39,780 | $46,260 | $50,950 | $64,330 | $80,080 | $56,770 | 2,000 |
| Louisville/Jefferson County, KY-IN | $41,070 | $47,440 | $50,870 | $60,330 | $70,360 | $54,800 | 1,790 |
| Kokomo, IN | $36,360 | $43,280 | $49,860 | $65,090 | $82,440 | $57,270 | 110 |
| Columbus, IN | $36,720 | $45,970 | $49,320 | $57,210 | $66,790 | $50,690 | 310 |
| Fort Wayne, IN | $38,340 | $45,570 | $49,300 | $59,540 | $63,730 | $52,210 | 890 |
| Lafayette-West Lafayette, IN | $39,410 | $48,910 | $49,020 | $53,420 | $61,780 | $51,670 | 560 |
Find training
Looking for a school or apprenticeship?
This page covers pay and job outlook. Our sister site RegisteredTradeSchools.com keeps the training directory for welders: registered apprenticeship sponsors, how to apply, and school routes.
Programs
Top training programs in Indiana
We matched 6 programs in Indiana: 6 school programs (IPEDS 2023-24) and 0 registered apprenticeship sponsors (DOL). The 6 below are schools with published tuition first; the full directory is on RegisteredTradeSchools.com (links above).
| Program / provider | Location | Type | Graduates 2023-24 | Tuition | Source |
|---|---|---|---|---|---|
| Ivy Tech Community College Welding Technology/Welder | Indianapolis, IN | Certificate (1-2 years) | 117 | $5,154–$9,935 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 48.0508 |
| Ivy Tech Community College Welding Technology/Welder | Indianapolis, IN | Certificate (12 weeks to 1 year) | 541 | $5,154–$9,935 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 48.0508 |
| Lincoln College of Technology-Indianapolis Welding Technology/Welder | Indianapolis, IN | Certificate (1-2 years) | 114 | $37,767 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 48.0508 |
| Lincoln College of Technology-Indianapolis Welding Technology/Welder | Indianapolis, IN | Certificate (12 weeks to 1 year) | 0 | $37,767 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 48.0508 |
| Vincennes University Welding Technology/Welder | Vincennes, IN | Certificate (1-2 years) | 21 | $7,126–$16,858 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 48.0508 |
| Vincennes University Welding Technology/Welder | Vincennes, IN | Associate degree | 14 | $7,126–$16,858 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 48.0508 |
Sources
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates, released 2026-05-15 (news release USDL-26-0725; data tables). Cross-checked against the BLS Public Data API on 2026-11-03.
- Occupation: O*NET OnLine, 51-4121.00 Welders, Cutters, Solderers, and Brazers, retrieved 2026-11-03 (CC BY 4.0).
- Apprenticeship sponsors: U.S. Department of Labor, Office of Apprenticeship: partner sponsors file, retrieved 2026-10-29 (Partner Finder).
- Schools & graduates: U.S. Department of Education, NCES IPEDS Completions 2023-24 (C2024_A) and Institutional Characteristics (HD2024), award year 2023-24, matched by 6-digit CIP code (completions file; CIP-SOC crosswalk).
- Tuition: U.S. Department of Education, College Scorecard (Most Recent Cohorts: Institution + Field of Study), data updated 2026-10-15, matched by IPEDS unit ID (source).
Program listings are matched from public files by occupation code or organization name; they are not endorsements and we have not visited or tested any program. Confirm schedules, entry requirements and costs with the program. Compiled by the HighPayingTrades team; last refreshed 2026-11-03.