Crane Operator training programs & pay
Average pay $72,130 (all experience levels); median $68,080; top 10% earn over $103,570. Crane and tower operators run mobile, tower and overhead cranes that lift steel, equipment and materials on construction sites, ports and industrial plants. Training is mostly on the job or through apprenticeships, and many employers or states require operator certification.
- $72,130Average pay (U.S., all experience levels)
- $42,640Entry-level / bottom 10%
- $68,080Median pay (U.S.)
- $103,570Top 10% earn over
42,890 jobs nationwide · 35 listed programs in 19 states. Average = BLS mean across all experience levels, not starting pay.
Source: BLS OEWS May 2025 estimates, released 2026-05-15. O*NET 53-7021.00.
Highest-paying states (BLS median)
BLS wage data
What crane and tower operators earn
As of the BLS OEWS May 2025 estimates, released 2026-05-15, crane and tower operators in the United States earned an average (mean) of $72,130 a year across all experience levels, with a median of $68,080; the entry-level / bottom 10% figure (10th percentile) was $42,640 and the top 10% earned more than $103,570.
Annual wages for Crane and Tower Operators (SOC 53-7021) from the BLS OEWS May 2025 estimates, released 2026-05-15. It is in our Average pay $65k+ (all experience levels) group: the national average (mean, all experience levels) is $72,130; the median is $68,080 and the entry-level / bottom 10% figure is $42,640.
| Area | 10th pct | 25th pct | Median | 75th pct | 90th pct | Mean | Employed |
|---|---|---|---|---|---|---|---|
| United States | $42,640 | $52,600 | $68,080 | $83,200 | $103,570 | $72,130 | 42,890 |
Training & tuition
What training costs
Tuition comes only from published College Scorecard figures. Apprenticeship sponsors do not publish tuition in federal files, so they show “Contact program.”
| Program group | Lowest | Middle | Highest | What the figure is |
|---|---|---|---|---|
| Registered apprenticeship sponsors (35) | Contact program | Not published in the DOL file. Registered apprenticeships are usually paid jobs with related classroom instruction. | ||
Occupation profile
| O*NET-SOC code | 53-7021.00 |
|---|---|
| O*NET title | Crane and Tower Operators |
| BLS SOC | 53-7021 |
| Job zone | Job Zone Three: Medium Preparation Needed |
| Sample job titles | Crane Operator, Equipment Operator, Heavy Equipment Operator, Machine Operator, Mobile Crane Operator, Overhead Crane Operator |
Typical tasks (O*NET)
- Move levers, depress foot pedals, or turn dials to operate cranes, cherry pickers, electromagnets, or other moving equipment for lifting, moving, or placing loads.
- Inspect crane site conditions to determine ground stability.
- Inspect and adjust crane mechanisms or lifting accessories to prevent malfunctions or damage.
- Direct helpers engaged in placing blocking or outrigging under cranes.
- Determine load weights and check them against lifting capacities to prevent overload.
Programs
Featured crane operator programs
12 of 35 listed programs, schools with published tuition first. Pick a state below for the full list.
| Program / provider | Location | Type | Graduates 2023-24 | Tuition | Source |
|---|---|---|---|---|---|
| Boss Crane and Rigging | Longview, TX | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Crane America Services, Inc. | Baltimore, MD | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Express Crane and Rigging | Houston, TX | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| JMS Crane & Rigging | Alachua, FL | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Allegiance Crane & Equipment | Houston, TX | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Althoff Crane Service | Tyler, MN | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Atlantic Kritch Bros Crane Svc Inc. | Farmingdale, NJ | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Barclay Crane, LLC | Paul, ID | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Barnhart Crane & Rigging Co. | Middletown, CT | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Black Bear Crane, LLC | Hermon, ME | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Circle 8 Crane Services | Robstown, TX | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| CJ Shaughnessy Crane Service Inc | Avon, MA | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
By state
Crane Operator pay and programs by state
Highest state medians:
| State | Listed programs | Median pay | 90th pct | Employed |
|---|---|---|---|---|
| Alabama | 0 | $60,790 | $99,380 | 1,280 |
| Alaska | 0 | $92,490 | $116,480 | 50 |
| Arizona | 0 | $67,350 | $87,990 | 930 |
| Arkansas | 0 | $41,600 | $64,100 | 880 |
| California | 0 | $79,570 | $135,820 | 2,130 |
| Colorado | 1 | $77,120 | $97,470 | 470 |
| Connecticut | 1 | $81,360 | $106,980 | 220 |
| Delaware | 0 | $60,160 | $77,730 | 220 |
| Florida | 1 | $71,560 | $94,170 | 2,570 |
| Georgia | 0 | $62,050 | $76,860 | 1,370 |
| Guam | 0 | $58,140 | $72,230 | 50 |
| Hawaii | 1 | $124,260 | $131,220 | 190 |
| Idaho | 2 | $52,770 | $104,240 | — |
| Illinois | 1 | $61,820 | $131,280 | 1,220 |
| Indiana | 3 | $52,950 | $87,640 | 2,300 |
| Iowa | 0 | $67,600 | $83,650 | 650 |
| Kansas | 0 | $77,100 | $99,500 | 780 |
| Kentucky | 0 | $62,000 | $89,660 | 640 |
| Louisiana | 0 | $61,170 | $82,620 | 1,930 |
| Maine | 1 | $65,690 | $90,730 | 360 |
| Maryland | 1 | $87,950 | $94,700 | — |
| Massachusetts | 1 | $98,150 | $129,790 | 680 |
| Michigan | 1 | $59,740 | $99,090 | 1,310 |
| Minnesota | 1 | $80,930 | $116,890 | 370 |
| Mississippi | 0 | $61,260 | $73,840 | 550 |
| Missouri | 0 | $58,450 | $95,580 | 630 |
| Montana | 1 | $82,800 | $101,860 | 30 |
| Nebraska | 0 | $60,720 | $82,410 | 410 |
| Nevada | 0 | $115,840 | $135,000 | 380 |
| New Hampshire | 0 | $63,310 | $88,630 | 170 |
| New Jersey | 6 | $100,640 | $129,570 | 1,000 |
| New Mexico | 0 | $62,400 | $81,830 | 290 |
| New York | 0 | $85,850 | $216,500 | 1,150 |
| North Carolina | 0 | $64,480 | $82,730 | 1,050 |
| North Dakota | 0 | $82,890 | $96,790 | 180 |
| Ohio | 0 | $57,620 | $98,530 | 1,780 |
| Oklahoma | 0 | $63,590 | $82,500 | 620 |
| Oregon | 0 | $83,260 | $132,400 | 340 |
| Pennsylvania | 1 | $65,190 | $106,380 | 1,630 |
| Rhode Island | 0 | $104,340 | $132,610 | — |
| South Carolina | 0 | $64,120 | $89,440 | 720 |
| South Dakota | 0 | $71,000 | $93,600 | 120 |
| Tennessee | 0 | $59,410 | $84,090 | 660 |
| Texas | 7 | $73,280 | $93,390 | 6,010 |
| Utah | 2 | $67,410 | $97,140 | 440 |
| Vermont | 0 | $72,760 | $105,910 | 170 |
| Virginia | 1 | $66,600 | $88,480 | 1,120 |
| Washington | 0 | $101,110 | $133,550 | 1,030 |
| West Virginia | 0 | $54,830 | $72,090 | 170 |
| Wisconsin | 2 | $67,720 | $104,420 | 440 |
| Wyoming | 0 | $77,970 | $94,580 | 230 |
Related resources
Keep researching
Hand-picked pages on our sister sites.
FAQ
Crane Operator pay and training: quick answers
How much do crane and tower operators make?
As of the BLS OEWS May 2025 estimates, released 2026-05-15, crane and tower operators in the United States earned an average (mean) of $72,130 a year across all experience levels, with a median of $68,080; the entry-level / bottom 10% figure (10th percentile) was $42,640 and the top 10% earned more than $103,570.
What is entry-level pay for crane and tower operators?
BLS does not publish a starting wage. The closest federal figure is the 10th percentile, which we label entry-level / bottom 10%: $42,640 a year nationally in the BLS OEWS May 2025 estimates, released 2026-05-15. The median is $68,080.
Which states pay crane and tower operators the most?
By BLS average (mean) annual wage, the top states are Hawaii ($119,300), New York ($115,400), Nevada ($108,410), in the BLS OEWS May 2025 estimates, released 2026-05-15.
How many crane operator training programs are listed?
We list 35 in 19 states: 35 registered apprenticeship sponsors from the DOL Office of Apprenticeship partner file. Listings are matched from public files and are not endorsements.
Sources
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates, released 2026-05-15 (news release USDL-26-0725; data tables). Cross-checked against the BLS Public Data API on 2026-11-03.
- Occupation: O*NET OnLine, 53-7021.00 Crane and Tower Operators, retrieved 2026-11-03 (CC BY 4.0).
- Apprenticeship sponsors: U.S. Department of Labor, Office of Apprenticeship: partner sponsors file, retrieved 2026-10-29 (Partner Finder).
- Schools & graduates: U.S. Department of Education, NCES IPEDS Completions 2023-24 (C2024_A) and Institutional Characteristics (HD2024), award year 2023-24, matched by 6-digit CIP code (completions file; CIP-SOC crosswalk).
- Tuition: U.S. Department of Education, College Scorecard (Most Recent Cohorts: Institution + Field of Study), data updated 2026-10-15, matched by IPEDS unit ID (source).
Program listings are matched from public files by occupation code or organization name; they are not endorsements and we have not visited or tested any program. Confirm schedules, entry requirements and costs with the program. Compiled by the HighPayingTrades team; last refreshed 2026-11-03.