Pipefitter & Steamfitter programs in Minnesota
21 listed pipefitter programs in Minnesota, plus BLS pay data for the state and 9 metro areas.
- $86,700Average pay (state, all experience levels)
- $48,720Entry-level / bottom 10%
- $94,410Median pay (state)
- $121,050Top 10% earn over
10,720 jobs in Minnesota · 21 listed programs. Average = BLS mean across all experience levels, not starting pay. Source: BLS OEWS May 2025 estimates, released 2026-05-15.
Cities with listed programs
BLS wage data
Pipefitter & Steamfitter pay in Minnesota
Annual wages from the BLS OEWS May 2025 estimates, released 2026-05-15.
| Area | 10th pct | 25th pct | Median | 75th pct | 90th pct | Mean | Employed |
|---|---|---|---|---|---|---|---|
| Minnesota | $48,720 | $61,150 | $94,410 | $108,750 | $121,050 | $86,700 | 10,720 |
| United States | $44,150 | $50,190 | $63,800 | $85,110 | $108,420 | $72,170 | 465,840 |
Metro areas
| Area | 10th pct | 25th pct | Median | 75th pct | 90th pct | Mean | Employed |
|---|---|---|---|---|---|---|---|
| Minneapolis-St. Paul-Bloomington, MN-WI | $51,370 | $65,290 | $101,630 | $114,980 | $121,720 | $92,030 | 6,730 |
| St. Cloud, MN | $50,770 | $61,840 | $90,230 | $105,600 | $116,850 | $86,590 | 830 |
| Duluth, MN-WI | $46,300 | $59,270 | $85,060 | $98,120 | $109,350 | $80,110 | 420 |
| Rochester, MN | $48,760 | $63,760 | $84,880 | $104,830 | $106,700 | $82,140 | 490 |
| La Crosse-Onalaska, WI-MN | $49,770 | $60,980 | $82,610 | $98,000 | $105,590 | $82,140 | 280 |
| Mankato, MN | $48,870 | $60,650 | $74,450 | $95,440 | $114,890 | $77,530 | 130 |
| Fargo, ND-MN | $45,460 | $49,670 | $63,350 | $78,990 | $82,830 | $65,900 | 670 |
| Grand Forks, ND-MN | $45,850 | $49,160 | $62,940 | $76,860 | $83,820 | $65,090 | 240 |
| Sioux Falls, SD-MN | $40,260 | $46,280 | $55,000 | $63,630 | $76,480 | $56,890 | 810 |
Programs
Listed programs in Minnesota
Every pipefitter program we matched in Minnesota. Schools with published tuition are listed first.
| Program / provider | Location | Type | Graduates 2023-24 | Tuition | Source |
|---|---|---|---|---|---|
| Anoka Technical College Plumbing Technology/Plumber | Anoka, MN | Certificate (1-2 years) | 0 | $6,354 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0503 |
| Hennepin Technical College Plumbing Technology/Plumber | Brooklyn Park, MN | Certificate (1-2 years) | 15 | $7,069 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0503 |
| Hennepin Technical College Plumbing Technology/Plumber | Brooklyn Park, MN | Certificate (12 weeks to 1 year) | 19 | $7,069 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0503 |
| Minnesota State Community and Technical College Pipefitting/Pipefitter and Sprinkler Fitter | Fergus Falls, MN | Certificate (1-2 years) | 0 | $6,124 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0502 |
| Minnesota State Community and Technical College Pipefitting/Pipefitter and Sprinkler Fitter | Fergus Falls, MN | Certificate (12 weeks to 1 year) | 0 | $6,124 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0502 |
| Minnesota State Community and Technical College Plumbing Technology/Plumber | Fergus Falls, MN | Certificate (1-2 years) | 4 | $6,124 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0503 |
| Minnesota West Community and Technical College Plumbing Technology/Plumber | Granite Falls, MN | Certificate (1-2 years) | 4 | $6,741 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0503 |
| Minnesota West Community and Technical College Plumbing Technology/Plumber | Granite Falls, MN | Certificate (12 weeks to 1 year) | 0 | $6,741 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0503 |
| Northland Community and Technical College Plumbing Technology/Plumber | Thief River Falls, MN | Certificate (1-2 years) | 5 | $6,589 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0503 |
| Northwest Technical College Plumbing Technology/Plumber | Bemidji, MN | Certificate (1-2 years) | 7 | $6,638 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0503 |
| Northwest Technical College Plumbing Technology/Plumber | Bemidji, MN | Certificate (2-4 years) | 12 | $6,638 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0503 |
| Northwest Technical College Plumbing Technology/Plumber | Bemidji, MN | Certificate (12 weeks to 1 year) | 0 | $6,638 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0503 |
| Ridgewater College Plumbing Technology/Plumber | Willmar, MN | Certificate (1-2 years) | 14 | $6,340 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0503 |
| Saint Paul College Pipefitting/Pipefitter and Sprinkler Fitter | Saint Paul, MN | Certificate (1-2 years) | 16 | $6,556 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0502 |
| Saint Paul College Plumbing Technology/Plumber | Saint Paul, MN | Certificate (1-2 years) | 23 | $6,556 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0503 |
| St Cloud Technical and Community College Plumbing Technology/Plumber | Saint Cloud, MN | Certificate (1-2 years) | 18 | $6,362 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0503 |
| St Cloud Technical and Community College Plumbing Technology/Plumber | Saint Cloud, MN | Associate degree | 0 | $6,362 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0503 |
| Centerpoint Energy & UA Local 340 | Minneapolis, MN | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Mpls Pipefitters JAC | Brooklyn Park, MN | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| SE Mn Plumbers and Steamfitters JAC | Rochester, MN | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| St Paul Pipefitters Jjatc | Saint Paul, MN | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
Browse by city
Related resources
Keep researching
Sources
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates, released 2026-05-15 (news release USDL-26-0725; data tables). Cross-checked against the BLS Public Data API on 2026-11-03.
- Occupation: O*NET OnLine, 47-2152.00 Plumbers, Pipefitters, and Steamfitters, retrieved 2026-11-03 (CC BY 4.0).
- Apprenticeship sponsors: U.S. Department of Labor, Office of Apprenticeship: partner sponsors file, retrieved 2026-10-29 (Partner Finder).
- Schools & graduates: U.S. Department of Education, NCES IPEDS Completions 2023-24 (C2024_A) and Institutional Characteristics (HD2024), award year 2023-24, matched by 6-digit CIP code (completions file; CIP-SOC crosswalk).
- Tuition: U.S. Department of Education, College Scorecard (Most Recent Cohorts: Institution + Field of Study), data updated 2026-10-15, matched by IPEDS unit ID (source).
Program listings are matched from public files by occupation code or organization name; they are not endorsements and we have not visited or tested any program. Confirm schedules, entry requirements and costs with the program. Compiled by the HighPayingTrades team; last refreshed 2026-11-03.