Pipefitter & Steamfitter programs in Indiana
8 listed pipefitter programs in Indiana, plus BLS pay data for the state and 15 metro areas.
- $75,660Average pay (state, all experience levels)
- $46,890Entry-level / bottom 10%
- $76,320Median pay (state)
- $102,520Top 10% earn over
11,280 jobs in Indiana · 8 listed programs. Average = BLS mean across all experience levels, not starting pay. Source: BLS OEWS May 2025 estimates, released 2026-05-15.
Cities with listed programs
BLS wage data
Pipefitter & Steamfitter pay in Indiana
Annual wages from the BLS OEWS May 2025 estimates, released 2026-05-15.
| Area | 10th pct | 25th pct | Median | 75th pct | 90th pct | Mean | Employed |
|---|---|---|---|---|---|---|---|
| Indiana | $46,890 | $58,010 | $76,320 | $96,760 | $102,520 | $75,660 | 11,280 |
| United States | $44,150 | $50,190 | $63,800 | $85,110 | $108,420 | $72,170 | 465,840 |
Metro areas
| Area | 10th pct | 25th pct | Median | 75th pct | 90th pct | Mean | Employed |
|---|---|---|---|---|---|---|---|
| Chicago-Naperville-Elgin, IL-IN | $53,960 | $74,300 | $103,380 | $122,540 | $127,200 | $96,430 | 12,750 |
| Bloomington, IN | $48,590 | $63,980 | $96,980 | $98,740 | $98,740 | $83,770 | 320 |
| Kokomo, IN | $50,430 | $79,540 | $91,470 | $91,470 | $96,660 | $84,240 | 400 |
| Terre Haute, IN | $46,120 | $61,420 | $90,250 | $99,990 | $99,990 | $80,800 | 420 |
| Columbus, IN | $49,400 | $63,290 | $85,930 | $97,070 | $97,070 | $77,920 | 100 |
| Michigan City-La Porte, IN | $48,030 | $61,910 | $82,200 | $91,330 | $98,620 | $77,450 | 90 |
| Fort Wayne, IN | $47,850 | $60,610 | $77,110 | $102,520 | $102,520 | $78,260 | 1,160 |
| Indianapolis-Carmel-Greenwood, IN | $46,740 | $59,830 | $76,980 | $97,480 | $102,370 | $76,260 | 4,010 |
| Louisville/Jefferson County, KY-IN | $48,250 | $51,660 | $74,680 | $88,420 | $94,920 | $71,560 | 2,780 |
| South Bend-Mishawaka, IN-MI | $46,420 | $54,230 | $74,190 | $96,850 | $99,060 | $74,000 | 490 |
| Evansville, IN | $45,660 | $54,780 | $73,190 | $92,480 | $98,430 | $71,940 | 560 |
| Cincinnati, OH-KY-IN | $46,830 | $50,290 | $65,160 | $84,740 | $101,800 | $70,570 | 3,640 |
Programs
Listed programs in Indiana
Every pipefitter program we matched in Indiana. Schools with published tuition are listed first.
| Program / provider | Location | Type | Graduates 2023-24 | Tuition | Source |
|---|---|---|---|---|---|
| Ivy Tech Community College Pipefitting/Pipefitter and Sprinkler Fitter | Indianapolis, IN | Certificate (1-2 years) | 122 | $5,154–$9,935 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0502 |
| Ivy Tech Community College Pipefitting/Pipefitter and Sprinkler Fitter | Indianapolis, IN | Associate degree | 171 | $5,154–$9,935 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0502 |
| Vincennes University Plumbing Technology/Plumber | Vincennes, IN | Associate degree | 1 | $7,126–$16,858 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0503 |
| INDIANAPOLIS PLUMBERS & STEAMFITTERS J.A.T.C. (UA Local 440) | Indianapolis, IN | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| South Bend & Vicinity Plumbers & Pipefitters Local 172 JATC | South Bend, IN | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Terre Haute Plumbers/Steamfitters Local 157 JATC | Terre Haute, IN | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Evansville Plumbers & Steamfitters (LU136) | Evansville, IN | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Plumbers and Steamfitters 166 J.A.T.C. | Fort Wayne, IN | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
Browse by city
Related resources
Keep researching
Sources
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates, released 2026-05-15 (news release USDL-26-0725; data tables). Cross-checked against the BLS Public Data API on 2026-11-03.
- Occupation: O*NET OnLine, 47-2152.00 Plumbers, Pipefitters, and Steamfitters, retrieved 2026-11-03 (CC BY 4.0).
- Apprenticeship sponsors: U.S. Department of Labor, Office of Apprenticeship: partner sponsors file, retrieved 2026-10-29 (Partner Finder).
- Schools & graduates: U.S. Department of Education, NCES IPEDS Completions 2023-24 (C2024_A) and Institutional Characteristics (HD2024), award year 2023-24, matched by 6-digit CIP code (completions file; CIP-SOC crosswalk).
- Tuition: U.S. Department of Education, College Scorecard (Most Recent Cohorts: Institution + Field of Study), data updated 2026-10-15, matched by IPEDS unit ID (source).
Program listings are matched from public files by occupation code or organization name; they are not endorsements and we have not visited or tested any program. Confirm schedules, entry requirements and costs with the program. Compiled by the HighPayingTrades team; last refreshed 2026-11-03.