Operating Engineer programs in Indiana
5 listed heavy equipment operator programs in Indiana, plus BLS pay data for the state and 15 metro areas.
- $75,300Average pay (state, all experience levels)
- $47,630Entry-level / bottom 10%
- $79,580Median pay (state)
- $98,850Top 10% earn over
11,520 jobs in Indiana · 5 listed programs. Average = BLS mean across all experience levels, not starting pay. Source: BLS OEWS May 2025 estimates, released 2026-05-15.
Cities with listed programs
BLS wage data
Operating Engineer pay in Indiana
Annual wages from the BLS OEWS May 2025 estimates, released 2026-05-15.
| Area | 10th pct | 25th pct | Median | 75th pct | 90th pct | Mean | Employed |
|---|---|---|---|---|---|---|---|
| Indiana | $47,630 | $58,240 | $79,580 | $93,300 | $98,850 | $75,300 | 11,520 |
| United States | $42,190 | $48,680 | $59,850 | $77,170 | $101,090 | $66,290 | 478,090 |
Metro areas
| Area | 10th pct | 25th pct | Median | 75th pct | 90th pct | Mean | Employed |
|---|---|---|---|---|---|---|---|
| Chicago-Naperville-Elgin, IL-IN | $58,060 | $78,580 | $103,100 | $117,350 | $124,160 | $96,370 | 7,930 |
| Michigan City-La Porte, IN | $50,330 | $64,410 | $98,120 | $100,060 | $102,860 | $84,420 | 170 |
| Evansville, IN | $51,430 | $61,620 | $84,500 | $89,340 | $94,090 | $78,090 | 510 |
| Lafayette-West Lafayette, IN | $47,350 | $60,570 | $83,460 | $92,770 | $95,360 | $76,820 | 340 |
| Kokomo, IN | $47,480 | $59,890 | $82,270 | $95,120 | $105,380 | $77,140 | 100 |
| Indianapolis-Carmel-Greenwood, IN | $49,650 | $61,520 | $82,190 | $92,770 | $97,130 | $77,660 | 3,700 |
| South Bend-Mishawaka, IN-MI | $48,010 | $60,460 | $80,460 | $96,600 | $102,020 | $79,360 | 360 |
| Fort Wayne, IN | $46,500 | $57,800 | $77,450 | $92,670 | $95,730 | $73,600 | 650 |
| Cincinnati, OH-KY-IN | $47,210 | $55,860 | $66,950 | $94,650 | $99,500 | $72,760 | 3,120 |
| Columbus, IN | $45,890 | $56,790 | $64,970 | $90,070 | $90,930 | $71,010 | 110 |
| Bloomington, IN | $40,000 | $45,020 | $62,120 | $88,980 | $94,560 | $65,700 | 230 |
| Louisville/Jefferson County, KY-IN | $48,150 | $52,720 | $61,890 | $75,890 | $90,310 | $65,240 | 1,920 |
Programs
Listed programs in Indiana
Every heavy equipment operator program we matched in Indiana. Schools with published tuition are listed first.
| Program / provider | Location | Type | Graduates 2023-24 | Tuition | Source |
|---|---|---|---|---|---|
| Ivy Tech Community College Construction/Heavy Equipment/Earthmoving Equipment Operation | Indianapolis, IN | Certificate (1-2 years) | 67 | $5,154–$9,935 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 49.0202 |
| Ivy Tech Community College Construction/Heavy Equipment/Earthmoving Equipment Operation | Indianapolis, IN | Associate degree | 6 | $5,154–$9,935 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 49.0202 |
| International Union of Operating Engineers Local 112 NDE Training | Anderson, IN | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Operating Engineers Local 181 | Lynnville, IN | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Operating Engineers Local 841 | Universal, IN | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
Browse by city
Related resources
Keep researching
Sources
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates, released 2026-05-15 (news release USDL-26-0725; data tables). Cross-checked against the BLS Public Data API on 2026-11-03.
- Occupation: O*NET OnLine, 47-2073.00 Operating Engineers and Other Construction Equipment Operators, retrieved 2026-11-03 (CC BY 4.0).
- Apprenticeship sponsors: U.S. Department of Labor, Office of Apprenticeship: partner sponsors file, retrieved 2026-10-29 (Partner Finder).
- Schools & graduates: U.S. Department of Education, NCES IPEDS Completions 2023-24 (C2024_A) and Institutional Characteristics (HD2024), award year 2023-24, matched by 6-digit CIP code (completions file; CIP-SOC crosswalk).
- Tuition: U.S. Department of Education, College Scorecard (Most Recent Cohorts: Institution + Field of Study), data updated 2026-10-15, matched by IPEDS unit ID (source).
Program listings are matched from public files by occupation code or organization name; they are not endorsements and we have not visited or tested any program. Confirm schedules, entry requirements and costs with the program. Compiled by the HighPayingTrades team; last refreshed 2026-11-03.