Lineworker programs in South Carolina
5 listed power-line worker programs in South Carolina, plus BLS pay data for the state and 8 metro areas.
- $75,390Average pay (state, all experience levels)
- $48,890Entry-level / bottom 10%
- $76,870Median pay (state)
- $102,860Top 10% earn over
2,690 jobs in South Carolina · 5 listed programs. Average = BLS mean across all experience levels, not starting pay. Source: BLS OEWS May 2025 estimates, released 2026-05-15.
Cities with listed programs
BLS wage data
Lineworker pay in South Carolina
Annual wages from the BLS OEWS May 2025 estimates, released 2026-05-15.
| Area | 10th pct | 25th pct | Median | 75th pct | 90th pct | Mean | Employed |
|---|---|---|---|---|---|---|---|
| South Carolina | $48,890 | $60,200 | $76,870 | $95,430 | $102,860 | $75,390 | 2,690 |
| United States | $51,470 | $67,270 | $95,320 | $109,740 | $128,690 | $91,970 | 131,070 |
Metro areas
| Area | 10th pct | 25th pct | Median | 75th pct | 90th pct | Mean | Employed |
|---|---|---|---|---|---|---|---|
| Charlotte-Concord-Gastonia, NC-SC | $46,080 | $63,590 | $81,740 | $101,700 | $109,450 | $81,390 | 1,130 |
| Augusta-Richmond County, GA-SC | $48,820 | $60,030 | $80,520 | $100,470 | $108,080 | $81,190 | 190 |
| Greenville-Anderson-Greer, SC | $48,920 | $60,280 | $77,700 | $97,140 | $102,860 | $76,680 | 500 |
| Hilton Head Island-Bluffton-Port Royal, SC | $50,610 | $62,850 | $77,540 | $97,200 | $98,480 | $78,610 | 80 |
| Spartanburg, SC | $60,570 | $60,570 | $76,660 | $95,800 | $108,790 | $78,900 | 150 |
| Charleston-North Charleston, SC | $49,820 | $62,150 | $75,570 | $96,210 | $98,680 | $76,020 | 300 |
| Florence, SC | $47,860 | $61,520 | $75,340 | $103,320 | $104,200 | $76,530 | 70 |
| Columbia, SC | $44,710 | $58,380 | $74,190 | $93,620 | $95,430 | $71,400 | 360 |
Programs
Listed programs in South Carolina
Every power-line worker program we matched in South Carolina. Schools with published tuition are listed first.
| Program / provider | Location | Type | Graduates 2023-24 | Tuition | Source |
|---|---|---|---|---|---|
| Horry-Georgetown Technical College Lineworker | Conway, SC | Certificate (12 weeks to 1 year) | 65 | $6,702–$13,254 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0303 |
| Trident Technical College Lineworker | Charleston, SC | Certificate (12 weeks to 1 year) | 27 | $4,836–$9,108 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0303 |
| York Technical College Lineworker | Rock Hill, SC | Certificate (12 weeks to 1 year) | 36 | $8,064–$13,560 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0303 |
| Northwest Lineman College | York, SC | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Northwest Lineman Training Center | York, SC | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
Browse by city
Related resources
Keep researching
Sources
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates, released 2026-05-15 (news release USDL-26-0725; data tables). Cross-checked against the BLS Public Data API on 2026-11-03.
- Occupation: O*NET OnLine, 49-9051.00 Electrical Power-Line Installers and Repairers, retrieved 2026-11-03 (CC BY 4.0).
- Apprenticeship sponsors: U.S. Department of Labor, Office of Apprenticeship: partner sponsors file, retrieved 2026-10-29 (Partner Finder).
- Schools & graduates: U.S. Department of Education, NCES IPEDS Completions 2023-24 (C2024_A) and Institutional Characteristics (HD2024), award year 2023-24, matched by 6-digit CIP code (completions file; CIP-SOC crosswalk).
- Tuition: U.S. Department of Education, College Scorecard (Most Recent Cohorts: Institution + Field of Study), data updated 2026-10-15, matched by IPEDS unit ID (source).
Program listings are matched from public files by occupation code or organization name; they are not endorsements and we have not visited or tested any program. Confirm schedules, entry requirements and costs with the program. Compiled by the HighPayingTrades team; last refreshed 2026-11-03.