Vancouver, WA
Industrial Automation Technician programs in Vancouver
5 listed programs in Vancouver, with local metro pay data from BLS.
- $67,340Average pay (metro, all experience levels)
- $45,450Entry-level / bottom 10%
- $74,430Median pay (metro)
- $90,020Top 10% earn over
5 listed programs in Vancouver · 18 in Washington. Average = BLS mean across all experience levels, not starting pay. Pay: Portland-Vancouver-Hillsboro, OR-WA, BLS OEWS May 2025 estimates, released 2026-05-15.
Programs
Listed programs in Vancouver
| Program / provider | Type | Graduates 2023-24 | Tuition | Source |
|---|---|---|---|---|
| Clark College Electromechanical/Electromechanical Engineering Technology/Technician | Certificate (1-2 years) | 0 | $5,366–$11,507 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0403 |
| Clark College Electromechanical/Electromechanical Engineering Technology/Technician | Associate degree | 14 | $5,366–$11,507 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0403 |
| Clark College Electromechanical/Electromechanical Engineering Technology/Technician | Certificate (2-4 years) | 0 | $5,366–$11,507 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0403 |
| Clark College Electromechanical/Electromechanical Engineering Technology/Technician | Certificate (under 12 weeks) | 2 | $5,366–$11,507 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0403 |
| Clark College Electromechanical/Electromechanical Engineering Technology/Technician | Certificate (12 weeks to 1 year) | 38 | $5,366–$11,507 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0403 |
BLS wage data
Industrial Automation Technician pay near Vancouver
Metro-area wages from the BLS OEWS May 2025 estimates, released 2026-05-15.
| Area | 10th pct | 25th pct | Median | 75th pct | 90th pct | Mean | Employed |
|---|---|---|---|---|---|---|---|
| Portland-Vancouver-Hillsboro, OR-WA | $45,450 | $48,620 | $74,430 | $75,510 | $90,020 | $67,340 | 140 |
| Washington | $61,540 | $70,890 | $81,220 | $110,650 | $117,760 | $89,820 | 570 |
| United States | $47,840 | $59,780 | $73,900 | $88,540 | $109,890 | $76,420 | 15,520 |
Sources
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates, released 2026-05-15 (news release USDL-26-0725; data tables). Cross-checked against the BLS Public Data API on 2026-11-03.
- Occupation: O*NET OnLine, 17-3024.00 Electro-Mechanical and Mechatronics Technologists and Technicians, retrieved 2026-11-03 (CC BY 4.0).
- Apprenticeship sponsors: U.S. Department of Labor, Office of Apprenticeship: partner sponsors file, retrieved 2026-10-29 (Partner Finder).
- Schools & graduates: U.S. Department of Education, NCES IPEDS Completions 2023-24 (C2024_A) and Institutional Characteristics (HD2024), award year 2023-24, matched by 6-digit CIP code (completions file; CIP-SOC crosswalk).
- Tuition: U.S. Department of Education, College Scorecard (Most Recent Cohorts: Institution + Field of Study), data updated 2026-10-15, matched by IPEDS unit ID (source).
Program listings are matched from public files by occupation code or organization name; they are not endorsements and we have not visited or tested any program. Confirm schedules, entry requirements and costs with the program. Compiled by the HighPayingTrades team; last refreshed 2026-11-03.