Rochester, NY
Industrial Automation Technician programs in Rochester
5 listed programs in Rochester, with local metro pay data from BLS.
- $67,920Average pay (metro, all experience levels)
- $51,090Entry-level / bottom 10%
- $60,730Median pay (metro)
- $87,450Top 10% earn over
5 listed programs in Rochester · 26 in New York. Average = BLS mean across all experience levels, not starting pay. Pay: Rochester, NY, BLS OEWS May 2025 estimates, released 2026-05-15.
Programs
Listed programs in Rochester
| Program / provider | Type | Graduates 2023-24 | Tuition | Source |
|---|---|---|---|---|
| Monroe Community College Electromechanical/Electromechanical Engineering Technology/Technician | Associate degree | 0 | $6,348–$11,548 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0403 |
| Monroe Community College Automation Engineer Technology/Technician | Certificate (1-2 years) | 6 | $6,348–$11,548 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0406 |
| Monroe Community College Automation Engineer Technology/Technician | Certificate (12 weeks to 1 year) | 0 | $6,348–$11,548 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0406 |
| Monroe Community College Mechatronics, Robotics, and Automation Engineering Technology/Technician | Certificate (1-2 years) | 0 | $6,348–$11,548 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0407 |
| Rochester Institute of Technology Electromechanical/Electromechanical Engineering Technology/Technician | Certificate (12 weeks to 1 year) | 0 | $61,804 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0403 |
BLS wage data
Industrial Automation Technician pay near Rochester
Metro-area wages from the BLS OEWS May 2025 estimates, released 2026-05-15.
| Area | 10th pct | 25th pct | Median | 75th pct | 90th pct | Mean | Employed |
|---|---|---|---|---|---|---|---|
| Rochester, NY | $51,090 | $60,730 | $60,730 | $76,870 | $87,450 | $67,920 | 90 |
| New York | $50,600 | $60,730 | $68,010 | $83,860 | $105,180 | $75,040 | 410 |
| United States | $47,840 | $59,780 | $73,900 | $88,540 | $109,890 | $76,420 | 15,520 |
Sources
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates, released 2026-05-15 (news release USDL-26-0725; data tables). Cross-checked against the BLS Public Data API on 2026-11-03.
- Occupation: O*NET OnLine, 17-3024.00 Electro-Mechanical and Mechatronics Technologists and Technicians, retrieved 2026-11-03 (CC BY 4.0).
- Apprenticeship sponsors: U.S. Department of Labor, Office of Apprenticeship: partner sponsors file, retrieved 2026-10-29 (Partner Finder).
- Schools & graduates: U.S. Department of Education, NCES IPEDS Completions 2023-24 (C2024_A) and Institutional Characteristics (HD2024), award year 2023-24, matched by 6-digit CIP code (completions file; CIP-SOC crosswalk).
- Tuition: U.S. Department of Education, College Scorecard (Most Recent Cohorts: Institution + Field of Study), data updated 2026-10-15, matched by IPEDS unit ID (source).
Program listings are matched from public files by occupation code or organization name; they are not endorsements and we have not visited or tested any program. Confirm schedules, entry requirements and costs with the program. Compiled by the HighPayingTrades team; last refreshed 2026-11-03.