Warren, MI
Industrial Automation Technician programs in Warren
5 listed programs in Warren, with local metro pay data from BLS.
- $69,050Average pay (metro, all experience levels)
- $51,920Entry-level / bottom 10%
- $62,120Median pay (metro)
- $95,000Top 10% earn over
5 listed programs in Warren · 53 in Michigan. Average = BLS mean across all experience levels, not starting pay. Pay: Detroit-Warren-Dearborn, MI, BLS OEWS May 2025 estimates, released 2026-05-15.
Programs
Listed programs in Warren
| Program / provider | Type | Graduates 2023-24 | Tuition | Source |
|---|---|---|---|---|
| Macomb Community College Electromechanical/Electromechanical Engineering Technology/Technician | Certificate (1-2 years) | 0 | $3,745–$8,455 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0403 |
| Macomb Community College Robotics Technology/Technician | Certificate (1-2 years) | 2 | $3,745–$8,455 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0405 |
| Macomb Community College Robotics Technology/Technician | Associate degree | 5 | $3,745–$8,455 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0405 |
| Macomb Community College Mechatronics, Robotics, and Automation Engineering Technology/Technician | Certificate (1-2 years) | 2 | $3,745–$8,455 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0407 |
| Macomb Community College Mechatronics, Robotics, and Automation Engineering Technology/Technician | Associate degree | 11 | $3,745–$8,455 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0407 |
BLS wage data
Industrial Automation Technician pay near Warren
Metro-area wages from the BLS OEWS May 2025 estimates, released 2026-05-15.
| Area | 10th pct | 25th pct | Median | 75th pct | 90th pct | Mean | Employed |
|---|---|---|---|---|---|---|---|
| Detroit-Warren-Dearborn, MI | $51,920 | $59,270 | $62,120 | $76,930 | $95,000 | $69,050 | 610 |
| Michigan | $51,720 | $59,330 | $62,460 | $76,850 | $80,420 | $68,210 | 850 |
| United States | $47,840 | $59,780 | $73,900 | $88,540 | $109,890 | $76,420 | 15,520 |
Sources
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates, released 2026-05-15 (news release USDL-26-0725; data tables). Cross-checked against the BLS Public Data API on 2026-11-03.
- Occupation: O*NET OnLine, 17-3024.00 Electro-Mechanical and Mechatronics Technologists and Technicians, retrieved 2026-11-03 (CC BY 4.0).
- Apprenticeship sponsors: U.S. Department of Labor, Office of Apprenticeship: partner sponsors file, retrieved 2026-10-29 (Partner Finder).
- Schools & graduates: U.S. Department of Education, NCES IPEDS Completions 2023-24 (C2024_A) and Institutional Characteristics (HD2024), award year 2023-24, matched by 6-digit CIP code (completions file; CIP-SOC crosswalk).
- Tuition: U.S. Department of Education, College Scorecard (Most Recent Cohorts: Institution + Field of Study), data updated 2026-10-15, matched by IPEDS unit ID (source).
Program listings are matched from public files by occupation code or organization name; they are not endorsements and we have not visited or tested any program. Confirm schedules, entry requirements and costs with the program. Compiled by the HighPayingTrades team; last refreshed 2026-11-03.