Mesa, AZ
Industrial Automation Technician programs in Mesa
6 listed programs in Mesa, with local metro pay data from BLS.
- $86,580Average pay (metro, all experience levels)
- $73,320Entry-level / bottom 10%
- $80,930Median pay (metro)
- $105,730Top 10% earn over
6 listed programs in Mesa · 17 in Arizona. Average = BLS mean across all experience levels, not starting pay. Pay: Phoenix-Mesa-Chandler, AZ, BLS OEWS May 2025 estimates, released 2026-05-15.
Programs
Listed programs in Mesa
| Program / provider | Type | Graduates 2023-24 | Tuition | Source |
|---|---|---|---|---|
| Mesa Community College Electromechanical/Electromechanical Engineering Technology/Technician | Certificate (1-2 years) | 10 | $2,358–$8,958 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0403 |
| Mesa Community College Electromechanical/Electromechanical Engineering Technology/Technician | Certificate (2-4 years) | 0 | $2,358–$8,958 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0403 |
| Mesa Community College Electromechanical/Electromechanical Engineering Technology/Technician | Certificate (12 weeks to 1 year) | 29 | $2,358–$8,958 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0403 |
| Mesa Community College Robotics Technology/Technician | Certificate (under 12 weeks) | 4 | $2,358–$8,958 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0405 |
| Mesa Community College Automation Engineer Technology/Technician | Associate degree | 10 | $2,358–$8,958 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0406 |
| Eclipse Automation Southwest LLC | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
BLS wage data
Industrial Automation Technician pay near Mesa
Metro-area wages from the BLS OEWS May 2025 estimates, released 2026-05-15.
| Area | 10th pct | 25th pct | Median | 75th pct | 90th pct | Mean | Employed |
|---|---|---|---|---|---|---|---|
| Phoenix-Mesa-Chandler, AZ | $73,320 | $78,620 | $80,930 | $94,630 | $105,730 | $86,580 | 80 |
| Arizona | $41,600 | $71,190 | $80,930 | $89,830 | $105,730 | $79,560 | 120 |
| United States | $47,840 | $59,780 | $73,900 | $88,540 | $109,890 | $76,420 | 15,520 |
Sources
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates, released 2026-05-15 (news release USDL-26-0725; data tables). Cross-checked against the BLS Public Data API on 2026-11-03.
- Occupation: O*NET OnLine, 17-3024.00 Electro-Mechanical and Mechatronics Technologists and Technicians, retrieved 2026-11-03 (CC BY 4.0).
- Apprenticeship sponsors: U.S. Department of Labor, Office of Apprenticeship: partner sponsors file, retrieved 2026-10-29 (Partner Finder).
- Schools & graduates: U.S. Department of Education, NCES IPEDS Completions 2023-24 (C2024_A) and Institutional Characteristics (HD2024), award year 2023-24, matched by 6-digit CIP code (completions file; CIP-SOC crosswalk).
- Tuition: U.S. Department of Education, College Scorecard (Most Recent Cohorts: Institution + Field of Study), data updated 2026-10-15, matched by IPEDS unit ID (source).
Program listings are matched from public files by occupation code or organization name; they are not endorsements and we have not visited or tested any program. Confirm schedules, entry requirements and costs with the program. Compiled by the HighPayingTrades team; last refreshed 2026-11-03.