Electrician programs in Ohio
42 listed electrician programs in Ohio, plus BLS pay data for the state and 15 metro areas.
- $68,840Average pay (state, all experience levels)
- $40,750Entry-level / bottom 10%
- $64,700Median pay (state)
- $99,280Top 10% earn over
28,950 jobs in Ohio · 42 listed programs. Average = BLS mean across all experience levels, not starting pay. Source: BLS OEWS May 2025 estimates, released 2026-05-15.
Cities with listed programs
BLS wage data
Electrician pay in Ohio
Annual wages from the BLS OEWS May 2025 estimates, released 2026-05-15.
| Area | 10th pct | 25th pct | Median | 75th pct | 90th pct | Mean | Employed |
|---|---|---|---|---|---|---|---|
| Ohio | $40,750 | $50,120 | $64,700 | $80,500 | $99,280 | $68,840 | 28,950 |
| United States | $42,640 | $49,430 | $63,190 | $83,940 | $108,510 | $71,490 | 757,220 |
Metro areas
| Area | 10th pct | 25th pct | Median | 75th pct | 90th pct | Mean | Employed |
|---|---|---|---|---|---|---|---|
| Akron, OH | $46,360 | $59,750 | $77,360 | $100,610 | $123,170 | $79,720 | 1,360 |
| Lima, OH | $39,480 | $52,170 | $75,600 | $84,690 | $95,400 | $71,600 | 250 |
| Toledo, OH | $46,080 | $58,920 | $74,710 | $91,620 | $102,000 | $73,290 | 1,660 |
| Cleveland, OH | $41,090 | $50,350 | $70,860 | $86,250 | $100,330 | $71,210 | 4,420 |
| Weirton-Steubenville, WV-OH | $44,700 | $55,850 | $68,810 | $77,180 | $101,630 | $69,080 | 260 |
| Wheeling, WV-OH | $44,220 | $58,190 | $66,970 | $76,250 | $95,430 | $67,680 | 350 |
| Columbus, OH | $46,090 | $50,300 | $64,700 | $79,970 | $94,410 | $69,240 | 7,210 |
| Sandusky, OH | $42,210 | $50,640 | $64,060 | $79,850 | $102,680 | $67,690 | 260 |
| Huntington-Ashland, WV-KY-OH | $37,900 | $46,630 | $63,620 | $75,070 | $96,600 | $64,810 | 870 |
| Cincinnati, OH-KY-IN | $38,530 | $49,290 | $63,490 | $79,510 | $98,260 | $66,830 | 5,640 |
| Dayton-Kettering-Beavercreek, OH | $38,920 | $48,630 | $61,870 | $78,950 | $98,230 | $65,360 | 1,920 |
| Canton-Massillon, OH | $37,650 | $47,250 | $61,320 | $79,260 | $80,560 | $62,620 | 640 |
Programs
Listed programs in Ohio
Every electrician program we matched in Ohio. Schools with published tuition are listed first.
| Program / provider | Location | Type | Graduates 2023-24 | Tuition | Source |
|---|---|---|---|---|---|
| Apollo Career Center Electrician | Lima, OH | Certificate (12 weeks to 1 year) | 13 | $935 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| Collins Career Technical Center Electrician | Chesapeake, OH | Certificate (1-2 years) | 8 | $11,650 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| EHOVE Career Center Electrician | Milan, OH | Certificate (12 weeks to 1 year) | 8 | $19,058 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| Madison Adult Career Center Electrician | Mansfield, OH | Certificate (12 weeks to 1 year) | 7 | $6,427 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| Marion Technical College Electrician | Marion, OH | Certificate (1-2 years) | 17 | $6,397–$10,687 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| Marion Technical College Electrician | Marion, OH | Associate degree | 0 | $6,397–$10,687 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| Mid-EastCTC-Adult Education Electrician | Zanesville, OH | Certificate (12 weeks to 1 year) | 14 | $5,500 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| Northwest State Community College Electrician | Archbold, OH | Associate degree | 0 | $4,818–$9,410 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| Ohio Business College-Dayton-Driving Academy Electrician | Trotwood, OH | Certificate (1-2 years) | 22 | $13,310 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| Ohio Business College-Sheffield Electrician | Sheffield Village, OH | Certificate (1-2 years) | 51 | $13,418 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| Owens Community College Electrician | Perrysburg, OH | Associate degree | 3 | $6,109–$10,982 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| Pickaway Ross Joint Vocational School District Electrician | Chillicothe, OH | Certificate (12 weeks to 1 year) | 15 | $13,736 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| Scioto County Career Technical Center Electrician | Lucasville, OH | Certificate (1-2 years) | 6 | $13,934 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| Sinclair Community College Electrician | Dayton, OH | Associate degree | 0 | $3,675–$8,556 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| Sinclair Community College Electrician | Dayton, OH | Certificate (12 weeks to 1 year) | 17 | $3,675–$8,556 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| Akron Area Electrical JATC | Akron, OH | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Butler County Electrical JATC | Hamilton, OH | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Cincinnati Electrical Apprenticeship & Training | Cincinnati, OH | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Electrical JATC, Warren | Warren, OH | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Electrical Training Alliance | Portsmouth, OH | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Electricians - Residential Wireman JATC, Canton | Massillon, OH | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Electricians JATC, Akron | Akron, OH | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Electricians JATC, Canton | Massillon, OH | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Electricians JATC, Cincinnati Area | Cincinnati, OH | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Electricians JATC, Cleveland | Valley View, OH | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Electricians JATC, Dayton | Dayton, OH | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Electricians JATC, Lima Area LU 32 | Lima, OH | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Electricians JATC, Lorain County | Lorain, OH | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Electricians JATC, Mansfield | Mansfield, OH | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Electricians JATC, Marietta | Marietta, OH | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Electricians JATC, Newark | Heath, OH | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Electricians JATC, Portsmouth | Piketon, OH | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Electricians JATC, Steubenville | Steubenville, OH | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Electricians JATC, Toledo | Rossford, OH | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Electricians JATC, Youngstown Area | Youngstown, OH | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Mentor Electrical JATC | Mentor, OH | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Miami Valley Career Technology Center Electrician | Englewood, OH | Certificate (12 weeks to 1 year) | 4 | Contact program | IPEDS 2023-24 · CIP 46.0302 |
| Portsmouth Electrical JATC, Telecommunications | Portsmouth, OH | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| IEC Central Ohio | Columbus, OH | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| IEC Northern Ohio | Strongsville, OH | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Independent Electrical Contractors | Youngstown, OH | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Independent Electrical Contractors - Western Reserve Chapter | Youngstown, OH | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
Browse by city
- Dayton 3
- Youngstown 3
- Akron 2
- Cincinnati 2
- Lima 2
- Mansfield 2
- Marion 2
- Massillon 2
- Portsmouth 2
- Archbold 1
- Chesapeake 1
- Chillicothe 1
- Columbus 1
- Englewood 1
- Hamilton 1
- Heath 1
- Lorain 1
- Lucasville 1
- Marietta 1
- Mentor 1
- Milan 1
- Perrysburg 1
- Piketon 1
- Rossford 1
- Sheffield Village 1
- Steubenville 1
- Strongsville 1
- Trotwood 1
- Valley View 1
- Warren 1
- Zanesville 1
Related resources
Keep researching
Sources
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates, released 2026-05-15 (news release USDL-26-0725; data tables). Cross-checked against the BLS Public Data API on 2026-11-03.
- Occupation: O*NET OnLine, 47-2111.00 Electricians, retrieved 2026-11-03 (CC BY 4.0).
- Apprenticeship sponsors: U.S. Department of Labor, Office of Apprenticeship: partner sponsors file, retrieved 2026-10-29 (Partner Finder).
- Schools & graduates: U.S. Department of Education, NCES IPEDS Completions 2023-24 (C2024_A) and Institutional Characteristics (HD2024), award year 2023-24, matched by 6-digit CIP code (completions file; CIP-SOC crosswalk).
- Tuition: U.S. Department of Education, College Scorecard (Most Recent Cohorts: Institution + Field of Study), data updated 2026-10-15, matched by IPEDS unit ID (source).
Program listings are matched from public files by occupation code or organization name; they are not endorsements and we have not visited or tested any program. Confirm schedules, entry requirements and costs with the program. Compiled by the HighPayingTrades team; last refreshed 2026-11-03.