Phoenix, AZ
Electrician programs in Phoenix
8 listed programs in Phoenix, with local metro pay data from BLS.
- $64,380Average pay (metro, all experience levels)
- $46,920Entry-level / bottom 10%
- $61,210Median pay (metro)
- $86,800Top 10% earn over
8 listed programs in Phoenix · 24 in Arizona. Average = BLS mean across all experience levels, not starting pay. Pay: Phoenix-Mesa-Chandler, AZ, BLS OEWS May 2025 estimates, released 2026-05-15.
Programs
Listed programs in Phoenix
| Program / provider | Type | Graduates 2023-24 | Tuition | Source |
|---|---|---|---|---|
| Carrington College-Phoenix North Electrician | Certificate (1-2 years) | 31 | $21,022 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| GateWay Community College Electrician | Certificate (1-2 years) | 1 | $2,358–$8,958 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| GateWay Community College Electrician | Associate degree | 0 | $2,358–$8,958 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| GateWay Community College Electrician | Certificate (12 weeks to 1 year) | 8 | $2,358–$8,958 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| Refrigeration School Inc Electrician | Certificate (12 weeks to 1 year) | 121 | $24,625 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| South Mountain Community College Electrician | Certificate (12 weeks to 1 year) | 32 | $2,358–$8,958 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| UEI College-Phoenix Electrician | Certificate (1-2 years) | 157 | $20,900 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| Phoenix Electrical JATC | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
BLS wage data
Electrician pay near Phoenix
Metro-area wages from the BLS OEWS May 2025 estimates, released 2026-05-15.
| Area | 10th pct | 25th pct | Median | 75th pct | 90th pct | Mean | Employed |
|---|---|---|---|---|---|---|---|
| Phoenix-Mesa-Chandler, AZ | $46,920 | $48,900 | $61,210 | $77,060 | $86,800 | $64,380 | 17,240 |
| Arizona | $45,540 | $48,360 | $61,060 | $77,060 | $89,600 | $64,220 | 21,140 |
| United States | $42,640 | $49,430 | $63,190 | $83,940 | $108,510 | $71,490 | 757,220 |
Related resources
Keep researching
Electrician apprenticeships and sponsorsThe apprenticeship route, sponsors and how to apply · not duplicated here. · RegisteredTradeSchools.comGI Bill-approved electrical programsElectrical schools that accept VA education benefits. · VeteranTradeSchools.comElectrician career path for veteransFrom military service to an electrical apprenticeship. · MilitaryToTrades.com
Sources
- Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates, released 2026-05-15 (news release USDL-26-0725; data tables). Cross-checked against the BLS Public Data API on 2026-11-03.
- Occupation: O*NET OnLine, 47-2111.00 Electricians, retrieved 2026-11-03 (CC BY 4.0).
- Apprenticeship sponsors: U.S. Department of Labor, Office of Apprenticeship: partner sponsors file, retrieved 2026-10-29 (Partner Finder).
- Schools & graduates: U.S. Department of Education, NCES IPEDS Completions 2023-24 (C2024_A) and Institutional Characteristics (HD2024), award year 2023-24, matched by 6-digit CIP code (completions file; CIP-SOC crosswalk).
- Tuition: U.S. Department of Education, College Scorecard (Most Recent Cohorts: Institution + Field of Study), data updated 2026-10-15, matched by IPEDS unit ID (source).
Program listings are matched from public files by occupation code or organization name; they are not endorsements and we have not visited or tested any program. Confirm schedules, entry requirements and costs with the program. Compiled by the HighPayingTrades team; last refreshed 2026-11-03.