---
title: "Refinery & Process Operator Training Programs, Pay & Tuition"
canonical: https://highpayingtrades.com/trades/process-operator/
description: "Refinery & Process Operator pay: BLS average $90,630 (all experience levels), median $96,710, bottom 10% $57,110, top 10% $115,880+. Compare 209 listed…"
updated: 2026-11-03
wage_source: "BLS OEWS May 2025 estimates, released 2026-05-15"
---

1. [Home](https://highpayingtrades.com/)
2. [Trades](https://highpayingtrades.com/trades/)
3. Refinery & Process Operator
 O\*NET 51-8093.00 · Average pay $65k+ (all experience levels)

# Refinery & Process Operator training programs & *pay*

Average pay $90,630 (all experience levels); median $96,710; top 10% earn over $115,880. Refinery, gas plant and chemical plant operators run the pumps, compressors, reactors and control rooms that turn crude oil, natural gas and feedstocks into fuel and chemicals. Most start with a process technology certificate or associate degree, then train on the job.

- **$90,630** Average pay (U.S., all experience levels)
- **$57,110** Entry-level / bottom 10%
- **$96,710** Median pay (U.S.)
- **$115,880** Top 10% earn over

33,160 jobs nationwide · 209 listed programs in 36 states. Average = BLS mean across all experience levels, not starting pay.

Source: [BLS OEWS May 2025 estimates, released 2026-05-15](https://www.bls.gov/news.release/archives/ocwage_05152026.htm). O\*NET 51-8093.00.

Highest-paying states (BLS median)

- [Alaska $125k](https://highpayingtrades.com/trades/process-operator/alaska/)
- [Louisiana $107k](https://highpayingtrades.com/trades/process-operator/louisiana/)
- [Utah $106k](https://highpayingtrades.com/trades/process-operator/utah/)
- [Ohio $105k](https://highpayingtrades.com/trades/process-operator/ohio/)
- [New Jersey $105k](https://highpayingtrades.com/trades/process-operator/new-jersey/)

BLS wage data

## What refinery and process operators earn

As of the BLS OEWS May 2025 estimates, released 2026-05-15, refinery and process operators in the United States earned an average (mean) of $90,630 a year across all experience levels, with a median of $96,710; the entry-level / bottom 10% figure (10th percentile) was $57,110 and the top 10% earned more than $115,880.

Annual wages for Petroleum Pump System Operators, Refinery Operators, and Gaugers (SOC 51-8093) from the BLS OEWS May 2025 estimates, released 2026-05-15. It is in our Average pay $65k+ (all experience levels) group: the national average (mean, all experience levels) is $90,630; the median is $96,710 and the entry-level / bottom 10% figure is $57,110.

10th: $57k 25th: $78k Median: $97k 75th: $106k 90th: $116k

| Area | 10th pct | 25th pct | Median | 75th pct | 90th pct | Mean | Employed |
| --- | --- | --- | --- | --- | --- | --- | --- |
| United States | $57,110 | $77,510 | $96,710 | $106,320 | $115,880 | $90,630 | 33,160 |
Source: BLS OEWS May 2025 estimates, released 2026-05-15. Hourly median $46.50.

BLS splits this work into three occupations. This page leads with refinery operators (SOC 51-8093) and also shows gas plant operators (51-8092) and chemical plant and system operators (51-8091), each with its own BLS figures. Schools are matched by process, chemical and petroleum technology CIP codes (41.0301, 41.0303, 15.0903), which the NCES crosswalk maps to 51-8091 and 51-8092; 51-8093 has no crosswalk program code.

### All three operator occupations on this page

Each row is a separate BLS occupation with its own national figures.

| Area | 10th pct | 25th pct | Median | 75th pct | 90th pct | Mean | Employed |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Petroleum Pump System Operators, Refinery Operators, and Gaugers (51-8093) | $57,110 | $77,510 | $96,710 | $106,320 | $115,880 | $90,630 | 33,160 |
| Gas Plant Operators (51-8092) | $61,350 | $76,870 | $87,820 | $100,870 | $115,520 | $88,710 | 18,030 |
| Chemical Plant and System Operators (51-8091) | $48,400 | $60,330 | $78,120 | $98,660 | $111,930 | $79,970 | 16,610 |
U.S. annual wages, BLS OEWS May 2025 estimates, released 2026-05-15.

Training & tuition

## What training costs

Tuition comes only from published College Scorecard figures. Apprenticeship sponsors do not publish tuition in federal files, so they show “Contact program.”

| Program group | Lowest | Middle | Highest | What the figure is |
| --- | --- | --- | --- | --- |
| Schools with published tuition (207) | $1,070 | $4,305 | $29,630 | College Scorecard annual tuition & fees (in-state low end; out-of-state high end where they differ) |
Ranges are computed only from rows with a sourced figure. We never estimate tuition.

### Occupation profile

|  |  |
| --- | --- |
| O\*NET-SOC code | [51-8093.00](https://www.onetonline.org/link/summary/51-8093.00) |
| O\*NET title | Petroleum Pump System Operators, Refinery Operators, and Gaugers |
| BLS SOC | 51-8093 |
| Job zone | Job Zone 1-2: Very Little to Some Preparation Needed |
| Sample job titles | Board Operator, Crude Unit Operator, Gauger, Hydrotreater Operator, Operator, Outside Operator |

### Typical tasks (O\*NET)

- Signal other workers by telephone or radio to operate pumps, open and close valves, and check temperatures.
- Maintain and repair equipment, or report malfunctioning equipment to supervisors so that repairs can be scheduled.
- Monitor process indicators, instruments, gauges, and meters to detect and report any possible problems.
- Start pumps and open valves or use automated equipment to regulate the flow of oil in pipelines and into and out of tanks.
- Operate control panels to coordinate and regulate process variables such as temperature and pressure, and to direct product flow rate, according to process schedules.

Programs

## Featured process operator programs

12 of 209 listed programs, schools with published tuition first. Pick a state below for the full list.

| Program / provider | Location | Type | Graduates 2023-24 | Tuition | Source |
| --- | --- | --- | --- | --- | --- |
| [Aims Community College](https://www.aims.edu/) Petroleum Technology/Technician | Greeley, CO | Associate degree | 0 | $2,426–$12,266 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0903 |
| [Aims Community College](https://www.aims.edu/) Petroleum Technology/Technician | Greeley, CO | Certificate (12 weeks to 1 year) | 1 | $2,426–$12,266 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0903 |
| [Alvin Community College](https://www.alvincollege.edu/) Chemical Technology/Technician | Alvin, TX | Certificate (1-2 years) | 85 | $1,906–$4,402 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 41.0301 |
| [Alvin Community College](https://www.alvincollege.edu/) Chemical Technology/Technician | Alvin, TX | Associate degree | 38 | $1,906–$4,402 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 41.0301 |
| [Arkansas Tech University](https://www.atu.edu/) Chemical Technology/Technician | Russellville, AR | Certificate (12 weeks to 1 year) | 0 | $8,901–$15,076 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 41.0301 |
| [Ashland Community and Technical College](https://ashland.kctcs.edu/) Chemical Technology/Technician | Ashland, KY | Certificate (1-2 years) | 23 | $4,872–$6,672 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 41.0301 |
| [Ashland Community and Technical College](https://ashland.kctcs.edu/) Chemical Technology/Technician | Ashland, KY | Associate degree | 22 | $4,872–$6,672 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 41.0301 |
| [Ashland Community and Technical College](https://ashland.kctcs.edu/) Chemical Technology/Technician | Ashland, KY | Certificate (12 weeks to 1 year) | 28 | $4,872–$6,672 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 41.0301 |
| [Augusta Technical College](https://www.augustatech.edu/) Chemical Technology/Technician | Augusta, GA | Associate degree | 1 | $4,282–$7,492 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 41.0301 |
| [Ball State University](https://www.bsu.edu/) Chemical Technology/Technician | Muncie, IN | Associate degree | 0 | $11,082–$29,630 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 41.0301 |
| [Bellingham Technical College](https://www.btc.edu/) Chemical Technology/Technician | Bellingham, WA | Certificate (1-2 years) | 9 | $5,223–$6,672 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 41.0301 |
| [Bellingham Technical College](https://www.btc.edu/) Chemical Technology/Technician | Bellingham, WA | Associate degree | 5 | $5,223–$6,672 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 41.0301 |
Schools: NCES IPEDS Completions 2023-24, matched by 6-digit CIP code; “Graduates 2023-24” is the number of first-major certificates or associate degrees the school awarded in that program from July 2023 to June 2024 (IPEDS). Tuition: U.S. Dept. of Education College Scorecard (updated 2026-10-15), matched by IPEDS unit ID; it is the published figure, not a quote. Apprenticeship sponsors: DOL Office of Apprenticeship partner file (retrieved 2026-10-29); apprenticeships are typically paid, so no tuition is listed — contact the program.

By state

## Refinery & Process Operator pay and programs by state

Highest state medians:

- [Alaska $125k](https://highpayingtrades.com/trades/process-operator/alaska/)
- [Louisiana $107k](https://highpayingtrades.com/trades/process-operator/louisiana/)
- [Utah $106k](https://highpayingtrades.com/trades/process-operator/utah/)
- [Ohio $105k](https://highpayingtrades.com/trades/process-operator/ohio/)
- [New Jersey $105k](https://highpayingtrades.com/trades/process-operator/new-jersey/)

| State | Listed programs | Median pay | 90th pct | Employed |
| --- | --- | --- | --- | --- |
| [Alabama](https://highpayingtrades.com/trades/process-operator/alabama/) | 2 | $73,510 | $93,240 | 90 |
| [Alaska](https://highpayingtrades.com/trades/process-operator/alaska/) | 2 | $124,530 | $167,880 | 370 |
| Arizona | 0 | $60,070 | $106,360 | 180 |
| [Arkansas](https://highpayingtrades.com/trades/process-operator/arkansas/) | 3 | $86,580 | $96,770 | 220 |
| [California](https://highpayingtrades.com/trades/process-operator/california/) | 15 | $103,250 | $128,840 | 3,360 |
| [Colorado](https://highpayingtrades.com/trades/process-operator/colorado/) | 3 | $93,750 | $104,590 | 120 |
| Connecticut | 0 | $56,880 | $100,340 | — |
| [Delaware](https://highpayingtrades.com/trades/process-operator/delaware/) | 3 | — | — | — |
| [Florida](https://highpayingtrades.com/trades/process-operator/florida/) | 15 | $63,480 | $97,000 | 170 |
| [Georgia](https://highpayingtrades.com/trades/process-operator/georgia/) | 2 | $57,180 | $98,120 | 240 |
| Hawaii | 0 | $94,900 | $130,310 | 280 |
| [Illinois](https://highpayingtrades.com/trades/process-operator/illinois/) | 5 | $102,890 | $111,380 | 1,070 |
| [Indiana](https://highpayingtrades.com/trades/process-operator/indiana/) | 5 | $67,420 | $104,020 | 520 |
| Iowa | 0 | $90,160 | $99,760 | 70 |
| [Kansas](https://highpayingtrades.com/trades/process-operator/kansas/) | 6 | $101,880 | $109,260 | 950 |
| [Kentucky](https://highpayingtrades.com/trades/process-operator/kentucky/) | 8 | $78,670 | $106,810 | 520 |
| [Louisiana](https://highpayingtrades.com/trades/process-operator/louisiana/) | 11 | $106,640 | $111,060 | 3,490 |
| Maine | 0 | $65,150 | $92,810 | 60 |
| Maryland | 0 | $78,580 | $101,800 | 90 |
| [Massachusetts](https://highpayingtrades.com/trades/process-operator/massachusetts/) | 1 | — | — | — |
| [Michigan](https://highpayingtrades.com/trades/process-operator/michigan/) | 8 | $84,030 | $101,820 | 180 |
| Minnesota | 0 | $101,910 | $128,670 | 550 |
| [Mississippi](https://highpayingtrades.com/trades/process-operator/mississippi/) | 1 | $75,180 | $98,100 | 860 |
| [Missouri](https://highpayingtrades.com/trades/process-operator/missouri/) | 1 | $80,960 | $118,760 | 100 |
| Montana | 0 | $98,310 | $108,160 | 550 |
| Nevada | 0 | $62,420 | $78,560 | 30 |
| New Hampshire | 0 | $70,050 | $82,930 | 120 |
| [New Jersey](https://highpayingtrades.com/trades/process-operator/new-jersey/) | 1 | $104,540 | $122,800 | 420 |
| [New Mexico](https://highpayingtrades.com/trades/process-operator/new-mexico/) | 4 | $74,340 | $104,790 | 420 |
| [New York](https://highpayingtrades.com/trades/process-operator/new-york/) | 4 | $88,880 | $105,080 | 70 |
| [North Carolina](https://highpayingtrades.com/trades/process-operator/north-carolina/) | 2 | $80,060 | $98,940 | 130 |
| [North Dakota](https://highpayingtrades.com/trades/process-operator/north-dakota/) | 5 | $93,130 | $118,280 | 950 |
| [Ohio](https://highpayingtrades.com/trades/process-operator/ohio/) | 10 | $105,150 | $107,530 | 800 |
| [Oklahoma](https://highpayingtrades.com/trades/process-operator/oklahoma/) | 2 | $95,140 | $107,170 | 1,390 |
| [Pennsylvania](https://highpayingtrades.com/trades/process-operator/pennsylvania/) | 8 | $83,870 | $105,580 | 820 |
| [Puerto Rico](https://highpayingtrades.com/trades/process-operator/puerto-rico/) | 3 | $44,470 | $82,360 | 40 |
| [Rhode Island](https://highpayingtrades.com/trades/process-operator/rhode-island/) | 2 | — | — | — |
| South Carolina | 0 | $58,160 | $96,140 | 70 |
| [South Dakota](https://highpayingtrades.com/trades/process-operator/south-dakota/) | 1 | — | — | — |
| [Tennessee](https://highpayingtrades.com/trades/process-operator/tennessee/) | 3 | $96,730 | $105,050 | 170 |
| [Texas](https://highpayingtrades.com/trades/process-operator/texas/) | 50 | $84,100 | $108,650 | 10,510 |
| [Utah](https://highpayingtrades.com/trades/process-operator/utah/) | 2 | $105,980 | $109,390 | 600 |
| [Virginia](https://highpayingtrades.com/trades/process-operator/virginia/) | 2 | $58,970 | $103,390 | 250 |
| [Washington](https://highpayingtrades.com/trades/process-operator/washington/) | 6 | $103,620 | $114,980 | 930 |
| [West Virginia](https://highpayingtrades.com/trades/process-operator/west-virginia/) | 9 | $83,910 | $97,400 | 330 |
| [Wisconsin](https://highpayingtrades.com/trades/process-operator/wisconsin/) | 2 | $71,450 | $103,060 | — |
| [Wyoming](https://highpayingtrades.com/trades/process-operator/wyoming/) | 2 | $100,350 | $114,040 | 560 |
State wages: BLS OEWS May 2025 estimates, released 2026-05-15. “—” means BLS did not publish an estimate for that state. States without a link have no listed programs yet.

Related resources

## Keep researching

Hand-picked pages on our sister sites.

[**Registered apprenticeships in Texas** The full DOL sponsor list for the state. · RegisteredTradeSchools.com](https://registeredtradeschools.com/apprenticeships/tx/) [**Trade schools approved for the GI Bill** Search programs that accept VA education benefits. · VeteranTradeSchools.com](https://veterantradeschools.com/)

FAQ

## Refinery & Process Operator pay and training: quick answers

### How much do refinery and process operators make?

As of the BLS OEWS May 2025 estimates, released 2026-05-15, refinery and process operators in the United States earned an average (mean) of $90,630 a year across all experience levels, with a median of $96,710; the entry-level / bottom 10% figure (10th percentile) was $57,110 and the top 10% earned more than $115,880.

### What is entry-level pay for refinery and process operators?

BLS does not publish a starting wage. The closest federal figure is the 10th percentile, which we label entry-level / bottom 10%: $57,110 a year nationally in the BLS OEWS May 2025 estimates, released 2026-05-15. The median is $96,710.

### Which states pay refinery and process operators the most?

By BLS average (mean) annual wage, the top states are Alaska ($129,970), California ($104,560), Minnesota ($103,380), in the BLS OEWS May 2025 estimates, released 2026-05-15.

### How many process operator training programs are listed?

We list 209 in 36 states: 209 school programs from the NCES IPEDS 2023-24 completions file (3,165 graduates that year). Listings are matched from public files and are not endorsements.

### How much does process operator training cost?

For the 207 listed schools with published College Scorecard tuition and fees, the annual figure ranges from $1,070 to $29,630 (middle $4,305). Registered apprenticeships are usually paid jobs, and the DOL file does not list tuition.

## Sources

- **Wages:** U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates, released 2026-05-15 ([news release USDL-26-0725](https://www.bls.gov/news.release/archives/ocwage_05152026.htm); [data tables](https://www.bls.gov/oes/tables.htm)). Cross-checked against the BLS Public Data API on 2026-11-03.
- **Occupation:** O\*NET OnLine, [51-8093.00 Petroleum Pump System Operators, Refinery Operators, and Gaugers](https://www.onetonline.org/link/summary/51-8093.00), retrieved 2026-11-03 (CC BY 4.0).
- **Apprenticeship sponsors:** U.S. Department of Labor, Office of Apprenticeship: partner sponsors file, retrieved 2026-10-29 ([Partner Finder](https://www.apprenticeship.gov/partner-finder)).
- **Schools & graduates:** U.S. Department of Education, NCES IPEDS Completions 2023-24 (C2024\_A) and Institutional Characteristics (HD2024), award year 2023-24, matched by 6-digit CIP code ([completions file](https://nces.ed.gov/ipeds/datacenter/data/C2024_A.zip); [CIP-SOC crosswalk](https://nces.ed.gov/ipeds/cipcode/Files/CIP2020_SOC2018_Crosswalk.xlsx)).
- **Tuition:** U.S. Department of Education, College Scorecard (Most Recent Cohorts: Institution + Field of Study), data updated 2026-10-15, matched by IPEDS unit ID ([source](https://collegescorecard.ed.gov/data/)).

Program listings are matched from public files by occupation code or organization name; they are not endorsements and we have not visited or tested any program. Confirm schedules, entry requirements and costs with the program. Compiled by the HighPayingTrades team; last refreshed 2026-11-03.

---
Canonical HTML: https://highpayingtrades.com/trades/process-operator/
Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates, released 2026-05-15 (https://www.bls.gov/news.release/archives/ocwage_05152026.htm). Programs: NCES IPEDS 2023-24 completions; DOL Office of Apprenticeship. Tuition: College Scorecard.
