---
title: "Pipefitter & Steamfitter Training Programs, Pay & Tuition"
canonical: https://highpayingtrades.com/trades/pipefitter/
description: "Pipefitter & Steamfitter pay: BLS average $72,170 (all experience levels), median $63,800, bottom 10% $44,150, top 10% $108,420+. Compare 509 listed…"
updated: 2026-11-03
wage_source: "BLS OEWS May 2025 estimates, released 2026-05-15"
---

1. [Home](https://highpayingtrades.com/)
2. [Trades](https://highpayingtrades.com/trades/)
3. Pipefitter & Steamfitter
 O\*NET 47-2152.00 · Average pay $65k+ (all experience levels)

# Pipefitter & Steamfitter training programs & *pay*

Average pay $72,170 (all experience levels); median $63,800; top 10% earn over $108,420. Pipefitters and steamfitters lay out, assemble and maintain the high-pressure piping that carries steam, chemicals, fuel and process water in plants, refineries and large buildings. BLS reports them in one occupation with plumbers, so the wage figures below cover all three.

- **$72,170** Average pay (U.S., all experience levels)
- **$44,150** Entry-level / bottom 10%
- **$63,800** Median pay (U.S.)
- **$108,420** Top 10% earn over

465,840 jobs nationwide · 509 listed programs in 50 states. Average = BLS mean across all experience levels, not starting pay.

Source: [BLS OEWS May 2025 estimates, released 2026-05-15](https://www.bls.gov/news.release/archives/ocwage_05152026.htm). O\*NET 47-2152.00.

Highest-paying states (BLS median)

- [District of Columbia $101k](https://highpayingtrades.com/trades/pipefitter/district-of-columbia/)
- [Illinois $100k](https://highpayingtrades.com/trades/pipefitter/illinois/)
- [Oregon $97k](https://highpayingtrades.com/trades/pipefitter/oregon/)
- [Minnesota $94k](https://highpayingtrades.com/trades/pipefitter/minnesota/)
- [Alaska $94k](https://highpayingtrades.com/trades/pipefitter/alaska/)

BLS wage data

## What plumbers, pipefitters and steamfitters earn

As of the BLS OEWS May 2025 estimates, released 2026-05-15, plumbers, pipefitters and steamfitters in the United States earned an average (mean) of $72,170 a year across all experience levels, with a median of $63,800; the entry-level / bottom 10% figure (10th percentile) was $44,150 and the top 10% earned more than $108,420.

Annual wages for Plumbers, Pipefitters, and Steamfitters (SOC 47-2152) from the BLS OEWS May 2025 estimates, released 2026-05-15. It is in our Average pay $65k+ (all experience levels) group: the national average (mean, all experience levels) is $72,170; the median is $63,800 and the entry-level / bottom 10% figure is $44,150.

10th: $44k 25th: $50k Median: $64k 75th: $85k 90th: $108k

| Area | 10th pct | 25th pct | Median | 75th pct | 90th pct | Mean | Employed |
| --- | --- | --- | --- | --- | --- | --- | --- |
| United States | $44,150 | $50,190 | $63,800 | $85,110 | $108,420 | $72,170 | 465,840 |
Source: BLS OEWS May 2025 estimates, released 2026-05-15. Hourly median $30.67.

Training & tuition

## What training costs

Tuition comes only from published College Scorecard figures. Apprenticeship sponsors do not publish tuition in federal files, so they show “Contact program.”

| Program group | Lowest | Middle | Highest | What the figure is |
| --- | --- | --- | --- | --- |
| Schools with published tuition (318) | $544 | $4,575 | $53,635 | College Scorecard annual tuition & fees (in-state low end; out-of-state high end where they differ) |
| Registered apprenticeship sponsors (191) | Contact program | | | Not published in the DOL file. Registered apprenticeships are usually paid jobs with related classroom instruction. |
Ranges are computed only from rows with a sourced figure. We never estimate tuition.

### Occupation profile

|  |  |
| --- | --- |
| O\*NET-SOC code | [47-2152.00](https://www.onetonline.org/link/summary/47-2152.00) |
| O\*NET title | Plumbers, Pipefitters, and Steamfitters |
| BLS SOC | 47-2152 |
| Job zone | Job Zone Three: Medium Preparation Needed |
| Sample job titles | Drain Technician, Fire Sprinkler Service Technician, Pipe Welder, Pipefitter, Plumber, Plumbing Installer |

### Typical tasks (O\*NET)

- Shut off steam, water, or other gases or liquids from pipe sections, using valve keys or wrenches.
- Install underground storm, sanitary, or water piping systems, extending piping as needed to connect fixtures and plumbing.
- Assemble pipe sections, tubing, or fittings, using couplings, clamps, screws, bolts, cement, plastic solvent, caulking, or soldering, brazing, or welding equipment.
- Locate and mark the position of pipe installations, connections, passage holes, or fixtures in structures, using measuring instruments such as rulers or levels.
- Cut, thread, or hammer pipes to specifications, using tools such as saws, cutting torches, pipe threaders, or pipe benders.

Programs

## Featured pipefitter programs

12 of 509 listed programs, schools with published tuition first. Pick a state below for the full list.

| Program / provider | Location | Type | Graduates 2023-24 | Tuition | Source |
| --- | --- | --- | --- | --- | --- |
| [Academy of Careers and Technology](https://www.wvact.net/) Plumbing Technology/Plumber | Beckley, WV | Certificate (1-2 years) | 4 | $12,500 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0503 |
| [Adult and Continuing Education-BCTS](https://www.bergen.org/site/Default.aspx?PageID=4343) Plumbing Technology/Plumber | Hackensack, NJ | Certificate (12 weeks to 1 year) | 24 | $12,950 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0503 |
| [Albany Technical College](https://www.albanytech.edu/) Plumbing Technology/Plumber | Albany, GA | Certificate (1-2 years) | 0 | $3,364–$5,932 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0503 |
| [Albany Technical College](https://www.albanytech.edu/) Plumbing Technology/Plumber | Albany, GA | Certificate (12 weeks to 1 year) | 0 | $3,364–$5,932 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0503 |
| [American River College](https://www.arc.losrios.edu/) Plumbing Technology/Plumber | Sacramento, CA | Certificate (1-2 years) | 68 | $1,288–$12,472 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0503 |
| [American River College](https://www.arc.losrios.edu/) Plumbing Technology/Plumber | Sacramento, CA | Associate degree | 0 | $1,288–$12,472 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0503 |
| [Anoka Technical College](https://www.anokatech.edu/) Plumbing Technology/Plumber | Anoka, MN | Certificate (1-2 years) | 0 | $6,354 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0503 |
| [Apex Technical School](https://www.apexschool.com/) Plumbing Technology/Plumber | Long Island City, NY | Certificate (1-2 years) | 193 | $18,400 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0503 |
| [Arizona Western College](https://www.azwestern.edu/) Plumbing Technology/Plumber | Yuma, AZ | Associate degree | 0 | $3,150–$9,450 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0503 |
| [Arizona Western College](https://www.azwestern.edu/) Plumbing Technology/Plumber | Yuma, AZ | Certificate (12 weeks to 1 year) | 0 | $3,150–$9,450 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0503 |
| [Ashland County-West Holmes Career Center](https://www.acwhcc.org/) Plumbing Technology/Plumber | Ashland, OH | Certificate (12 weeks to 1 year) | 2 | $6,810 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0503 |
| [Atlanta Technical College](https://atlantatech.edu/) Pipefitting/Pipefitter and Sprinkler Fitter | Atlanta, GA | Certificate (12 weeks to 1 year) | 2 | $3,382–$5,950 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0502 |
Schools: NCES IPEDS Completions 2023-24, matched by 6-digit CIP code; “Graduates 2023-24” is the number of first-major certificates or associate degrees the school awarded in that program from July 2023 to June 2024 (IPEDS). Tuition: U.S. Dept. of Education College Scorecard (updated 2026-10-15), matched by IPEDS unit ID; it is the published figure, not a quote. Apprenticeship sponsors: DOL Office of Apprenticeship partner file (retrieved 2026-10-29); apprenticeships are typically paid, so no tuition is listed — contact the program.

By state

## Pipefitter & Steamfitter pay and programs by state

Highest state medians:

- [District of Columbia $101k](https://highpayingtrades.com/trades/pipefitter/district-of-columbia/)
- [Illinois $100k](https://highpayingtrades.com/trades/pipefitter/illinois/)
- [Oregon $97k](https://highpayingtrades.com/trades/pipefitter/oregon/)
- [Minnesota $94k](https://highpayingtrades.com/trades/pipefitter/minnesota/)
- [Alaska $94k](https://highpayingtrades.com/trades/pipefitter/alaska/)

| State | Listed programs | Median pay | 90th pct | Employed |
| --- | --- | --- | --- | --- |
| [Alabama](https://highpayingtrades.com/trades/pipefitter/alabama/) | 7 | $58,670 | $76,690 | 6,950 |
| [Alaska](https://highpayingtrades.com/trades/pipefitter/alaska/) | 2 | $93,920 | $122,660 | 1,200 |
| [Arizona](https://highpayingtrades.com/trades/pipefitter/arizona/) | 11 | $62,070 | $100,120 | 11,810 |
| [Arkansas](https://highpayingtrades.com/trades/pipefitter/arkansas/) | 1 | $48,660 | $68,870 | 3,370 |
| [California](https://highpayingtrades.com/trades/pipefitter/california/) | 45 | $72,830 | $131,100 | 47,660 |
| [Colorado](https://highpayingtrades.com/trades/pipefitter/colorado/) | 6 | $63,240 | $100,240 | 10,080 |
| [Connecticut](https://highpayingtrades.com/trades/pipefitter/connecticut/) | 4 | $77,280 | $102,990 | 5,410 |
| [Delaware](https://highpayingtrades.com/trades/pipefitter/delaware/) | 2 | $64,720 | $95,520 | 1,590 |
| [District of Columbia](https://highpayingtrades.com/trades/pipefitter/district-of-columbia/) | 0 | $101,020 | $117,180 | 1,010 |
| [Florida](https://highpayingtrades.com/trades/pipefitter/florida/) | 44 | $52,910 | $73,610 | 29,260 |
| [Georgia](https://highpayingtrades.com/trades/pipefitter/georgia/) | 16 | $57,200 | $80,740 | 8,930 |
| [Guam](https://highpayingtrades.com/trades/pipefitter/guam/) | 0 | $36,470 | $53,340 | 320 |
| [Hawaii](https://highpayingtrades.com/trades/pipefitter/hawaii/) | 0 | $78,060 | $113,300 | 2,500 |
| [Idaho](https://highpayingtrades.com/trades/pipefitter/idaho/) | 7 | $52,380 | $82,620 | 3,090 |
| [Illinois](https://highpayingtrades.com/trades/pipefitter/illinois/) | 17 | $99,950 | $126,430 | 16,750 |
| [Indiana](https://highpayingtrades.com/trades/pipefitter/indiana/) | 8 | $76,320 | $102,520 | 11,280 |
| [Iowa](https://highpayingtrades.com/trades/pipefitter/iowa/) | 8 | $63,890 | $97,500 | 5,730 |
| [Kansas](https://highpayingtrades.com/trades/pipefitter/kansas/) | 9 | $65,220 | $109,290 | 4,590 |
| [Kentucky](https://highpayingtrades.com/trades/pipefitter/kentucky/) | 15 | $64,160 | $94,710 | 6,360 |
| [Louisiana](https://highpayingtrades.com/trades/pipefitter/louisiana/) | 11 | $63,680 | $79,540 | 8,360 |
| [Maine](https://highpayingtrades.com/trades/pipefitter/maine/) | 9 | $64,000 | $80,760 | 2,710 |
| [Maryland](https://highpayingtrades.com/trades/pipefitter/maryland/) | 6 | $65,400 | $108,420 | 11,420 |
| [Massachusetts](https://highpayingtrades.com/trades/pipefitter/massachusetts/) | 4 | $93,880 | $135,080 | 13,460 |
| [Michigan](https://highpayingtrades.com/trades/pipefitter/michigan/) | 22 | $80,190 | $103,430 | 14,120 |
| [Minnesota](https://highpayingtrades.com/trades/pipefitter/minnesota/) | 21 | $94,410 | $121,050 | 10,720 |
| [Mississippi](https://highpayingtrades.com/trades/pipefitter/mississippi/) | 7 | $55,480 | $75,470 | 3,360 |
| [Missouri](https://highpayingtrades.com/trades/pipefitter/missouri/) | 7 | $66,790 | $117,180 | 8,310 |
| [Montana](https://highpayingtrades.com/trades/pipefitter/montana/) | 4 | $79,960 | $100,860 | 1,860 |
| [Nebraska](https://highpayingtrades.com/trades/pipefitter/nebraska/) | 4 | $60,970 | $98,030 | 4,110 |
| [Nevada](https://highpayingtrades.com/trades/pipefitter/nevada/) | 6 | $61,610 | $118,430 | 5,370 |
| [New Hampshire](https://highpayingtrades.com/trades/pipefitter/new-hampshire/) | 1 | $66,810 | $87,730 | 1,950 |
| [New Jersey](https://highpayingtrades.com/trades/pipefitter/new-jersey/) | 16 | $78,240 | $136,710 | 8,750 |
| [New Mexico](https://highpayingtrades.com/trades/pipefitter/new-mexico/) | 6 | $61,440 | $87,700 | 2,830 |
| [New York](https://highpayingtrades.com/trades/pipefitter/new-york/) | 12 | $77,490 | $130,420 | 23,210 |
| [North Carolina](https://highpayingtrades.com/trades/pipefitter/north-carolina/) | 13 | $57,080 | $75,850 | 14,510 |
| [North Dakota](https://highpayingtrades.com/trades/pipefitter/north-dakota/) | 3 | $63,560 | $83,560 | 1,620 |
| [Ohio](https://highpayingtrades.com/trades/pipefitter/ohio/) | 24 | $63,330 | $101,410 | 16,390 |
| [Oklahoma](https://highpayingtrades.com/trades/pipefitter/oklahoma/) | 5 | $57,970 | $82,560 | 6,050 |
| [Oregon](https://highpayingtrades.com/trades/pipefitter/oregon/) | 5 | $97,050 | $147,100 | 5,370 |
| [Pennsylvania](https://highpayingtrades.com/trades/pipefitter/pennsylvania/) | 22 | $68,080 | $134,110 | 13,620 |
| [Puerto Rico](https://highpayingtrades.com/trades/pipefitter/puerto-rico/) | 2 | $31,620 | $47,630 | 940 |
| [Rhode Island](https://highpayingtrades.com/trades/pipefitter/rhode-island/) | 3 | $76,470 | $110,360 | 1,820 |
| [South Carolina](https://highpayingtrades.com/trades/pipefitter/south-carolina/) | 1 | $53,940 | $75,780 | 5,770 |
| [South Dakota](https://highpayingtrades.com/trades/pipefitter/south-dakota/) | 4 | $51,620 | $74,480 | 1,760 |
| [Tennessee](https://highpayingtrades.com/trades/pipefitter/tennessee/) | 15 | $58,600 | $82,020 | 9,270 |
| [Texas](https://highpayingtrades.com/trades/pipefitter/texas/) | 26 | $59,840 | $81,890 | 44,090 |
| [U.S. Virgin Islands](https://highpayingtrades.com/trades/pipefitter/u-s-virgin-islands/) | 0 | $49,630 | $104,610 | 50 |
| [Utah](https://highpayingtrades.com/trades/pipefitter/utah/) | 8 | $61,900 | $83,120 | 7,030 |
| [Vermont](https://highpayingtrades.com/trades/pipefitter/vermont/) | 1 | $62,170 | $91,940 | 980 |
| [Virginia](https://highpayingtrades.com/trades/pipefitter/virginia/) | 2 | $60,470 | $78,050 | 13,780 |
| [Washington](https://highpayingtrades.com/trades/pipefitter/washington/) | 8 | $81,030 | $141,860 | 12,470 |
| [West Virginia](https://highpayingtrades.com/trades/pipefitter/west-virginia/) | 2 | $56,980 | $83,160 | 1,830 |
| [Wisconsin](https://highpayingtrades.com/trades/pipefitter/wisconsin/) | 26 | $81,210 | $120,070 | 10,210 |
| [Wyoming](https://highpayingtrades.com/trades/pipefitter/wyoming/) | 1 | $62,410 | $80,030 | 1,140 |
State wages: BLS OEWS May 2025 estimates, released 2026-05-15. “—” means BLS did not publish an estimate for that state. States without a link have no listed programs yet.

Related resources

## Keep researching

Hand-picked pages on our sister sites.

[**Plumber and pipefitter path for veterans** Military experience and apprenticeship entry. · MilitaryToTrades.com](https://militarytotrades.com/careers/plumber-pipefitter/) [**GI Bill-approved plumbing programs** Schools that accept VA education benefits. · VeteranTradeSchools.com](https://veterantradeschools.com/plumbing/) [**All registered apprenticeships in Texas** The full DOL sponsor list for the state. · RegisteredTradeSchools.com](https://registeredtradeschools.com/apprenticeships/tx/)

FAQ

## Pipefitter & Steamfitter pay and training: quick answers

### How much do plumbers, pipefitters and steamfitters make?

As of the BLS OEWS May 2025 estimates, released 2026-05-15, plumbers, pipefitters and steamfitters in the United States earned an average (mean) of $72,170 a year across all experience levels, with a median of $63,800; the entry-level / bottom 10% figure (10th percentile) was $44,150 and the top 10% earned more than $108,420.

### What is entry-level pay for plumbers, pipefitters and steamfitters?

BLS does not publish a starting wage. The closest federal figure is the 10th percentile, which we label entry-level / bottom 10%: $44,150 a year nationally in the BLS OEWS May 2025 estimates, released 2026-05-15. The median is $63,800.

### Which states pay plumbers, pipefitters and steamfitters the most?

By BLS average (mean) annual wage, the top states are Oregon ($98,450), Illinois ($93,400), New Jersey ($92,590), in the BLS OEWS May 2025 estimates, released 2026-05-15.

### How many pipefitter training programs are listed?

We list 509 in 50 states: 318 school programs from the NCES IPEDS 2023-24 completions file (3,393 graduates that year) and 191 registered apprenticeship sponsors from the DOL Office of Apprenticeship partner file. Listings are matched from public files and are not endorsements.

### How much does pipefitter training cost?

For the 318 listed schools with published College Scorecard tuition and fees, the annual figure ranges from $544 to $53,635 (middle $4,575). Registered apprenticeships are usually paid jobs, and the DOL file does not list tuition.

## Sources

- **Wages:** U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates, released 2026-05-15 ([news release USDL-26-0725](https://www.bls.gov/news.release/archives/ocwage_05152026.htm); [data tables](https://www.bls.gov/oes/tables.htm)). Cross-checked against the BLS Public Data API on 2026-11-03.
- **Occupation:** O\*NET OnLine, [47-2152.00 Plumbers, Pipefitters, and Steamfitters](https://www.onetonline.org/link/summary/47-2152.00), retrieved 2026-11-03 (CC BY 4.0).
- **Apprenticeship sponsors:** U.S. Department of Labor, Office of Apprenticeship: partner sponsors file, retrieved 2026-10-29 ([Partner Finder](https://www.apprenticeship.gov/partner-finder)).
- **Schools & graduates:** U.S. Department of Education, NCES IPEDS Completions 2023-24 (C2024\_A) and Institutional Characteristics (HD2024), award year 2023-24, matched by 6-digit CIP code ([completions file](https://nces.ed.gov/ipeds/datacenter/data/C2024_A.zip); [CIP-SOC crosswalk](https://nces.ed.gov/ipeds/cipcode/Files/CIP2020_SOC2018_Crosswalk.xlsx)).
- **Tuition:** U.S. Department of Education, College Scorecard (Most Recent Cohorts: Institution + Field of Study), data updated 2026-10-15, matched by IPEDS unit ID ([source](https://collegescorecard.ed.gov/data/)).

Program listings are matched from public files by occupation code or organization name; they are not endorsements and we have not visited or tested any program. Confirm schedules, entry requirements and costs with the program. Compiled by the HighPayingTrades team; last refreshed 2026-11-03.

---
Canonical HTML: https://highpayingtrades.com/trades/pipefitter/
Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates, released 2026-05-15 (https://www.bls.gov/news.release/archives/ocwage_05152026.htm). Programs: NCES IPEDS 2023-24 completions; DOL Office of Apprenticeship. Tuition: College Scorecard.
