---
title: "Operating Engineer Training Programs, Pay & Tuition"
canonical: https://highpayingtrades.com/trades/operating-engineer/
description: "Operating Engineer pay: BLS average $66,290 (all experience levels), median $59,850, bottom 10% $42,190, top 10% $101,090+. Compare 184 listed programs…"
updated: 2026-11-03
wage_source: "BLS OEWS May 2025 estimates, released 2026-05-15"
---

1. [Home](https://highpayingtrades.com/)
2. [Trades](https://highpayingtrades.com/trades/)
3. Operating Engineer
 O\*NET 47-2073.00 · Average pay $65k+ (all experience levels)

# Operating Engineer training programs & *pay*

Average pay $66,290 (all experience levels); median $59,850; top 10% earn over $101,090. Operating engineers run the bulldozers, excavators, loaders, graders and other heavy equipment that build roads, pipelines and building sites. The classic path is an operating engineers joint apprenticeship; private heavy-equipment schools offer shorter courses.

- **$66,290** Average pay (U.S., all experience levels)
- **$42,190** Entry-level / bottom 10%
- **$59,850** Median pay (U.S.)
- **$101,090** Top 10% earn over

478,090 jobs nationwide · 184 listed programs in 45 states. Average = BLS mean across all experience levels, not starting pay.

Source: [BLS OEWS May 2025 estimates, released 2026-05-15](https://www.bls.gov/news.release/archives/ocwage_05152026.htm). O\*NET 47-2073.00.

Highest-paying states (BLS median)

- [Hawaii $116k](https://highpayingtrades.com/trades/operating-engineer/hawaii/)
- [Illinois $98k](https://highpayingtrades.com/trades/operating-engineer/illinois/)
- [New Jersey $90k](https://highpayingtrades.com/trades/operating-engineer/new-jersey/)
- [California $87k](https://highpayingtrades.com/trades/operating-engineer/california/)
- [Washington $82k](https://highpayingtrades.com/trades/operating-engineer/washington/)

BLS wage data

## What operating engineers and heavy equipment operators earn

As of the BLS OEWS May 2025 estimates, released 2026-05-15, operating engineers and heavy equipment operators in the United States earned an average (mean) of $66,290 a year across all experience levels, with a median of $59,850; the entry-level / bottom 10% figure (10th percentile) was $42,190 and the top 10% earned more than $101,090.

Annual wages for Operating Engineers and Other Construction Equipment Operators (SOC 47-2073) from the BLS OEWS May 2025 estimates, released 2026-05-15. It is in our Average pay $65k+ (all experience levels) group: the national average (mean, all experience levels) is $66,290; the median is $59,850 and the entry-level / bottom 10% figure is $42,190.

10th: $42k 25th: $49k Median: $60k 75th: $77k 90th: $101k

| Area | 10th pct | 25th pct | Median | 75th pct | 90th pct | Mean | Employed |
| --- | --- | --- | --- | --- | --- | --- | --- |
| United States | $42,190 | $48,680 | $59,850 | $77,170 | $101,090 | $66,290 | 478,090 |
Source: BLS OEWS May 2025 estimates, released 2026-05-15. Hourly median $28.78.

Training & tuition

## What training costs

Tuition comes only from published College Scorecard figures. Apprenticeship sponsors do not publish tuition in federal files, so they show “Contact program.”

| Program group | Lowest | Middle | Highest | What the figure is |
| --- | --- | --- | --- | --- |
| Schools with published tuition (86) | $1,074 | $4,600 | $34,312 | College Scorecard annual tuition & fees (in-state low end; out-of-state high end where they differ) |
| Registered apprenticeship sponsors (97) | Contact program | | | Not published in the DOL file. Registered apprenticeships are usually paid jobs with related classroom instruction. |
Ranges are computed only from rows with a sourced figure. We never estimate tuition.

### Occupation profile

|  |  |
| --- | --- |
| O\*NET-SOC code | [47-2073.00](https://www.onetonline.org/link/summary/47-2073.00) |
| O\*NET title | Operating Engineers and Other Construction Equipment Operators |
| BLS SOC | 47-2073 |
| Job zone | Job Zone 1-2: Very Little to Some Preparation Needed |
| Sample job titles | Back Hoe Operator, Engineering Equipment Operator, Equipment Operator (EO), Forklift Operator, Heavy Equipment Operator (HEO), Hot Mix Asphalt Operator |

### Typical tasks (O\*NET)

- Learn and follow safety regulations.
- Take actions to avoid potential hazards or obstructions, such as utility lines, other equipment, other workers, or falling objects.
- Start engines, move throttles, switches, or levers, or depress pedals to operate machines, such as bulldozers, trench excavators, road graders, or backhoes.
- Coordinate machine actions with other activities, positioning or moving loads in response to hand or audio signals from crew members.
- Align machines, cutterheads, or depth gauge makers with reference stakes and guidelines or ground or position equipment, following hand signals of other workers.

Programs

## Featured heavy equipment operator programs

12 of 184 listed programs, schools with published tuition first. Pick a state below for the full list.

| Program / provider | Location | Type | Graduates 2023-24 | Tuition | Source |
| --- | --- | --- | --- | --- | --- |
| [Atlantic Technical College](https://www.atlantictechnicalcollege.edu/) Construction/Heavy Equipment/Earthmoving Equipment Operation | Coconut Creek, FL | Certificate (2-4 years) | 0 | $4,766 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 49.0202 |
| [Bakersfield College](https://www.bakersfieldcollege.edu/) Construction/Heavy Equipment/Earthmoving Equipment Operation | Bakersfield, CA | Certificate (1-2 years) | 0 | $1,450–$11,530 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 49.0202 |
| [Bluegrass Community and Technical College](https://bluegrass.kctcs.edu/) Construction/Heavy Equipment/Earthmoving Equipment Operation | Lexington, KY | Certificate (12 weeks to 1 year) | 0 | $4,952–$6,752 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 49.0202 |
| [Bridgerland Technical College](https://www.btech.edu/) Construction/Heavy Equipment/Earthmoving Equipment Operation | Logan, UT | Certificate (12 weeks to 1 year) | 37 | $3,291 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 49.0202 |
| [Buckeye Hills Career Center](https://www.buckeyehills.net/) Construction/Heavy Equipment/Earthmoving Equipment Operation | Rio Grande, OH | Certificate (12 weeks to 1 year) | 22 | $15,202 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 49.0202 |
| [Buckeye Joint Vocational School](https://www.buckeyecareercenter.org/) Construction/Heavy Equipment/Earthmoving Equipment Operation | New Philadelphia, OH | Certificate (1-2 years) | 4 | $11,850 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 49.0202 |
| [Butler Technology and Career Development Schools](https://www.butlertech.org/) Construction/Heavy Equipment/Earthmoving Equipment Operation | Monroe, OH | Certificate (12 weeks to 1 year) | 5 | $10,150 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 49.0202 |
| [Butte College](https://www.butte.edu/) Construction/Heavy Equipment/Earthmoving Equipment Operation | Oroville, CA | Certificate (1-2 years) | 53 | $1,374–$9,534 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 49.0202 |
| [Central Arizona College](https://www.centralaz.edu/) Construction/Heavy Equipment/Earthmoving Equipment Operation | Coolidge, AZ | Certificate (1-2 years) | 11 | $2,250–$4,500 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 49.0202 |
| [Central Arizona College](https://www.centralaz.edu/) Construction/Heavy Equipment/Earthmoving Equipment Operation | Coolidge, AZ | Associate degree | 6 | $2,250–$4,500 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 49.0202 |
| [Central Arizona College](https://www.centralaz.edu/) Construction/Heavy Equipment/Earthmoving Equipment Operation | Coolidge, AZ | Certificate (12 weeks to 1 year) | 17 | $2,250–$4,500 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 49.0202 |
| [Central Community College](https://www.cccneb.edu/) Construction/Heavy Equipment/Earthmoving Equipment Operation | Grand Island, NE | Certificate (1-2 years) | 4 | $3,450–$4,935 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 49.0202 |
Schools: NCES IPEDS Completions 2023-24, matched by 6-digit CIP code; “Graduates 2023-24” is the number of first-major certificates or associate degrees the school awarded in that program from July 2023 to June 2024 (IPEDS). Tuition: U.S. Dept. of Education College Scorecard (updated 2026-10-15), matched by IPEDS unit ID; it is the published figure, not a quote. Apprenticeship sponsors: DOL Office of Apprenticeship partner file (retrieved 2026-10-29); apprenticeships are typically paid, so no tuition is listed — contact the program.

By state

## Operating Engineer pay and programs by state

Highest state medians:

- [Hawaii $116k](https://highpayingtrades.com/trades/operating-engineer/hawaii/)
- [Illinois $98k](https://highpayingtrades.com/trades/operating-engineer/illinois/)
- [New Jersey $90k](https://highpayingtrades.com/trades/operating-engineer/new-jersey/)
- [California $87k](https://highpayingtrades.com/trades/operating-engineer/california/)
- [Washington $82k](https://highpayingtrades.com/trades/operating-engineer/washington/)

| State | Listed programs | Median pay | 90th pct | Employed |
| --- | --- | --- | --- | --- |
| [Alabama](https://highpayingtrades.com/trades/operating-engineer/alabama/) | 2 | $47,520 | $67,690 | 9,640 |
| [Alaska](https://highpayingtrades.com/trades/operating-engineer/alaska/) | 1 | $77,810 | $103,900 | 3,050 |
| [Arizona](https://highpayingtrades.com/trades/operating-engineer/arizona/) | 4 | $60,620 | $79,460 | 13,200 |
| [Arkansas](https://highpayingtrades.com/trades/operating-engineer/arkansas/) | 5 | $44,520 | $58,670 | 5,800 |
| [California](https://highpayingtrades.com/trades/operating-engineer/california/) | 9 | $87,160 | $132,210 | 36,020 |
| [Colorado](https://highpayingtrades.com/trades/operating-engineer/colorado/) | 2 | $62,620 | $78,870 | 11,700 |
| [Connecticut](https://highpayingtrades.com/trades/operating-engineer/connecticut/) | 1 | $78,750 | $106,920 | 2,860 |
| [Delaware](https://highpayingtrades.com/trades/operating-engineer/delaware/) | 0 | $58,020 | $97,520 | 1,230 |
| [District of Columbia](https://highpayingtrades.com/trades/operating-engineer/district-of-columbia/) | 0 | $74,610 | $98,270 | 620 |
| [Florida](https://highpayingtrades.com/trades/operating-engineer/florida/) | 8 | $49,400 | $64,020 | 27,510 |
| [Georgia](https://highpayingtrades.com/trades/operating-engineer/georgia/) | 2 | $47,880 | $62,840 | 15,700 |
| [Guam](https://highpayingtrades.com/trades/operating-engineer/guam/) | 0 | $39,170 | $52,940 | 650 |
| [Hawaii](https://highpayingtrades.com/trades/operating-engineer/hawaii/) | 1 | $115,860 | $129,590 | 2,380 |
| [Idaho](https://highpayingtrades.com/trades/operating-engineer/idaho/) | 0 | $61,680 | $79,650 | 4,270 |
| [Illinois](https://highpayingtrades.com/trades/operating-engineer/illinois/) | 10 | $97,740 | $123,330 | 12,290 |
| [Indiana](https://highpayingtrades.com/trades/operating-engineer/indiana/) | 5 | $79,580 | $98,850 | 11,520 |
| [Iowa](https://highpayingtrades.com/trades/operating-engineer/iowa/) | 3 | $60,330 | $87,460 | 5,530 |
| [Kansas](https://highpayingtrades.com/trades/operating-engineer/kansas/) | 3 | $51,620 | $85,420 | 7,070 |
| [Kentucky](https://highpayingtrades.com/trades/operating-engineer/kentucky/) | 4 | $57,780 | $80,890 | 7,050 |
| [Louisiana](https://highpayingtrades.com/trades/operating-engineer/louisiana/) | 7 | $51,700 | $75,180 | 7,860 |
| [Maine](https://highpayingtrades.com/trades/operating-engineer/maine/) | 2 | $56,140 | $75,390 | 2,210 |
| [Maryland](https://highpayingtrades.com/trades/operating-engineer/maryland/) | 6 | $61,410 | $78,870 | 6,610 |
| [Massachusetts](https://highpayingtrades.com/trades/operating-engineer/massachusetts/) | 1 | $76,820 | $125,400 | 9,680 |
| [Michigan](https://highpayingtrades.com/trades/operating-engineer/michigan/) | 2 | $62,690 | $90,580 | 9,500 |
| [Minnesota](https://highpayingtrades.com/trades/operating-engineer/minnesota/) | 4 | $79,130 | $101,930 | 8,590 |
| [Mississippi](https://highpayingtrades.com/trades/operating-engineer/mississippi/) | 4 | $47,410 | $67,030 | 4,170 |
| [Missouri](https://highpayingtrades.com/trades/operating-engineer/missouri/) | 4 | $60,540 | $94,130 | 10,470 |
| [Montana](https://highpayingtrades.com/trades/operating-engineer/montana/) | 5 | $61,580 | $79,880 | 3,750 |
| [Nebraska](https://highpayingtrades.com/trades/operating-engineer/nebraska/) | 3 | $58,360 | $75,700 | 3,180 |
| [Nevada](https://highpayingtrades.com/trades/operating-engineer/nevada/) | 3 | $71,410 | $111,210 | 5,410 |
| [New Hampshire](https://highpayingtrades.com/trades/operating-engineer/new-hampshire/) | 0 | $62,200 | $87,730 | 1,330 |
| [New Jersey](https://highpayingtrades.com/trades/operating-engineer/new-jersey/) | 3 | $89,660 | $133,330 | 5,980 |
| [New Mexico](https://highpayingtrades.com/trades/operating-engineer/new-mexico/) | 1 | $52,000 | $69,690 | 5,520 |
| [New York](https://highpayingtrades.com/trades/operating-engineer/new-york/) | 11 | $80,980 | $144,920 | 14,490 |
| [North Carolina](https://highpayingtrades.com/trades/operating-engineer/north-carolina/) | 3 | $49,310 | $64,450 | 16,580 |
| [North Dakota](https://highpayingtrades.com/trades/operating-engineer/north-dakota/) | 3 | $62,150 | $100,570 | 4,890 |
| [Ohio](https://highpayingtrades.com/trades/operating-engineer/ohio/) | 11 | $64,940 | $98,100 | 16,920 |
| [Oklahoma](https://highpayingtrades.com/trades/operating-engineer/oklahoma/) | 6 | $47,970 | $64,380 | 7,050 |
| [Oregon](https://highpayingtrades.com/trades/operating-engineer/oregon/) | 3 | $73,430 | $117,310 | 5,630 |
| [Pennsylvania](https://highpayingtrades.com/trades/operating-engineer/pennsylvania/) | 13 | $60,530 | $94,930 | 22,120 |
| [Puerto Rico](https://highpayingtrades.com/trades/operating-engineer/puerto-rico/) | 0 | $29,810 | $42,970 | 2,400 |
| [Rhode Island](https://highpayingtrades.com/trades/operating-engineer/rhode-island/) | 2 | $63,610 | $98,870 | 970 |
| [South Carolina](https://highpayingtrades.com/trades/operating-engineer/south-carolina/) | 0 | $48,940 | $64,330 | 8,160 |
| [South Dakota](https://highpayingtrades.com/trades/operating-engineer/south-dakota/) | 2 | $59,500 | $75,880 | 2,050 |
| [Tennessee](https://highpayingtrades.com/trades/operating-engineer/tennessee/) | 3 | $52,000 | $75,430 | 10,660 |
| [Texas](https://highpayingtrades.com/trades/operating-engineer/texas/) | 5 | $50,460 | $70,010 | 55,540 |
| [U.S. Virgin Islands](https://highpayingtrades.com/trades/operating-engineer/u-s-virgin-islands/) | 0 | $47,650 | $85,140 | 120 |
| [Utah](https://highpayingtrades.com/trades/operating-engineer/utah/) | 4 | $60,740 | $75,880 | 7,880 |
| [Vermont](https://highpayingtrades.com/trades/operating-engineer/vermont/) | 0 | $58,870 | $73,860 | 1,280 |
| [Virginia](https://highpayingtrades.com/trades/operating-engineer/virginia/) | 1 | $57,160 | $78,250 | 12,100 |
| [Washington](https://highpayingtrades.com/trades/operating-engineer/washington/) | 4 | $81,700 | $125,490 | 10,290 |
| [West Virginia](https://highpayingtrades.com/trades/operating-engineer/west-virginia/) | 1 | $51,300 | $76,970 | 7,830 |
| [Wisconsin](https://highpayingtrades.com/trades/operating-engineer/wisconsin/) | 6 | $75,280 | $100,140 | 8,140 |
| [Wyoming](https://highpayingtrades.com/trades/operating-engineer/wyoming/) | 1 | $62,960 | $85,630 | 3,800 |
State wages: BLS OEWS May 2025 estimates, released 2026-05-15. “—” means BLS did not publish an estimate for that state. States without a link have no listed programs yet.

Related resources

## Keep researching

Hand-picked pages on our sister sites.

[**GI Bill heavy equipment operator schools** Schools approved for VA benefits. · VeteranTradeSchools.com](https://veterantradeschools.com/heavy-equipment-operator/) [**Verified CDL training schools** Many equipment jobs also involve hauling machines; compare CDL programs. · VerifiedCDLSchools.com](https://verifiedcdlschools.com/) [**Registered apprenticeships in Texas** The full DOL sponsor list for the state. · RegisteredTradeSchools.com](https://registeredtradeschools.com/apprenticeships/tx/)

FAQ

## Operating Engineer pay and training: quick answers

### How much do operating engineers and heavy equipment operators make?

As of the BLS OEWS May 2025 estimates, released 2026-05-15, operating engineers and heavy equipment operators in the United States earned an average (mean) of $66,290 a year across all experience levels, with a median of $59,850; the entry-level / bottom 10% figure (10th percentile) was $42,190 and the top 10% earned more than $101,090.

### What is entry-level pay for operating engineers and heavy equipment operators?

BLS does not publish a starting wage. The closest federal figure is the 10th percentile, which we label entry-level / bottom 10%: $42,190 a year nationally in the BLS OEWS May 2025 estimates, released 2026-05-15. The median is $59,850.

### Which states pay operating engineers and heavy equipment operators the most?

By BLS average (mean) annual wage, the top states are Hawaii ($102,020), California ($94,000), New Jersey ($93,270), in the BLS OEWS May 2025 estimates, released 2026-05-15.

### How many heavy equipment operator training programs are listed?

We list 184 in 45 states: 87 school programs from the NCES IPEDS 2023-24 completions file (1,131 graduates that year) and 97 registered apprenticeship sponsors from the DOL Office of Apprenticeship partner file. Listings are matched from public files and are not endorsements.

### How much does heavy equipment operator training cost?

For the 86 listed schools with published College Scorecard tuition and fees, the annual figure ranges from $1,074 to $34,312 (middle $4,600). Registered apprenticeships are usually paid jobs, and the DOL file does not list tuition.

## Sources

- **Wages:** U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates, released 2026-05-15 ([news release USDL-26-0725](https://www.bls.gov/news.release/archives/ocwage_05152026.htm); [data tables](https://www.bls.gov/oes/tables.htm)). Cross-checked against the BLS Public Data API on 2026-11-03.
- **Occupation:** O\*NET OnLine, [47-2073.00 Operating Engineers and Other Construction Equipment Operators](https://www.onetonline.org/link/summary/47-2073.00), retrieved 2026-11-03 (CC BY 4.0).
- **Apprenticeship sponsors:** U.S. Department of Labor, Office of Apprenticeship: partner sponsors file, retrieved 2026-10-29 ([Partner Finder](https://www.apprenticeship.gov/partner-finder)).
- **Schools & graduates:** U.S. Department of Education, NCES IPEDS Completions 2023-24 (C2024\_A) and Institutional Characteristics (HD2024), award year 2023-24, matched by 6-digit CIP code ([completions file](https://nces.ed.gov/ipeds/datacenter/data/C2024_A.zip); [CIP-SOC crosswalk](https://nces.ed.gov/ipeds/cipcode/Files/CIP2020_SOC2018_Crosswalk.xlsx)).
- **Tuition:** U.S. Department of Education, College Scorecard (Most Recent Cohorts: Institution + Field of Study), data updated 2026-10-15, matched by IPEDS unit ID ([source](https://collegescorecard.ed.gov/data/)).

Program listings are matched from public files by occupation code or organization name; they are not endorsements and we have not visited or tested any program. Confirm schedules, entry requirements and costs with the program. Compiled by the HighPayingTrades team; last refreshed 2026-11-03.

---
Canonical HTML: https://highpayingtrades.com/trades/operating-engineer/
Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates, released 2026-05-15 (https://www.bls.gov/news.release/archives/ocwage_05152026.htm). Programs: NCES IPEDS 2023-24 completions; DOL Office of Apprenticeship. Tuition: College Scorecard.
