---
title: "Lineworker Training Programs, Pay & Tuition"
canonical: https://highpayingtrades.com/trades/lineworker/
description: "Lineworker pay: BLS average $91,970 (all experience levels), median $95,320, bottom 10% $51,470, top 10% $128,690+. Compare 376 listed programs and…"
updated: 2026-11-03
wage_source: "BLS OEWS May 2025 estimates, released 2026-05-15"
---

1. [Home](https://highpayingtrades.com/)
2. [Trades](https://highpayingtrades.com/trades/)
3. Lineworker
 O\*NET 49-9051.00 · Average pay $65k+ (all experience levels)

# Lineworker training programs & *pay*

Average pay $91,970 (all experience levels); median $95,320; top 10% earn over $128,690. Electrical power-line installers and repairers build and maintain the transmission and distribution lines that move electricity from power plants to homes. Training usually runs through utility or contractor apprenticeships, often after a short pre-apprenticeship lineworker school.

- **$91,970** Average pay (U.S., all experience levels)
- **$51,470** Entry-level / bottom 10%
- **$95,320** Median pay (U.S.)
- **$128,690** Top 10% earn over

131,070 jobs nationwide · 376 listed programs in 43 states. Average = BLS mean across all experience levels, not starting pay.

Source: [BLS OEWS May 2025 estimates, released 2026-05-15](https://www.bls.gov/news.release/archives/ocwage_05152026.htm). O\*NET 49-9051.00.

Highest-paying states (BLS median)

- [Hawaii $134k](https://highpayingtrades.com/trades/lineworker/hawaii/)
- [Washington $133k](https://highpayingtrades.com/trades/lineworker/washington/)
- [Oregon $131k](https://highpayingtrades.com/trades/lineworker/oregon/)
- [California $129k](https://highpayingtrades.com/trades/lineworker/california/)
- [Connecticut $127k](https://highpayingtrades.com/trades/lineworker/connecticut/)

BLS wage data

## What lineworkers earn

As of the BLS OEWS May 2025 estimates, released 2026-05-15, lineworkers in the United States earned an average (mean) of $91,970 a year across all experience levels, with a median of $95,320; the entry-level / bottom 10% figure (10th percentile) was $51,470 and the top 10% earned more than $128,690.

Annual wages for Electrical Power-Line Installers and Repairers (SOC 49-9051) from the BLS OEWS May 2025 estimates, released 2026-05-15. It is in our Average pay $65k+ (all experience levels) group: the national average (mean, all experience levels) is $91,970; the median is $95,320 and the entry-level / bottom 10% figure is $51,470.

10th: $51k 25th: $67k Median: $95k 75th: $110k 90th: $129k

| Area | 10th pct | 25th pct | Median | 75th pct | 90th pct | Mean | Employed |
| --- | --- | --- | --- | --- | --- | --- | --- |
| United States | $51,470 | $67,270 | $95,320 | $109,740 | $128,690 | $91,970 | 131,070 |
Source: BLS OEWS May 2025 estimates, released 2026-05-15. Hourly median $45.83.

Training & tuition

## What training costs

Tuition comes only from published College Scorecard figures. Apprenticeship sponsors do not publish tuition in federal files, so they show “Contact program.”

| Program group | Lowest | Middle | Highest | What the figure is |
| --- | --- | --- | --- | --- |
| Schools with published tuition (304) | $852 | $4,766 | $25,986 | College Scorecard annual tuition & fees (in-state low end; out-of-state high end where they differ) |
| Registered apprenticeship sponsors (71) | Contact program | | | Not published in the DOL file. Registered apprenticeships are usually paid jobs with related classroom instruction. |
Ranges are computed only from rows with a sourced figure. We never estimate tuition.

### Occupation profile

|  |  |
| --- | --- |
| O\*NET-SOC code | [49-9051.00](https://www.onetonline.org/link/summary/49-9051.00) |
| O\*NET title | Electrical Power-Line Installers and Repairers |
| BLS SOC | 49-9051 |
| Job zone | Job Zone 1-2: Very Little to Some Preparation Needed |
| Sample job titles | Class Gloving Electrical Lineman, Class Rubber Gloving Lineman, Electrical Lineman, Electrical Lineworker, Lineworker, Power Lineman |

### Typical tasks (O\*NET)

- Adhere to safety practices and procedures, such as checking equipment regularly and erecting barriers around work areas.
- Drive vehicles equipped with tools and materials to job sites.
- Open switches or attach grounding devices to remove electrical hazards from disturbed or fallen lines or to facilitate repairs.
- Climb poles or use truck-mounted buckets to access equipment.
- Install, maintain, and repair electrical distribution and transmission systems, including conduits, cables, wires, and related equipment, such as transformers, circuit breakers, and switches.

Programs

## Featured power-line worker programs

12 of 376 listed programs, schools with published tuition first. Pick a state below for the full list.

| Program / provider | Location | Type | Graduates 2023-24 | Tuition | Source |
| --- | --- | --- | --- | --- | --- |
| [Alpena Community College](https://www.alpenacc.edu/) Lineworker | Alpena, MI | Certificate (1-2 years) | 55 | $5,430–$8,250 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0303 |
| [Alpena Community College](https://www.alpenacc.edu/) Lineworker | Alpena, MI | Associate degree | 44 | $5,430–$8,250 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0303 |
| [Arkansas State University-Newport](https://www.asun.edu/) Lineworker | Newport, AR | Certificate (1-2 years) | 31 | $3,432–$4,872 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0303 |
| [Ashtabula County Technical and Career Campus](https://www.atech.edu/) Electrical and Power Transmission Installers, Other | Jefferson, OH | Certificate (12 weeks to 1 year) | 18 | $14,500 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0399 |
| [Atlanta Technical College](https://atlantatech.edu/) Lineworker | Atlanta, GA | Certificate (12 weeks to 1 year) | 39 | $3,382–$5,950 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0303 |
| [Atlantic Technical College](https://www.atlantictechnicalcollege.edu/) Lineworker | Coconut Creek, FL | Certificate (2-4 years) | 0 | $4,766 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0303 |
| [Berk Trade and Business School](https://www.berktradeschool.com/) Electrical and Power Transmission Installation/Installer, General | Long Island City, NY | Certificate (12 weeks to 1 year) | 136 | $13,200 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0301 |
| [Berks Career & Technology Center](https://www.berkscareer.com/ACE) Electrical and Power Transmission Installers, Other | Leesport, PA | Certificate (1-2 years) | 0 | $10,320 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0399 |
| [Bismarck State College](https://bismarckstate.edu/) Lineworker | Bismarck, ND | Certificate (1-2 years) | 33 | $6,037–$8,246 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0303 |
| [Bismarck State College](https://bismarckstate.edu/) Lineworker | Bismarck, ND | Associate degree | 8 | $6,037–$8,246 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0303 |
| [Blackhawk Technical College](https://www.blackhawk.edu/) Lineworker | Janesville, WI | Certificate (1-2 years) | 15 | $4,361–$6,196 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0303 |
| [Blue Mountain Community College](https://www.bluecc.edu/) Electrical and Power Transmission Installation/Installer, General | Pendleton, OR | Associate degree | 0 | $7,211–$9,956 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0301 |
Schools: NCES IPEDS Completions 2023-24, matched by 6-digit CIP code; “Graduates 2023-24” is the number of first-major certificates or associate degrees the school awarded in that program from July 2023 to June 2024 (IPEDS). Tuition: U.S. Dept. of Education College Scorecard (updated 2026-10-15), matched by IPEDS unit ID; it is the published figure, not a quote. Apprenticeship sponsors: DOL Office of Apprenticeship partner file (retrieved 2026-10-29); apprenticeships are typically paid, so no tuition is listed — contact the program.

By state

## Lineworker pay and programs by state

Highest state medians:

- [Hawaii $134k](https://highpayingtrades.com/trades/lineworker/hawaii/)
- [Washington $133k](https://highpayingtrades.com/trades/lineworker/washington/)
- [Oregon $131k](https://highpayingtrades.com/trades/lineworker/oregon/)
- [California $129k](https://highpayingtrades.com/trades/lineworker/california/)
- [Connecticut $127k](https://highpayingtrades.com/trades/lineworker/connecticut/)

| State | Listed programs | Median pay | 90th pct | Employed |
| --- | --- | --- | --- | --- |
| [Alabama](https://highpayingtrades.com/trades/lineworker/alabama/) | 1 | $92,030 | $105,400 | 2,730 |
| [Alaska](https://highpayingtrades.com/trades/lineworker/alaska/) | 0 | $92,470 | $139,750 | 490 |
| [Arizona](https://highpayingtrades.com/trades/lineworker/arizona/) | 14 | $75,420 | $124,300 | 3,360 |
| [Arkansas](https://highpayingtrades.com/trades/lineworker/arkansas/) | 4 | $81,450 | $115,120 | 1,510 |
| [California](https://highpayingtrades.com/trades/lineworker/california/) | 18 | $129,040 | $167,090 | 8,930 |
| [Colorado](https://highpayingtrades.com/trades/lineworker/colorado/) | 9 | $103,980 | $131,360 | 2,370 |
| [Connecticut](https://highpayingtrades.com/trades/lineworker/connecticut/) | 0 | $126,850 | $135,730 | 940 |
| [Delaware](https://highpayingtrades.com/trades/lineworker/delaware/) | 2 | $97,180 | $119,790 | 330 |
| [District of Columbia](https://highpayingtrades.com/trades/lineworker/district-of-columbia/) | 0 | $101,240 | $132,900 | 150 |
| [Florida](https://highpayingtrades.com/trades/lineworker/florida/) | 17 | $86,870 | $109,300 | 6,420 |
| [Georgia](https://highpayingtrades.com/trades/lineworker/georgia/) | 19 | $80,080 | $116,900 | 4,960 |
| [Guam](https://highpayingtrades.com/trades/lineworker/guam/) | 0 | $64,650 | $114,390 | 50 |
| [Hawaii](https://highpayingtrades.com/trades/lineworker/hawaii/) | 0 | $134,340 | $144,170 | 600 |
| [Idaho](https://highpayingtrades.com/trades/lineworker/idaho/) | 9 | $125,410 | $131,140 | 860 |
| [Illinois](https://highpayingtrades.com/trades/lineworker/illinois/) | 7 | $108,120 | $129,230 | 3,090 |
| [Indiana](https://highpayingtrades.com/trades/lineworker/indiana/) | 6 | $102,040 | $116,720 | 2,540 |
| [Iowa](https://highpayingtrades.com/trades/lineworker/iowa/) | 10 | $100,200 | $109,980 | 1,390 |
| [Kansas](https://highpayingtrades.com/trades/lineworker/kansas/) | 10 | $101,620 | $122,970 | 1,610 |
| [Kentucky](https://highpayingtrades.com/trades/lineworker/kentucky/) | 0 | $77,020 | $102,400 | 2,930 |
| [Louisiana](https://highpayingtrades.com/trades/lineworker/louisiana/) | 5 | $76,410 | $117,990 | 2,520 |
| [Maine](https://highpayingtrades.com/trades/lineworker/maine/) | 1 | $83,090 | $121,950 | 1,160 |
| [Maryland](https://highpayingtrades.com/trades/lineworker/maryland/) | 0 | $106,090 | $124,750 | 1,830 |
| [Massachusetts](https://highpayingtrades.com/trades/lineworker/massachusetts/) | 1 | $110,210 | $127,620 | 2,350 |
| [Michigan](https://highpayingtrades.com/trades/lineworker/michigan/) | 13 | $106,890 | $131,570 | 2,800 |
| [Minnesota](https://highpayingtrades.com/trades/lineworker/minnesota/) | 16 | $104,180 | $122,110 | 2,190 |
| [Mississippi](https://highpayingtrades.com/trades/lineworker/mississippi/) | 10 | $75,890 | $98,200 | 2,290 |
| [Missouri](https://highpayingtrades.com/trades/lineworker/missouri/) | 6 | $96,360 | $115,740 | 3,440 |
| [Montana](https://highpayingtrades.com/trades/lineworker/montana/) | 1 | $110,320 | $125,010 | 680 |
| [Nebraska](https://highpayingtrades.com/trades/lineworker/nebraska/) | 7 | $92,150 | $118,040 | 1,490 |
| [Nevada](https://highpayingtrades.com/trades/lineworker/nevada/) | 0 | $96,560 | $134,930 | 920 |
| [New Hampshire](https://highpayingtrades.com/trades/lineworker/new-hampshire/) | 2 | $102,170 | $126,870 | 560 |
| [New Jersey](https://highpayingtrades.com/trades/lineworker/new-jersey/) | 3 | $121,580 | $126,350 | 1,310 |
| [New Mexico](https://highpayingtrades.com/trades/lineworker/new-mexico/) | 3 | $76,470 | $105,590 | 1,020 |
| [New York](https://highpayingtrades.com/trades/lineworker/new-york/) | 12 | $121,280 | $141,160 | 5,840 |
| [North Carolina](https://highpayingtrades.com/trades/lineworker/north-carolina/) | 7 | $77,270 | $105,430 | 5,650 |
| [North Dakota](https://highpayingtrades.com/trades/lineworker/north-dakota/) | 2 | $105,870 | $121,990 | 740 |
| [Ohio](https://highpayingtrades.com/trades/lineworker/ohio/) | 16 | $93,150 | $111,760 | 4,260 |
| [Oklahoma](https://highpayingtrades.com/trades/lineworker/oklahoma/) | 12 | $76,010 | $117,020 | 3,290 |
| [Oregon](https://highpayingtrades.com/trades/lineworker/oregon/) | 24 | $131,090 | $153,860 | 1,640 |
| [Pennsylvania](https://highpayingtrades.com/trades/lineworker/pennsylvania/) | 13 | $106,230 | $122,510 | 4,150 |
| [Puerto Rico](https://highpayingtrades.com/trades/lineworker/puerto-rico/) | 2 | $77,050 | $86,810 | 600 |
| [Rhode Island](https://highpayingtrades.com/trades/lineworker/rhode-island/) | 0 | $104,620 | $125,200 | 120 |
| [South Carolina](https://highpayingtrades.com/trades/lineworker/south-carolina/) | 5 | $76,870 | $102,860 | 2,690 |
| [South Dakota](https://highpayingtrades.com/trades/lineworker/south-dakota/) | 5 | $97,310 | $118,530 | 740 |
| [Tennessee](https://highpayingtrades.com/trades/lineworker/tennessee/) | 1 | $83,660 | $105,000 | 3,900 |
| [Texas](https://highpayingtrades.com/trades/lineworker/texas/) | 49 | $78,940 | $107,550 | 17,280 |
| [Utah](https://highpayingtrades.com/trades/lineworker/utah/) | 3 | $101,220 | $124,180 | 1,030 |
| [Vermont](https://highpayingtrades.com/trades/lineworker/vermont/) | 0 | $108,520 | $125,680 | 270 |
| [Virginia](https://highpayingtrades.com/trades/lineworker/virginia/) | 1 | $76,590 | $106,860 | 2,920 |
| [Washington](https://highpayingtrades.com/trades/lineworker/washington/) | 9 | $133,060 | $147,810 | 2,340 |
| [West Virginia](https://highpayingtrades.com/trades/lineworker/west-virginia/) | 7 | $83,810 | $115,350 | 1,260 |
| [Wisconsin](https://highpayingtrades.com/trades/lineworker/wisconsin/) | 9 | $105,820 | $119,850 | 2,520 |
| [Wyoming](https://highpayingtrades.com/trades/lineworker/wyoming/) | 5 | $93,860 | $119,810 | 670 |
State wages: BLS OEWS May 2025 estimates, released 2026-05-15. “—” means BLS did not publish an estimate for that state. States without a link have no listed programs yet.

Related resources

## Keep researching

Hand-picked pages on our sister sites.

[**Lineworker career path for veterans** Military experience, pre-apprenticeship and utility hiring. · MilitaryToTrades.com](https://militarytotrades.com/careers/lineworker/) [**GI Bill-approved electrical programs** Electrical schools that accept VA education benefits. · VeteranTradeSchools.com](https://veterantradeschools.com/electrician/) [**All registered apprenticeships in Texas** The full DOL sponsor list for the state. · RegisteredTradeSchools.com](https://registeredtradeschools.com/apprenticeships/tx/)

FAQ

## Lineworker pay and training: quick answers

### How much do lineworkers make?

As of the BLS OEWS May 2025 estimates, released 2026-05-15, lineworkers in the United States earned an average (mean) of $91,970 a year across all experience levels, with a median of $95,320; the entry-level / bottom 10% figure (10th percentile) was $51,470 and the top 10% earned more than $128,690.

### What is entry-level pay for lineworkers?

BLS does not publish a starting wage. The closest federal figure is the 10th percentile, which we label entry-level / bottom 10%: $51,470 a year nationally in the BLS OEWS May 2025 estimates, released 2026-05-15. The median is $95,320.

### Which states pay lineworkers the most?

By BLS average (mean) annual wage, the top states are California ($125,270), Oregon ($123,490), Washington ($122,100), in the BLS OEWS May 2025 estimates, released 2026-05-15.

### How many power-line worker training programs are listed?

We list 376 in 43 states: 305 school programs from the NCES IPEDS 2023-24 completions file (5,219 graduates that year) and 71 registered apprenticeship sponsors from the DOL Office of Apprenticeship partner file. Listings are matched from public files and are not endorsements.

### How much does power-line worker training cost?

For the 304 listed schools with published College Scorecard tuition and fees, the annual figure ranges from $852 to $25,986 (middle $4,766). Registered apprenticeships are usually paid jobs, and the DOL file does not list tuition.

## Sources

- **Wages:** U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates, released 2026-05-15 ([news release USDL-26-0725](https://www.bls.gov/news.release/archives/ocwage_05152026.htm); [data tables](https://www.bls.gov/oes/tables.htm)). Cross-checked against the BLS Public Data API on 2026-11-03.
- **Occupation:** O\*NET OnLine, [49-9051.00 Electrical Power-Line Installers and Repairers](https://www.onetonline.org/link/summary/49-9051.00), retrieved 2026-11-03 (CC BY 4.0).
- **Apprenticeship sponsors:** U.S. Department of Labor, Office of Apprenticeship: partner sponsors file, retrieved 2026-10-29 ([Partner Finder](https://www.apprenticeship.gov/partner-finder)).
- **Schools & graduates:** U.S. Department of Education, NCES IPEDS Completions 2023-24 (C2024\_A) and Institutional Characteristics (HD2024), award year 2023-24, matched by 6-digit CIP code ([completions file](https://nces.ed.gov/ipeds/datacenter/data/C2024_A.zip); [CIP-SOC crosswalk](https://nces.ed.gov/ipeds/cipcode/Files/CIP2020_SOC2018_Crosswalk.xlsx)).
- **Tuition:** U.S. Department of Education, College Scorecard (Most Recent Cohorts: Institution + Field of Study), data updated 2026-10-15, matched by IPEDS unit ID ([source](https://collegescorecard.ed.gov/data/)).

Program listings are matched from public files by occupation code or organization name; they are not endorsements and we have not visited or tested any program. Confirm schedules, entry requirements and costs with the program. Compiled by the HighPayingTrades team; last refreshed 2026-11-03.

---
Canonical HTML: https://highpayingtrades.com/trades/lineworker/
Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates, released 2026-05-15 (https://www.bls.gov/news.release/archives/ocwage_05152026.htm). Programs: NCES IPEDS 2023-24 completions; DOL Office of Apprenticeship. Tuition: College Scorecard.
