---
title: "Industrial Electronics Technician Training Programs, Pay &…"
canonical: https://highpayingtrades.com/trades/industrial-electronics-technician/
description: "Industrial Electronics Technician pay: BLS average $75,570 (all experience levels), median $74,090, bottom 10% $46,840, top 10% $105,590+. Compare 222…"
updated: 2026-11-03
wage_source: "BLS OEWS May 2025 estimates, released 2026-05-15"
---

1. [Home](https://highpayingtrades.com/)
2. [Trades](https://highpayingtrades.com/trades/)
3. Industrial Electronics Technician
 O\*NET 49-2094.00 · Average pay $65k+ (all experience levels)

# Industrial Electronics Technician training programs & *pay*

Average pay $75,570 (all experience levels); median $74,090; top 10% earn over $105,590. Industrial electronics technicians repair the electrical and electronic equipment that keeps plants, utilities and transit systems running: motor controls, PLCs, drives, switchgear and instrumentation. Most enter through a postsecondary certificate or associate degree in industrial electronics.

- **$75,570** Average pay (U.S., all experience levels)
- **$46,840** Entry-level / bottom 10%
- **$74,090** Median pay (U.S.)
- **$105,590** Top 10% earn over

65,010 jobs nationwide · 222 listed programs in 32 states. Average = BLS mean across all experience levels, not starting pay.

Source: [BLS OEWS May 2025 estimates, released 2026-05-15](https://www.bls.gov/news.release/archives/ocwage_05152026.htm). O\*NET 49-2094.00.

Highest-paying states (BLS median)

- [Washington $99k](https://highpayingtrades.com/trades/industrial-electronics-technician/washington/)
- [Alaska $96k](https://highpayingtrades.com/trades/industrial-electronics-technician/alaska/)
- [California $87k](https://highpayingtrades.com/trades/industrial-electronics-technician/california/)
- [Wyoming $87k](https://highpayingtrades.com/trades/industrial-electronics-technician/wyoming/)
- [Nevada $83k](https://highpayingtrades.com/trades/industrial-electronics-technician/nevada/)

BLS wage data

## What industrial electronics technicians earn

As of the BLS OEWS May 2025 estimates, released 2026-05-15, industrial electronics technicians in the United States earned an average (mean) of $75,570 a year across all experience levels, with a median of $74,090; the entry-level / bottom 10% figure (10th percentile) was $46,840 and the top 10% earned more than $105,590.

Annual wages for Electrical and Electronics Repairers, Commercial and Industrial Equipment (SOC 49-2094) from the BLS OEWS May 2025 estimates, released 2026-05-15. It is in our Average pay $65k+ (all experience levels) group: the national average (mean, all experience levels) is $75,570; the median is $74,090 and the entry-level / bottom 10% figure is $46,840.

10th: $47k 25th: $60k Median: $74k 75th: $89k 90th: $106k

| Area | 10th pct | 25th pct | Median | 75th pct | 90th pct | Mean | Employed |
| --- | --- | --- | --- | --- | --- | --- | --- |
| United States | $46,840 | $60,040 | $74,090 | $88,710 | $105,590 | $75,570 | 65,010 |
Source: BLS OEWS May 2025 estimates, released 2026-05-15. Hourly median $35.62.

Training & tuition

## What training costs

Tuition comes only from published College Scorecard figures. Apprenticeship sponsors do not publish tuition in federal files, so they show “Contact program.”

| Program group | Lowest | Middle | Highest | What the figure is |
| --- | --- | --- | --- | --- |
| Schools with published tuition (221) | $1,124 | $4,980 | $67,977 | College Scorecard annual tuition & fees (in-state low end; out-of-state high end where they differ) |
Ranges are computed only from rows with a sourced figure. We never estimate tuition.

### Occupation profile

|  |  |
| --- | --- |
| O\*NET-SOC code | [49-2094.00](https://www.onetonline.org/link/summary/49-2094.00) |
| O\*NET title | Electrical and Electronics Repairers, Commercial and Industrial Equipment |
| BLS SOC | 49-2094 |
| Job zone | Job Zone Three: Medium Preparation Needed |
| Sample job titles | Control Technician, E and I Mechanic (Electrical and Instrument Mechanic), E and I Mechanic (Electrical and Instrumentation Mechanic), Electrical and Instrument Technician (E and I Tech), Electrical Maintenance Technician, Electronic Technician |

### Typical tasks (O\*NET)

- Test faulty equipment to diagnose malfunctions, using test equipment or software, and applying knowledge of the functional operation of electronic units and systems.
- Maintain equipment logs that record performance problems, repairs, calibrations, or tests.
- Set up and test industrial equipment to ensure that it functions properly.
- Inspect components of industrial equipment for accurate assembly and installation or for defects, such as loose connections or frayed wires.
- Install repaired equipment in various settings, such as industrial or military establishments.

Programs

## Featured industrial electronics technician programs

12 of 222 listed programs, schools with published tuition first. Pick a state below for the full list.

| Program / provider | Location | Type | Graduates 2023-24 | Tuition | Source |
| --- | --- | --- | --- | --- | --- |
| [Aiken Technical College](https://www.atc.edu/) Industrial Electronics Technology/Technician | Graniteville, SC | Certificate (12 weeks to 1 year) | 9 | $5,300–$8,088 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 47.0105 |
| [Alaska Vocational Technical Center](https://www.avtec.edu/) Industrial Electronics Technology/Technician | Seward, AK | Certificate (1-2 years) | 14 | $5,619 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 47.0105 |
| [American River College](https://www.arc.losrios.edu/) Industrial Electronics Technology/Technician | Sacramento, CA | Certificate (12 weeks to 1 year) | 2 | $1,288–$12,472 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 47.0105 |
| [Antelope Valley Community College District](https://www.avc.edu/) Industrial Electronics Technology/Technician | Lancaster, CA | Certificate (12 weeks to 1 year) | 12 | $1,124–$9,548 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 47.0105 |
| [Arkansas Northeastern College](https://www.anc.edu/) Industrial Electronics Technology/Technician | Blytheville, AR | Certificate (12 weeks to 1 year) | 12 | $2,960–$4,760 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 47.0105 |
| [Arkansas State University-Beebe](https://www.asub.edu/) Industrial Electronics Technology/Technician | Beebe, AR | Certificate (1-2 years) | 1 | $3,360–$5,256 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 47.0105 |
| [Arkansas State University-Beebe](https://www.asub.edu/) Industrial Electronics Technology/Technician | Beebe, AR | Associate degree | 0 | $3,360–$5,256 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 47.0105 |
| [Arkansas State University-Beebe](https://www.asub.edu/) Industrial Electronics Technology/Technician | Beebe, AR | Certificate (12 weeks to 1 year) | 5 | $3,360–$5,256 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 47.0105 |
| [Autry Technology Center](https://autrytech.edu/) Industrial Electronics Technology/Technician | Enid, OK | Certificate (1-2 years) | 7 | $4,000 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 47.0105 |
| [Bates Technical College](https://www.batestech.edu/) Industrial Electronics Technology/Technician | Tacoma, WA | Certificate (1-2 years) | 0 | $5,874–$12,222 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 47.0105 |
| [Bates Technical College](https://www.batestech.edu/) Industrial Electronics Technology/Technician | Tacoma, WA | Associate degree | 3 | $5,874–$12,222 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 47.0105 |
| [Bates Technical College](https://www.batestech.edu/) Industrial Electronics Technology/Technician | Tacoma, WA | Certificate (12 weeks to 1 year) | 0 | $5,874–$12,222 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 47.0105 |
Schools: NCES IPEDS Completions 2023-24, matched by 6-digit CIP code; “Graduates 2023-24” is the number of first-major certificates or associate degrees the school awarded in that program from July 2023 to June 2024 (IPEDS). Tuition: U.S. Dept. of Education College Scorecard (updated 2026-10-15), matched by IPEDS unit ID; it is the published figure, not a quote. Apprenticeship sponsors: DOL Office of Apprenticeship partner file (retrieved 2026-10-29); apprenticeships are typically paid, so no tuition is listed — contact the program.

By state

## Industrial Electronics Technician pay and programs by state

Highest state medians:

- [Washington $99k](https://highpayingtrades.com/trades/industrial-electronics-technician/washington/)
- [Alaska $96k](https://highpayingtrades.com/trades/industrial-electronics-technician/alaska/)
- [California $87k](https://highpayingtrades.com/trades/industrial-electronics-technician/california/)
- [Wyoming $87k](https://highpayingtrades.com/trades/industrial-electronics-technician/wyoming/)
- [Nevada $83k](https://highpayingtrades.com/trades/industrial-electronics-technician/nevada/)

| State | Listed programs | Median pay | 90th pct | Employed |
| --- | --- | --- | --- | --- |
| [Alabama](https://highpayingtrades.com/trades/industrial-electronics-technician/alabama/) | 21 | $65,600 | $97,540 | 930 |
| [Alaska](https://highpayingtrades.com/trades/industrial-electronics-technician/alaska/) | 1 | $96,390 | $109,970 | 160 |
| [Arizona](https://highpayingtrades.com/trades/industrial-electronics-technician/arizona/) | 7 | $77,110 | $100,830 | — |
| [Arkansas](https://highpayingtrades.com/trades/industrial-electronics-technician/arkansas/) | 14 | $66,980 | $91,210 | 330 |
| [California](https://highpayingtrades.com/trades/industrial-electronics-technician/california/) | 22 | $87,080 | $129,910 | 5,830 |
| Colorado | 0 | $79,610 | $108,940 | 2,200 |
| Connecticut | 0 | $77,290 | $106,900 | 430 |
| Delaware | 0 | $86,290 | $104,270 | 160 |
| Florida | 0 | $61,530 | $88,480 | 3,650 |
| [Georgia](https://highpayingtrades.com/trades/industrial-electronics-technician/georgia/) | 1 | $68,470 | $85,160 | 3,040 |
| Hawaii | 0 | $85,420 | $102,460 | 400 |
| [Idaho](https://highpayingtrades.com/trades/industrial-electronics-technician/idaho/) | 3 | $64,410 | $84,100 | 420 |
| [Illinois](https://highpayingtrades.com/trades/industrial-electronics-technician/illinois/) | 26 | $59,950 | $90,180 | 1,150 |
| [Indiana](https://highpayingtrades.com/trades/industrial-electronics-technician/indiana/) | 1 | $66,620 | $85,260 | 1,100 |
| [Iowa](https://highpayingtrades.com/trades/industrial-electronics-technician/iowa/) | 3 | $72,250 | $93,890 | 1,130 |
| [Kansas](https://highpayingtrades.com/trades/industrial-electronics-technician/kansas/) | 3 | $77,360 | $109,730 | 340 |
| Kentucky | 0 | $62,980 | $92,670 | 630 |
| [Louisiana](https://highpayingtrades.com/trades/industrial-electronics-technician/louisiana/) | 5 | $64,500 | $90,810 | 950 |
| Maine | 0 | $81,180 | $98,370 | 410 |
| [Maryland](https://highpayingtrades.com/trades/industrial-electronics-technician/maryland/) | 2 | $79,650 | $99,110 | 1,160 |
| Massachusetts | 0 | $77,570 | $108,220 | 920 |
| [Michigan](https://highpayingtrades.com/trades/industrial-electronics-technician/michigan/) | 9 | $66,140 | $92,150 | 1,460 |
| Minnesota | 0 | $80,220 | $100,610 | 1,240 |
| [Mississippi](https://highpayingtrades.com/trades/industrial-electronics-technician/mississippi/) | 3 | $71,700 | $99,180 | 500 |
| [Missouri](https://highpayingtrades.com/trades/industrial-electronics-technician/missouri/) | 2 | $60,950 | $95,680 | 590 |
| [Montana](https://highpayingtrades.com/trades/industrial-electronics-technician/montana/) | 3 | $75,660 | $132,500 | 120 |
| [Nebraska](https://highpayingtrades.com/trades/industrial-electronics-technician/nebraska/) | 3 | $64,120 | $90,650 | 410 |
| [Nevada](https://highpayingtrades.com/trades/industrial-electronics-technician/nevada/) | 2 | $82,680 | $100,620 | 710 |
| New Hampshire | 0 | $77,850 | $109,520 | 210 |
| New Jersey | 0 | $74,980 | $113,860 | 1,290 |
| New Mexico | 0 | $80,590 | $101,170 | 420 |
| [New York](https://highpayingtrades.com/trades/industrial-electronics-technician/new-york/) | 1 | $78,130 | $100,580 | 1,700 |
| North Carolina | 0 | $76,740 | $97,040 | 1,660 |
| North Dakota | 0 | $98,700 | $133,840 | 520 |
| [Ohio](https://highpayingtrades.com/trades/industrial-electronics-technician/ohio/) | 4 | $62,310 | $89,280 | 1,510 |
| [Oklahoma](https://highpayingtrades.com/trades/industrial-electronics-technician/oklahoma/) | 3 | $75,480 | $97,490 | 800 |
| Oregon | 0 | $91,910 | $111,530 | 840 |
| [Pennsylvania](https://highpayingtrades.com/trades/industrial-electronics-technician/pennsylvania/) | 7 | $65,960 | $89,980 | 2,710 |
| Puerto Rico | 0 | $22,580 | $54,430 | 190 |
| Rhode Island | 0 | $76,860 | $81,970 | 200 |
| [South Carolina](https://highpayingtrades.com/trades/industrial-electronics-technician/south-carolina/) | 14 | $75,490 | $103,170 | 1,130 |
| South Dakota | 0 | $64,900 | $88,800 | 470 |
| [Tennessee](https://highpayingtrades.com/trades/industrial-electronics-technician/tennessee/) | 10 | $61,560 | $90,010 | 1,700 |
| [Texas](https://highpayingtrades.com/trades/industrial-electronics-technician/texas/) | 5 | $74,480 | $109,350 | 13,540 |
| [Utah](https://highpayingtrades.com/trades/industrial-electronics-technician/utah/) | 1 | $75,500 | $89,520 | 750 |
| Vermont | 0 | $74,000 | $85,850 | 110 |
| [Virginia](https://highpayingtrades.com/trades/industrial-electronics-technician/virginia/) | 21 | $71,320 | $92,470 | 1,570 |
| [Washington](https://highpayingtrades.com/trades/industrial-electronics-technician/washington/) | 8 | $99,200 | $122,440 | 1,660 |
| [West Virginia](https://highpayingtrades.com/trades/industrial-electronics-technician/west-virginia/) | 2 | $74,920 | $91,890 | 220 |
| [Wisconsin](https://highpayingtrades.com/trades/industrial-electronics-technician/wisconsin/) | 13 | $74,980 | $91,770 | 850 |
| [Wyoming](https://highpayingtrades.com/trades/industrial-electronics-technician/wyoming/) | 2 | $86,880 | $118,150 | 100 |
State wages: BLS OEWS May 2025 estimates, released 2026-05-15. “—” means BLS did not publish an estimate for that state. States without a link have no listed programs yet.

Related resources

## Keep researching

Hand-picked pages on our sister sites.

[**Trade schools approved for the GI Bill** Search programs that accept VA education benefits. · VeteranTradeSchools.com](https://veterantradeschools.com/) [**Registered apprenticeships in Texas** The full DOL sponsor list for the state. · RegisteredTradeSchools.com](https://registeredtradeschools.com/apprenticeships/tx/)

FAQ

## Industrial Electronics Technician pay and training: quick answers

### How much do industrial electronics technicians make?

As of the BLS OEWS May 2025 estimates, released 2026-05-15, industrial electronics technicians in the United States earned an average (mean) of $75,570 a year across all experience levels, with a median of $74,090; the entry-level / bottom 10% figure (10th percentile) was $46,840 and the top 10% earned more than $105,590.

### What is entry-level pay for industrial electronics technicians?

BLS does not publish a starting wage. The closest federal figure is the 10th percentile, which we label entry-level / bottom 10%: $46,840 a year nationally in the BLS OEWS May 2025 estimates, released 2026-05-15. The median is $74,090.

### Which states pay industrial electronics technicians the most?

By BLS average (mean) annual wage, the top states are Washington ($100,080), North Dakota ($96,880), California ($91,820), in the BLS OEWS May 2025 estimates, released 2026-05-15.

### How many industrial electronics technician training programs are listed?

We list 222 in 32 states: 222 school programs from the NCES IPEDS 2023-24 completions file (3,026 graduates that year). Listings are matched from public files and are not endorsements.

### How much does industrial electronics technician training cost?

For the 221 listed schools with published College Scorecard tuition and fees, the annual figure ranges from $1,124 to $67,977 (middle $4,980). Registered apprenticeships are usually paid jobs, and the DOL file does not list tuition.

## Sources

- **Wages:** U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates, released 2026-05-15 ([news release USDL-26-0725](https://www.bls.gov/news.release/archives/ocwage_05152026.htm); [data tables](https://www.bls.gov/oes/tables.htm)). Cross-checked against the BLS Public Data API on 2026-11-03.
- **Occupation:** O\*NET OnLine, [49-2094.00 Electrical and Electronics Repairers, Commercial and Industrial Equipment](https://www.onetonline.org/link/summary/49-2094.00), retrieved 2026-11-03 (CC BY 4.0).
- **Apprenticeship sponsors:** U.S. Department of Labor, Office of Apprenticeship: partner sponsors file, retrieved 2026-10-29 ([Partner Finder](https://www.apprenticeship.gov/partner-finder)).
- **Schools & graduates:** U.S. Department of Education, NCES IPEDS Completions 2023-24 (C2024\_A) and Institutional Characteristics (HD2024), award year 2023-24, matched by 6-digit CIP code ([completions file](https://nces.ed.gov/ipeds/datacenter/data/C2024_A.zip); [CIP-SOC crosswalk](https://nces.ed.gov/ipeds/cipcode/Files/CIP2020_SOC2018_Crosswalk.xlsx)).
- **Tuition:** U.S. Department of Education, College Scorecard (Most Recent Cohorts: Institution + Field of Study), data updated 2026-10-15, matched by IPEDS unit ID ([source](https://collegescorecard.ed.gov/data/)).

Program listings are matched from public files by occupation code or organization name; they are not endorsements and we have not visited or tested any program. Confirm schedules, entry requirements and costs with the program. Compiled by the HighPayingTrades team; last refreshed 2026-11-03.

---
Canonical HTML: https://highpayingtrades.com/trades/industrial-electronics-technician/
Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates, released 2026-05-15 (https://www.bls.gov/news.release/archives/ocwage_05152026.htm). Programs: NCES IPEDS 2023-24 completions; DOL Office of Apprenticeship. Tuition: College Scorecard.
