---
title: "Electrician Programs in North Carolina: Pay & Tuition"
canonical: https://highpayingtrades.com/trades/electrician/north-carolina/
description: "Electrician pay in North Carolina: BLS average $56,850 (all experience levels), median $56,800, bottom 10% $40,130. 108 listed programs."
updated: 2026-11-03
wage_source: "BLS OEWS May 2025 estimates, released 2026-05-15"
---

1. [Home](https://highpayingtrades.com/)
2. [Trades](https://highpayingtrades.com/trades/)
3. [Electrician](https://highpayingtrades.com/trades/electrician/)
4. North Carolina
 North Carolina

# Electrician programs in *North Carolina*

108 listed electrician programs in North Carolina, plus BLS pay data for the state and 16 metro areas.

- **$56,850** Average pay (state, all experience levels)
- **$40,130** Entry-level / bottom 10%
- **$56,800** Median pay (state)
- **$75,060** Top 10% earn over

21,640 jobs in North Carolina · 108 listed programs. Average = BLS mean across all experience levels, not starting pay. Source: BLS OEWS May 2025 estimates, released 2026-05-15.

Cities with listed programs

- [Charlotte 4](https://highpayingtrades.com/trades/electrician/north-carolina/charlotte/)
- [Asheboro 3](https://highpayingtrades.com/trades/electrician/north-carolina/asheboro/)
- [Asheville 3](https://highpayingtrades.com/trades/electrician/north-carolina/asheville/)
- [Clyde 3](https://highpayingtrades.com/trades/electrician/north-carolina/clyde/)
- [Dallas 3](https://highpayingtrades.com/trades/electrician/north-carolina/dallas/)
- [Dobson 3](https://highpayingtrades.com/trades/electrician/north-carolina/dobson/)
- [Dublin 3](https://highpayingtrades.com/trades/electrician/north-carolina/dublin/)
- [Durham 3](https://highpayingtrades.com/trades/electrician/north-carolina/durham/)

BLS wage data

## Electrician pay in North Carolina

Annual wages from the BLS OEWS May 2025 estimates, released 2026-05-15.

| Area | 10th pct | 25th pct | Median | 75th pct | 90th pct | Mean | Employed |
| --- | --- | --- | --- | --- | --- | --- | --- |
| North Carolina | $40,130 | $47,070 | $56,800 | $61,920 | $75,060 | $56,850 | 21,640 |
| United States | $42,640 | $49,430 | $63,190 | $83,940 | $108,510 | $71,490 | 757,220 |
Source: BLS OEWS May 2025 estimates, released 2026-05-15.

### Metro areas

| Area | 10th pct | 25th pct | Median | 75th pct | 90th pct | Mean | Employed |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $43,970 | $49,410 | $62,350 | $73,670 | $81,280 | $63,030 | 5,740 |
| Durham-Chapel Hill, NC | $46,160 | $49,820 | $59,220 | $64,010 | $75,800 | $59,670 | 1,160 |
| Charlotte-Concord-Gastonia, NC-SC | $43,770 | $48,880 | $59,080 | $64,380 | $76,310 | $59,100 | 5,250 |
| Rocky Mount, NC | $39,480 | $45,660 | $58,710 | $70,050 | $79,150 | $58,870 | 340 |
| Greensboro-High Point, NC | $43,430 | $47,720 | $58,380 | $61,530 | $73,090 | $56,510 | 1,990 |
| Fayetteville, NC | $40,090 | $46,870 | $57,690 | $66,580 | $83,370 | $58,720 | 680 |
| Raleigh-Cary, NC | $45,700 | $48,740 | $56,800 | $61,820 | $73,760 | $57,080 | 3,740 |
| Winston-Salem, NC | $38,550 | $46,560 | $56,100 | $60,490 | $72,350 | $56,140 | 1,120 |
| Greenville, NC | $44,840 | $45,650 | $54,930 | $58,600 | $64,210 | $54,110 | 480 |
| Asheville, NC | $41,190 | $47,850 | $54,590 | $61,960 | $76,870 | $56,720 | 860 |
| Wilmington, NC | $37,680 | $45,910 | $54,080 | $60,050 | $75,550 | $55,260 | 910 |
| Hickory-Lenoir-Morganton, NC | $39,480 | $46,630 | $53,730 | $64,940 | $75,570 | $55,970 | 570 |
Metropolitan area estimates, BLS OEWS May 2025 estimates, released 2026-05-15. Only areas BLS published are shown.

Programs

## Listed programs in North Carolina

Every electrician program we matched in North Carolina. Schools with published tuition are listed first.

| Program / provider | Location | Type | Graduates 2023-24 | Tuition | Source |
| --- | --- | --- | --- | --- | --- |
| [Asheville-Buncombe Technical Community College](https://www.abtech.edu/) Electrician | Asheville, NC | Certificate (1-2 years) | 3 | $2,882–$9,026 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Asheville-Buncombe Technical Community College](https://www.abtech.edu/) Electrician | Asheville, NC | Associate degree | 3 | $2,882–$9,026 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Asheville-Buncombe Technical Community College](https://www.abtech.edu/) Electrician | Asheville, NC | Certificate (12 weeks to 1 year) | 43 | $2,882–$9,026 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Bladen Community College](https://bladencc.edu/) Electrician | Dublin, NC | Certificate (1-2 years) | 6 | $2,638–$8,782 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Bladen Community College](https://bladencc.edu/) Electrician | Dublin, NC | Associate degree | 6 | $2,638–$8,782 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Bladen Community College](https://bladencc.edu/) Electrician | Dublin, NC | Certificate (12 weeks to 1 year) | 10 | $2,638–$8,782 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Caldwell Community College and Technical Institute](https://cccti.edu/) Electrician | Hudson, NC | Certificate (1-2 years) | 4 | $2,620–$8,764 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Caldwell Community College and Technical Institute](https://cccti.edu/) Electrician | Hudson, NC | Associate degree | 2 | $2,620–$8,764 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Caldwell Community College and Technical Institute](https://cccti.edu/) Electrician | Hudson, NC | Certificate (12 weeks to 1 year) | 4 | $2,620–$8,764 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Cape Fear Community College](https://www.cfcc.edu/) Electrician | Wilmington, NC | Certificate (1-2 years) | 9 | $2,772–$8,916 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Cape Fear Community College](https://www.cfcc.edu/) Electrician | Wilmington, NC | Associate degree | 14 | $2,772–$8,916 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Cape Fear Community College](https://www.cfcc.edu/) Electrician | Wilmington, NC | Certificate (12 weeks to 1 year) | 7 | $2,772–$8,916 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Catawba Valley Community College](https://www.cvcc.edu/) Electrician | Hickory, NC | Certificate (1-2 years) | 15 | $2,427–$7,803 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Catawba Valley Community College](https://www.cvcc.edu/) Electrician | Hickory, NC | Associate degree | 7 | $2,427–$7,803 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Catawba Valley Community College](https://www.cvcc.edu/) Electrician | Hickory, NC | Certificate (12 weeks to 1 year) | 42 | $2,427–$7,803 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Central Carolina Community College](https://www.cccc.edu/) Electrician | Sanford, NC | Certificate (1-2 years) | 3 | $2,741–$8,885 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Central Carolina Community College](https://www.cccc.edu/) Electrician | Sanford, NC | Associate degree | 3 | $2,741–$8,885 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Central Carolina Community College](https://www.cccc.edu/) Electrician | Sanford, NC | Certificate (12 weeks to 1 year) | 2 | $2,741–$8,885 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Central Piedmont Community College](https://www.cpcc.edu/) Electrician | Charlotte, NC | Certificate (1-2 years) | 0 | $2,454–$7,062 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Central Piedmont Community College](https://www.cpcc.edu/) Electrician | Charlotte, NC | Associate degree | 7 | $2,454–$7,062 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Central Piedmont Community College](https://www.cpcc.edu/) Electrician | Charlotte, NC | Certificate (12 weeks to 1 year) | 156 | $2,454–$7,062 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Cleveland Community College](https://www.clevelandcc.edu/) Electrician | Shelby, NC | Certificate (1-2 years) | 5 | $2,588–$8,732 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Cleveland Community College](https://www.clevelandcc.edu/) Electrician | Shelby, NC | Associate degree | 2 | $2,588–$8,732 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Cleveland Community College](https://www.clevelandcc.edu/) Electrician | Shelby, NC | Certificate (12 weeks to 1 year) | 5 | $2,588–$8,732 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Coastal Carolina Community College](https://www.coastalcarolina.edu/) Electrician | Jacksonville, NC | Certificate (1-2 years) | 13 | $2,512–$8,656 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Coastal Carolina Community College](https://www.coastalcarolina.edu/) Electrician | Jacksonville, NC | Certificate (12 weeks to 1 year) | 24 | $2,512–$8,656 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Durham Technical Community College](https://www.durhamtech.edu/) Electrician | Durham, NC | Certificate (1-2 years) | 1 | $1,986–$6,594 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Durham Technical Community College](https://www.durhamtech.edu/) Electrician | Durham, NC | Associate degree | 6 | $1,986–$6,594 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Durham Technical Community College](https://www.durhamtech.edu/) Electrician | Durham, NC | Certificate (12 weeks to 1 year) | 17 | $1,986–$6,594 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Edgecombe Community College](https://www.edgecombe.edu/) Electrician | Tarboro, NC | Certificate (1-2 years) | 2 | $2,640–$8,784 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Edgecombe Community College](https://www.edgecombe.edu/) Electrician | Tarboro, NC | Certificate (12 weeks to 1 year) | 3 | $2,640–$8,784 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Fayetteville Technical Community College](https://www.faytechcc.edu/) Electrician | Fayetteville, NC | Certificate (1-2 years) | 3 | $2,344–$7,720 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Fayetteville Technical Community College](https://www.faytechcc.edu/) Electrician | Fayetteville, NC | Associate degree | 23 | $2,344–$7,720 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Fayetteville Technical Community College](https://www.faytechcc.edu/) Electrician | Fayetteville, NC | Certificate (12 weeks to 1 year) | 43 | $2,344–$7,720 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Forsyth Technical Community College](https://www.forsythtech.edu/) Electrician | Winston-Salem, NC | Certificate (1-2 years) | 9 | $2,276–$6,884 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Forsyth Technical Community College](https://www.forsythtech.edu/) Electrician | Winston-Salem, NC | Certificate (12 weeks to 1 year) | 27 | $2,276–$6,884 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Gaston College](https://www.gaston.edu/) Electrician | Dallas, NC | Certificate (1-2 years) | 10 | $3,229–$9,373 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Gaston College](https://www.gaston.edu/) Electrician | Dallas, NC | Associate degree | 12 | $3,229–$9,373 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Gaston College](https://www.gaston.edu/) Electrician | Dallas, NC | Certificate (12 weeks to 1 year) | 32 | $3,229–$9,373 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Guilford Technical Community College](https://www.gtcc.edu/) Electrician | Jamestown, NC | Certificate (1-2 years) | 17 | $2,334–$7,710 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Guilford Technical Community College](https://www.gtcc.edu/) Electrician | Jamestown, NC | Associate degree | 8 | $2,334–$7,710 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Guilford Technical Community College](https://www.gtcc.edu/) Electrician | Jamestown, NC | Certificate (12 weeks to 1 year) | 19 | $2,334–$7,710 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Halifax Community College](https://halifaxcc.edu/) Electrician | Weldon, NC | Certificate (12 weeks to 1 year) | 0 | $2,638–$8,782 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Haywood Community College](https://www.haywood.edu/) Electrician | Clyde, NC | Certificate (1-2 years) | 11 | $2,647–$8,791 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Haywood Community College](https://www.haywood.edu/) Electrician | Clyde, NC | Associate degree | 0 | $2,647–$8,791 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Haywood Community College](https://www.haywood.edu/) Electrician | Clyde, NC | Certificate (12 weeks to 1 year) | 13 | $2,647–$8,791 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Isothermal Community College](https://www.isothermal.edu/) Electrician | Spindale, NC | Certificate (1-2 years) | 9 | $2,050–$6,658 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Isothermal Community College](https://www.isothermal.edu/) Electrician | Spindale, NC | Associate degree | 8 | $2,050–$6,658 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Isothermal Community College](https://www.isothermal.edu/) Electrician | Spindale, NC | Certificate (12 weeks to 1 year) | 27 | $2,050–$6,658 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [James Sprunt Community College](https://jamessprunt.edu/) Electrician | Kenansville, NC | Certificate (1-2 years) | 15 | $2,592–$8,736 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [James Sprunt Community College](https://jamessprunt.edu/) Electrician | Kenansville, NC | Associate degree | 0 | $2,592–$8,736 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [James Sprunt Community College](https://jamessprunt.edu/) Electrician | Kenansville, NC | Certificate (12 weeks to 1 year) | 23 | $2,592–$8,736 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Martin Community College](https://www.martincc.edu/) Electrician | Williamston, NC | Certificate (1-2 years) | 0 | $2,523–$8,667 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Martin Community College](https://www.martincc.edu/) Electrician | Williamston, NC | Associate degree | 1 | $2,523–$8,667 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Martin Community College](https://www.martincc.edu/) Electrician | Williamston, NC | Certificate (12 weeks to 1 year) | 3 | $2,523–$8,667 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [McDowell Technical Community College](https://www.mcdowelltech.edu/) Electrician | Marion, NC | Certificate (1-2 years) | 1 | $2,032–$6,640 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [McDowell Technical Community College](https://www.mcdowelltech.edu/) Electrician | Marion, NC | Associate degree | 2 | $2,032–$6,640 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [McDowell Technical Community College](https://www.mcdowelltech.edu/) Electrician | Marion, NC | Certificate (12 weeks to 1 year) | 4 | $2,032–$6,640 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Mitchell Community College](https://www.mitchellcc.edu/) Electrician | Statesville, NC | Certificate (1-2 years) | 2 | $2,641–$8,785 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Mitchell Community College](https://www.mitchellcc.edu/) Electrician | Statesville, NC | Associate degree | 3 | $2,641–$8,785 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Mitchell Community College](https://www.mitchellcc.edu/) Electrician | Statesville, NC | Certificate (12 weeks to 1 year) | 5 | $2,641–$8,785 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Montgomery Community College](https://www.montgomery.edu/) Electrician | Troy, NC | Certificate (1-2 years) | 4 | $2,538–$8,682 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Montgomery Community College](https://www.montgomery.edu/) Electrician | Troy, NC | Associate degree | 1 | $2,538–$8,682 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Montgomery Community College](https://www.montgomery.edu/) Electrician | Troy, NC | Certificate (12 weeks to 1 year) | 23 | $2,538–$8,682 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Nash Community College](https://www.nashcc.edu/) Electrician | Rocky Mount, NC | Certificate (1-2 years) | 0 | $2,800–$8,776 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Nash Community College](https://www.nashcc.edu/) Electrician | Rocky Mount, NC | Associate degree | 3 | $2,800–$8,776 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Nash Community College](https://www.nashcc.edu/) Electrician | Rocky Mount, NC | Certificate (12 weeks to 1 year) | 13 | $2,800–$8,776 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Pamlico Community College](https://www.pamlicocc.edu/) Electrician | Grantsboro, NC | Associate degree | 0 | $1,946–$6,554 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Pamlico Community College](https://www.pamlicocc.edu/) Electrician | Grantsboro, NC | Certificate (12 weeks to 1 year) | 0 | $1,946–$6,554 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Pitt Community College](https://pittcc.edu/) Electrician | Winterville, NC | Certificate (1-2 years) | 16 | $2,680–$8,824 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Pitt Community College](https://pittcc.edu/) Electrician | Winterville, NC | Associate degree | 15 | $2,680–$8,824 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Pitt Community College](https://pittcc.edu/) Electrician | Winterville, NC | Certificate (12 weeks to 1 year) | 135 | $2,680–$8,824 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Randolph Community College](https://www.randolph.edu/) Electrician | Asheboro, NC | Certificate (1-2 years) | 4 | $2,416–$8,176 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Randolph Community College](https://www.randolph.edu/) Electrician | Asheboro, NC | Associate degree | 8 | $2,416–$8,176 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Randolph Community College](https://www.randolph.edu/) Electrician | Asheboro, NC | Certificate (12 weeks to 1 year) | 15 | $2,416–$8,176 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Robeson Community College](https://www.robeson.edu/) Electrician | Lumberton, NC | Certificate (1-2 years) | 2 | $2,634–$8,778 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Robeson Community College](https://www.robeson.edu/) Electrician | Lumberton, NC | Associate degree | 12 | $2,634–$8,778 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Robeson Community College](https://www.robeson.edu/) Electrician | Lumberton, NC | Certificate (12 weeks to 1 year) | 2 | $2,634–$8,778 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Rockingham Community College](https://www.rockinghamcc.edu/) Electrician | Wentworth, NC | Certificate (1-2 years) | 0 | $2,006–$6,614 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Rockingham Community College](https://www.rockinghamcc.edu/) Electrician | Wentworth, NC | Associate degree | 2 | $2,006–$6,614 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Rockingham Community College](https://www.rockinghamcc.edu/) Electrician | Wentworth, NC | Certificate (12 weeks to 1 year) | 17 | $2,006–$6,614 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Rowan-Cabarrus Community College](https://www.rccc.edu/) Electrician | Salisbury, NC | Certificate (1-2 years) | 10 | $2,080–$6,688 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Rowan-Cabarrus Community College](https://www.rccc.edu/) Electrician | Salisbury, NC | Associate degree | 14 | $2,080–$6,688 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Rowan-Cabarrus Community College](https://www.rccc.edu/) Electrician | Salisbury, NC | Certificate (12 weeks to 1 year) | 47 | $2,080–$6,688 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Sampson Community College](https://www.sampsoncc.edu/) Electrician | Clinton, NC | Associate degree | 14 | $2,877–$9,789 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Sampson Community College](https://www.sampsoncc.edu/) Electrician | Clinton, NC | Certificate (12 weeks to 1 year) | 23 | $2,877–$9,789 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [South Piedmont Community College](https://www.spcc.edu/) Electrician | Polkton, NC | Certificate (1-2 years) | 0 | $2,022–$6,630 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [South Piedmont Community College](https://www.spcc.edu/) Electrician | Polkton, NC | Associate degree | 1 | $2,022–$6,630 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [South Piedmont Community College](https://www.spcc.edu/) Electrician | Polkton, NC | Certificate (12 weeks to 1 year) | 4 | $2,022–$6,630 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Stanly Community College](https://www.stanly.edu/) Electrician | Albemarle, NC | Certificate (12 weeks to 1 year) | 9 | $2,681–$8,825 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Surry Community College](https://surry.edu/) Electrician | Dobson, NC | Certificate (1-2 years) | 2 | $2,728–$8,872 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Surry Community College](https://surry.edu/) Electrician | Dobson, NC | Associate degree | 2 | $2,728–$8,872 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Surry Community College](https://surry.edu/) Electrician | Dobson, NC | Certificate (12 weeks to 1 year) | 14 | $2,728–$8,872 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Tri-County Community College](https://www.tricountycc.edu/) Electrician | Murphy, NC | Certificate (1-2 years) | 0 | $2,705–$8,849 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Tri-County Community College](https://www.tricountycc.edu/) Electrician | Murphy, NC | Associate degree | 6 | $2,705–$8,849 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Tri-County Community College](https://www.tricountycc.edu/) Electrician | Murphy, NC | Certificate (12 weeks to 1 year) | 0 | $2,705–$8,849 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Vance-Granville Community College](https://www.vgcc.edu/) Electrician | Henderson, NC | Certificate (1-2 years) | 13 | $1,964–$6,572 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Vance-Granville Community College](https://www.vgcc.edu/) Electrician | Henderson, NC | Certificate (12 weeks to 1 year) | 27 | $1,964–$6,572 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Wake Technical Community College](https://www.waketech.edu/) Electrician | Raleigh, NC | Certificate (1-2 years) | 18 | $2,284–$6,892 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Wake Technical Community College](https://www.waketech.edu/) Electrician | Raleigh, NC | Associate degree | 36 | $2,284–$6,892 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Wake Technical Community College](https://www.waketech.edu/) Electrician | Raleigh, NC | Certificate (12 weeks to 1 year) | 116 | $2,284–$6,892 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Wilson Community College](https://www.wilsoncc.edu/) Electrician | Wilson, NC | Certificate (1-2 years) | 1 | $2,572–$8,716 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Wilson Community College](https://www.wilsoncc.edu/) Electrician | Wilson, NC | Associate degree | 0 | $2,572–$8,716 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Wilson Community College](https://www.wilsoncc.edu/) Electrician | Wilson, NC | Certificate (12 weeks to 1 year) | 4 | $2,572–$8,716 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
