---
title: "Electrician Programs in Minnesota: Pay & Tuition"
canonical: https://highpayingtrades.com/trades/electrician/minnesota/
description: "Electrician pay in Minnesota: BLS average $80,830 (all experience levels), median $78,160, bottom 10% $47,480. 32 listed programs."
updated: 2026-11-03
wage_source: "BLS OEWS May 2025 estimates, released 2026-05-15"
---

1. [Home](https://highpayingtrades.com/)
2. [Trades](https://highpayingtrades.com/trades/)
3. [Electrician](https://highpayingtrades.com/trades/electrician/)
4. Minnesota
 Minnesota

# Electrician programs in *Minnesota*

32 listed electrician programs in Minnesota, plus BLS pay data for the state and 9 metro areas.

- **$80,830** Average pay (state, all experience levels)
- **$47,480** Entry-level / bottom 10%
- **$78,160** Median pay (state)
- **$118,820** Top 10% earn over

14,350 jobs in Minnesota · 32 listed programs. Average = BLS mean across all experience levels, not starting pay. Source: BLS OEWS May 2025 estimates, released 2026-05-15.

Cities with listed programs

- [Saint Paul 5](https://highpayingtrades.com/trades/electrician/minnesota/saint-paul/)
- [Bemidji 4](https://highpayingtrades.com/trades/electrician/minnesota/bemidji/)
- [Duluth 4](https://highpayingtrades.com/trades/electrician/minnesota/duluth/)
- [Granite Falls 2](https://highpayingtrades.com/trades/electrician/minnesota/granite-falls/)
- [Minneapolis 2](https://highpayingtrades.com/trades/electrician/minnesota/minneapolis/)
- [Rosemount 2](https://highpayingtrades.com/trades/electrician/minnesota/rosemount/)
- [Saint Cloud 2](https://highpayingtrades.com/trades/electrician/minnesota/saint-cloud/)
- [Willmar 2](https://highpayingtrades.com/trades/electrician/minnesota/willmar/)

BLS wage data

## Electrician pay in Minnesota

Annual wages from the BLS OEWS May 2025 estimates, released 2026-05-15.

| Area | 10th pct | 25th pct | Median | 75th pct | 90th pct | Mean | Employed |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Minnesota | $47,480 | $58,430 | $78,160 | $101,410 | $118,820 | $80,830 | 14,350 |
| United States | $42,640 | $49,430 | $63,190 | $83,940 | $108,510 | $71,490 | 757,220 |
Source: BLS OEWS May 2025 estimates, released 2026-05-15.

### Metro areas

| Area | 10th pct | 25th pct | Median | 75th pct | 90th pct | Mean | Employed |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Mankato, MN | $50,140 | $62,370 | $83,120 | $100,460 | $100,770 | $81,700 | 260 |
| Duluth, MN-WI | $47,060 | $60,380 | $82,700 | $96,780 | $110,010 | $80,590 | 680 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $48,970 | $59,320 | $81,890 | $104,890 | $123,250 | $83,850 | 8,810 |
| St. Cloud, MN | $47,860 | $61,150 | $81,890 | $98,380 | $103,540 | $80,770 | 730 |
| Rochester, MN | $46,090 | $59,510 | $79,650 | $101,410 | $118,080 | $80,850 | 510 |
| La Crosse-Onalaska, WI-MN | $45,800 | $60,990 | $78,760 | $94,850 | $108,870 | $77,680 | 320 |
| Fargo, ND-MN | $46,800 | $57,490 | $76,950 | $82,560 | $100,320 | $71,440 | 920 |
| Grand Forks, ND-MN | $44,670 | $55,370 | $69,710 | $78,560 | $94,790 | $67,500 | 350 |
| Sioux Falls, SD-MN | $46,150 | $49,870 | $61,470 | $74,250 | $80,860 | $62,220 | 1,330 |
Metropolitan area estimates, BLS OEWS May 2025 estimates, released 2026-05-15. Only areas BLS published are shown.

Programs

## Listed programs in Minnesota

Every electrician program we matched in Minnesota. Schools with published tuition are listed first.

| Program / provider | Location | Type | Graduates 2023-24 | Tuition | Source |
| --- | --- | --- | --- | --- | --- |
| [Anoka Technical College](https://www.anokatech.edu/) Electrician | Anoka, MN | Certificate (2-4 years) | 57 | $6,354 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Dakota County Technical College](https://www.dctc.edu/) Electrician | Rosemount, MN | Associate degree | 46 | $6,909 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Dakota County Technical College](https://www.dctc.edu/) Electrician | Rosemount, MN | Certificate (2-4 years) | 3 | $6,909 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Dunwoody College of Technology](https://www.dunwoody.edu/) Electrician | Minneapolis, MN | Associate degree | 61 | $28,293 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Lake Superior College](https://www.lsc.edu/) Electrician | Duluth, MN | Associate degree | 21 | $5,931 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Lake Superior College](https://www.lsc.edu/) Electrician | Duluth, MN | Certificate (2-4 years) | 9 | $5,931 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Leech Lake Tribal College](https://www.lltc.edu/) Electrician | Cass Lake, MN | Associate degree | 7 | $4,850 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Minnesota North College](https://minnesotanorth.edu/) Electrician | Hibbing, MN | Certificate (2-4 years) | 27 | $6,291 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Minnesota State Community and Technical College](https://www.minnesota.edu/) Electrician | Fergus Falls, MN | Certificate (2-4 years) | 54 | $6,124 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Minnesota West Community and Technical College](https://www.mnwest.edu/) Electrician | Granite Falls, MN | Associate degree | 21 | $6,741 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Minnesota West Community and Technical College](https://www.mnwest.edu/) Electrician | Granite Falls, MN | Certificate (2-4 years) | 12 | $6,741 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Northland Community and Technical College](https://www.northlandcollege.edu/) Electrician | Thief River Falls, MN | Certificate (2-4 years) | 12 | $6,589 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Northwest Technical College](https://www.ntcmn.edu/) Electrician | Bemidji, MN | Certificate (1-2 years) | 0 | $6,638 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Northwest Technical College](https://www.ntcmn.edu/) Electrician | Bemidji, MN | Associate degree | 11 | $6,638 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Northwest Technical College](https://www.ntcmn.edu/) Electrician | Bemidji, MN | Certificate (2-4 years) | 10 | $6,638 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Northwest Technical College](https://www.ntcmn.edu/) Electrician | Bemidji, MN | Certificate (12 weeks to 1 year) | 0 | $6,638 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Ridgewater College](https://www.ridgewater.edu/) Electrician | Willmar, MN | Associate degree | 16 | $6,340 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Ridgewater College](https://www.ridgewater.edu/) Electrician | Willmar, MN | Certificate (2-4 years) | 19 | $6,340 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Riverland Community College](https://www.riverland.edu/) Electrician | Austin, MN | Certificate (2-4 years) | 37 | $6,576 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Saint Paul College](https://www.saintpaul.edu/) Electrician | Saint Paul, MN | Certificate (1-2 years) | 6 | $6,556 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Saint Paul College](https://www.saintpaul.edu/) Electrician | Saint Paul, MN | Associate degree | 10 | $6,556 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Saint Paul College](https://www.saintpaul.edu/) Electrician | Saint Paul, MN | Certificate (2-4 years) | 33 | $6,556 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Saint Paul College](https://www.saintpaul.edu/) Electrician | Saint Paul, MN | Certificate (12 weeks to 1 year) | 8 | $6,556 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [St Cloud Technical and Community College](https://www.sctcc.edu/) Electrician | Saint Cloud, MN | Associate degree | 13 | $6,362 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [St Cloud Technical and Community College](https://www.sctcc.edu/) Electrician | Saint Cloud, MN | Certificate (2-4 years) | 29 | $6,362 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| Electrical Training Network of Mn | Minneapolis, MN | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Ibew/neca Twin Ports Electrical JAC | Duluth, MN | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| IEC | Lakeville, MN | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Iron Range Electrical JAC | Duluth, MN | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Minneapolis Electrical JATC | Saint Michael, MN | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| South Central Mn Electrical JATC | Rochester, MN | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| St Paul Area Electrical Joint Apprenticeship and Training Fund | Saint Paul, MN | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
Schools: NCES IPEDS Completions 2023-24, matched by 6-digit CIP code; “Graduates 2023-24” is the number of first-major certificates or associate degrees the school awarded in that program from July 2023 to June 2024 (IPEDS). Tuition: U.S. Dept. of Education College Scorecard (updated 2026-10-15), matched by IPEDS unit ID; it is the published figure, not a quote. Apprenticeship sponsors: DOL Office of Apprenticeship partner file (retrieved 2026-10-29); apprenticeships are typically paid, so no tuition is listed — contact the program.

### Browse by city

- [Saint Paul 5](https://highpayingtrades.com/trades/electrician/minnesota/saint-paul/)
- [Bemidji 4](https://highpayingtrades.com/trades/electrician/minnesota/bemidji/)
- [Duluth 4](https://highpayingtrades.com/trades/electrician/minnesota/duluth/)
- [Granite Falls 2](https://highpayingtrades.com/trades/electrician/minnesota/granite-falls/)
- [Minneapolis 2](https://highpayingtrades.com/trades/electrician/minnesota/minneapolis/)
- [Rosemount 2](https://highpayingtrades.com/trades/electrician/minnesota/rosemount/)
- [Saint Cloud 2](https://highpayingtrades.com/trades/electrician/minnesota/saint-cloud/)
- [Willmar 2](https://highpayingtrades.com/trades/electrician/minnesota/willmar/)
- [Anoka 1](https://highpayingtrades.com/trades/electrician/minnesota/anoka/)
- [Austin 1](https://highpayingtrades.com/trades/electrician/minnesota/austin/)
- [Cass Lake 1](https://highpayingtrades.com/trades/electrician/minnesota/cass-lake/)
- [Fergus Falls 1](https://highpayingtrades.com/trades/electrician/minnesota/fergus-falls/)
- [Hibbing 1](https://highpayingtrades.com/trades/electrician/minnesota/hibbing/)
- [Lakeville 1](https://highpayingtrades.com/trades/electrician/minnesota/lakeville/)
- [Rochester 1](https://highpayingtrades.com/trades/electrician/minnesota/rochester/)
- [Saint Michael 1](https://highpayingtrades.com/trades/electrician/minnesota/saint-michael/)
- [Thief River Falls 1](https://highpayingtrades.com/trades/electrician/minnesota/thief-river-falls/)

Related resources

## Keep researching

[**Electrician apprenticeships and sponsors** The apprenticeship route, sponsors and how to apply · not duplicated here. · RegisteredTradeSchools.com](https://registeredtradeschools.com/trades/electrician/) [**GI Bill-approved electrical programs** Electrical schools that accept VA education benefits. · VeteranTradeSchools.com](https://veterantradeschools.com/electrician/) [**Electrician career path for veterans** From military service to an electrical apprenticeship. · MilitaryToTrades.com](https://militarytotrades.com/careers/electrician/)

## Sources

- **Wages:** U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates, released 2026-05-15 ([news release USDL-26-0725](https://www.bls.gov/news.release/archives/ocwage_05152026.htm); [data tables](https://www.bls.gov/oes/tables.htm)). Cross-checked against the BLS Public Data API on 2026-11-03.
- **Occupation:** O\*NET OnLine, [47-2111.00 Electricians](https://www.onetonline.org/link/summary/47-2111.00), retrieved 2026-11-03 (CC BY 4.0).
- **Apprenticeship sponsors:** U.S. Department of Labor, Office of Apprenticeship: partner sponsors file, retrieved 2026-10-29 ([Partner Finder](https://www.apprenticeship.gov/partner-finder)).
- **Schools & graduates:** U.S. Department of Education, NCES IPEDS Completions 2023-24 (C2024\_A) and Institutional Characteristics (HD2024), award year 2023-24, matched by 6-digit CIP code ([completions file](https://nces.ed.gov/ipeds/datacenter/data/C2024_A.zip); [CIP-SOC crosswalk](https://nces.ed.gov/ipeds/cipcode/Files/CIP2020_SOC2018_Crosswalk.xlsx)).
- **Tuition:** U.S. Department of Education, College Scorecard (Most Recent Cohorts: Institution + Field of Study), data updated 2026-10-15, matched by IPEDS unit ID ([source](https://collegescorecard.ed.gov/data/)).

Program listings are matched from public files by occupation code or organization name; they are not endorsements and we have not visited or tested any program. Confirm schedules, entry requirements and costs with the program. Compiled by the HighPayingTrades team; last refreshed 2026-11-03.

---
Canonical HTML: https://highpayingtrades.com/trades/electrician/minnesota/
Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates, released 2026-05-15 (https://www.bls.gov/news.release/archives/ocwage_05152026.htm). Programs: NCES IPEDS 2023-24 completions; DOL Office of Apprenticeship. Tuition: College Scorecard.
