---
title: "Electrician Programs in California: Pay & Tuition"
canonical: https://highpayingtrades.com/trades/electrician/california/
description: "Electrician pay in California: BLS average $85,860 (all experience levels), median $76,160, bottom 10% $46,800. 113 listed programs."
updated: 2026-11-03
wage_source: "BLS OEWS May 2025 estimates, released 2026-05-15"
---

1. [Home](https://highpayingtrades.com/)
2. [Trades](https://highpayingtrades.com/trades/)
3. [Electrician](https://highpayingtrades.com/trades/electrician/)
4. California
 California

# Electrician programs in *California*

113 listed electrician programs in California, plus BLS pay data for the state and 25 metro areas.

- **$85,860** Average pay (state, all experience levels)
- **$46,800** Entry-level / bottom 10%
- **$76,160** Median pay (state)
- **$140,340** Top 10% earn over

73,310 jobs in California · 113 listed programs. Average = BLS mean across all experience levels, not starting pay. Source: BLS OEWS May 2025 estimates, released 2026-05-15.

Cities with listed programs

- [Sacramento 8](https://highpayingtrades.com/trades/electrician/california/sacramento/)
- [San Diego 6](https://highpayingtrades.com/trades/electrician/california/san-diego/)
- [Bakersfield 5](https://highpayingtrades.com/trades/electrician/california/bakersfield/)
- [Stockton 5](https://highpayingtrades.com/trades/electrician/california/stockton/)
- [Norco 4](https://highpayingtrades.com/trades/electrician/california/norco/)
- [Fresno 3](https://highpayingtrades.com/trades/electrician/california/fresno/)
- [Imperial 3](https://highpayingtrades.com/trades/electrician/california/imperial/)
- [Lancaster 3](https://highpayingtrades.com/trades/electrician/california/lancaster/)

BLS wage data

## Electrician pay in California

Annual wages from the BLS OEWS May 2025 estimates, released 2026-05-15.

| Area | 10th pct | 25th pct | Median | 75th pct | 90th pct | Mean | Employed |
| --- | --- | --- | --- | --- | --- | --- | --- |
| California | $46,800 | $59,280 | $76,160 | $103,000 | $140,340 | $85,860 | 73,310 |
| United States | $42,640 | $49,430 | $63,190 | $83,940 | $108,510 | $71,490 | 757,220 |
Source: BLS OEWS May 2025 estimates, released 2026-05-15.

### Metro areas

| Area | 10th pct | 25th pct | Median | 75th pct | 90th pct | Mean | Employed |
| --- | --- | --- | --- | --- | --- | --- | --- |
| San Francisco-Oakland-Fremont, CA | $55,360 | $70,090 | $92,830 | $130,260 | $182,340 | $103,690 | 9,060 |
| San Jose-Sunnyvale-Santa Clara, CA | $54,290 | $63,420 | $91,030 | $128,530 | $173,340 | $99,650 | 5,480 |
| Hanford-Corcoran, CA | $48,510 | $61,630 | $86,040 | $106,080 | $154,120 | $92,270 | 220 |
| Vallejo, CA | $48,860 | $61,870 | $79,490 | $104,660 | $142,240 | $88,890 | 720 |
| Salinas, CA | $47,740 | $59,290 | $78,780 | $96,890 | $131,450 | $83,410 | 530 |
| Napa, CA | $50,850 | $63,130 | $78,080 | $99,970 | $120,620 | $83,600 | 240 |
| Santa Rosa-Petaluma, CA | $47,850 | $61,550 | $77,380 | $101,390 | $134,990 | $86,020 | 1,080 |
| Modesto, CA | $48,220 | $59,120 | $76,710 | $100,580 | $137,600 | $83,790 | 770 |
| Santa Cruz-Watsonville, CA | $48,290 | $61,460 | $76,610 | $96,410 | $126,560 | $82,950 | 330 |
| San Luis Obispo-Paso Robles, CA | $46,210 | $58,600 | $76,540 | $100,600 | $143,060 | $84,200 | 530 |
| Stockton-Lodi, CA | $46,030 | $58,630 | $76,410 | $102,450 | $137,400 | $82,840 | 1,180 |
| San Diego-Chula Vista-Carlsbad, CA | $47,890 | $60,110 | $76,160 | $101,760 | $126,260 | $82,240 | 8,060 |
Metropolitan area estimates, BLS OEWS May 2025 estimates, released 2026-05-15. Only areas BLS published are shown.

Programs

## Listed programs in California

Every electrician program we matched in California. Schools with published tuition are listed first.

| Program / provider | Location | Type | Graduates 2023-24 | Tuition | Source |
| --- | --- | --- | --- | --- | --- |
| [American River College](https://www.arc.losrios.edu/) Electrician | Sacramento, CA | Certificate (1-2 years) | 27 | $1,288–$12,472 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [American River College](https://www.arc.losrios.edu/) Electrician | Sacramento, CA | Associate degree | 1 | $1,288–$12,472 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [American River College](https://www.arc.losrios.edu/) Electrician | Sacramento, CA | Certificate (under 12 weeks) | 0 | $1,288–$12,472 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [American River College](https://www.arc.losrios.edu/) Electrician | Sacramento, CA | Certificate (12 weeks to 1 year) | 8 | $1,288–$12,472 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Antelope Valley Community College District](https://www.avc.edu/) Electrician | Lancaster, CA | Certificate (1-2 years) | 17 | $1,124–$9,548 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Antelope Valley Community College District](https://www.avc.edu/) Electrician | Lancaster, CA | Associate degree | 9 | $1,124–$9,548 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Antelope Valley Community College District](https://www.avc.edu/) Electrician | Lancaster, CA | Certificate (12 weeks to 1 year) | 0 | $1,124–$9,548 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Bakersfield College](https://www.bakersfieldcollege.edu/) Electrician | Bakersfield, CA | Certificate (1-2 years) | 0 | $1,450–$11,530 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Bakersfield College](https://www.bakersfieldcollege.edu/) Electrician | Bakersfield, CA | Associate degree | 0 | $1,450–$11,530 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Baldwin Park Adult & Community Education](https://bpace.bpusd.net/) Electrician | Baldwin Park, CA | Certificate (1-2 years) | 108 | $1,365 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| [Capstone College](https://www.capstonecollege.edu/) Electrician | Pasadena, CA | Certificate (1-2 years) | 66 | $17,950 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| [CET-Colton](https://cetweb.edu/) Electrician | Colton, CA | Certificate (1-2 years) | 58 | $16,375 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| [CET-San Diego](https://www.cetweb.edu/) Electrician | San Diego, CA | Certificate (1-2 years) | 14 | $15,500 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| [CET-San Jose](https://cetweb.edu/) Electrician | San Jose, CA | Certificate (1-2 years) | 73 | $16,375 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| [CET-Soledad](https://cetweb.edu/) Electrician | Soledad, CA | Certificate (1-2 years) | 98 | $16,375 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| [Chabot College](https://www.chabotcollege.edu/) Electrician | Hayward, CA | Certificate (1-2 years) | 16 | $1,334–$11,414 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [City College of San Francisco](https://www.ccsf.edu/) Electrician | San Francisco, CA | Certificate (12 weeks to 1 year) | 0 | $1,696–$16,096 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Coastline Community College](https://www.coastline.edu/) Electrician | Fountain Valley, CA | Certificate (12 weeks to 1 year) | 0 | $1,186–$11,890 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [College of San Mateo](https://www.collegeofsanmateo.edu/) Electrician | San Mateo, CA | Certificate (1-2 years) | 0 | $1,332–$11,680 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [College of San Mateo](https://www.collegeofsanmateo.edu/) Electrician | San Mateo, CA | Associate degree | 0 | $1,332–$11,680 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [College of the Canyons](https://www.canyons.edu/) Electrician | Santa Clarita, CA | Certificate (12 weeks to 1 year) | 0 | $1,170–$10,938 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [College of the Redwoods](https://www.redwoods.edu/) Electrician | Eureka, CA | Certificate (12 weeks to 1 year) | 12 | $1,198–$8,950 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [College of the Sequoias](https://www.cos.edu/) Electrician | Visalia, CA | Associate degree | 6 | $1,394–$9,038 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [College of the Sequoias](https://www.cos.edu/) Electrician | Visalia, CA | Certificate (12 weeks to 1 year) | 105 | $1,394–$9,038 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Cuesta College](https://www.cuesta.edu/) Electrician | San Luis Obispo, CA | Certificate (1-2 years) | 12 | $1,350–$11,010 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Cuesta College](https://www.cuesta.edu/) Electrician | San Luis Obispo, CA | Associate degree | 10 | $1,350–$11,010 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Foothill College](https://foothill.edu/) Electrician | Los Altos Hills, CA | Associate degree | 10 | $1,580–$12,785 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Foothill College](https://foothill.edu/) Electrician | Los Altos Hills, CA | Certificate (12 weeks to 1 year) | 154 | $1,580–$12,785 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Imperial Valley College](https://www.imperial.edu/) Electrician | Imperial, CA | Certificate (1-2 years) | 2 | $1,148–$8,972 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Imperial Valley College](https://www.imperial.edu/) Electrician | Imperial, CA | Associate degree | 5 | $1,148–$8,972 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Imperial Valley College](https://www.imperial.edu/) Electrician | Imperial, CA | Certificate (12 weeks to 1 year) | 9 | $1,148–$8,972 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Independent Training & Apprenticeship Program](https://www.itap.edu/) Electrician | Sacramento, CA | Certificate (1-2 years) | 127 | $17,895 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| [Institute for Business and Technology](https://ibt.edu/) Electrician | San Jose, CA | Certificate (12 weeks to 1 year) | 271 | $19,291 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| [InterCoast Colleges-Fairfield](https://www.intercoast.edu/) Electrician | Fairfield, CA | Certificate (1-2 years) | 106 | $22,500 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| [InterCoast Colleges-Rancho Cordova](https://www.intercoast.edu/) Electrician | Rancho Cordova, CA | Certificate (1-2 years) | 57 | $22,500 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| [InterCoast Colleges-Riverside](https://www.intercoast.edu/) Electrician | Riverside, CA | Certificate (1-2 years) | 45 | $22,500 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| [InterCoast Colleges-West Covina](https://www.intercoast.edu/) Electrician | West Covina, CA | Certificate (1-2 years) | 85 | $24,600 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| [Irvine Valley College](https://www.ivc.edu/) Electrician | Irvine, CA | Certificate (12 weeks to 1 year) | 17 | $1,156–$11,956 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Los Angeles Trade Technical College](https://www.lattc.edu/) Electrician | Los Angeles, CA | Certificate (1-2 years) | 127 | $1,238–$11,040 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Los Angeles Trade Technical College](https://www.lattc.edu/) Electrician | Los Angeles, CA | Associate degree | 62 | $1,238–$11,040 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Merced College](https://www.mccd.edu/) Electrician | Merced, CA | Certificate (1-2 years) | 21 | $1,202–$8,882 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Merced College](https://www.mccd.edu/) Electrician | Merced, CA | Associate degree | 9 | $1,202–$8,882 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Modesto Junior College](https://www.mjc.edu/) Electrician | Modesto, CA | Certificate (1-2 years) | 5 | $1,276–$8,918 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [National Career Education](https://nce.edu/) Electrician | Citrus Heights, CA | Certificate (12 weeks to 1 year) | 165 | $16,413 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| [Norco College](https://www.norcocollege.edu/) Electrician | Norco, CA | Certificate (1-2 years) | 42 | $1,428–$12,498 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Norco College](https://www.norcocollege.edu/) Electrician | Norco, CA | Associate degree | 12 | $1,428–$12,498 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Norco College](https://www.norcocollege.edu/) Electrician | Norco, CA | Certificate (2-4 years) | 0 | $1,428–$12,498 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Norco College](https://www.norcocollege.edu/) Electrician | Norco, CA | Certificate (12 weeks to 1 year) | 0 | $1,428–$12,498 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Orange Coast College](https://orangecoastcollege.edu/) Electrician | Costa Mesa, CA | Certificate (12 weeks to 1 year) | 5 | $1,222–$11,926 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Palomar College](https://www2.palomar.edu/) Electrician | San Marcos, CA | Certificate (1-2 years) | 30 | $1,356–$11,688 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Palomar College](https://www2.palomar.edu/) Electrician | San Marcos, CA | Associate degree | 0 | $1,356–$11,688 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [San Diego City College](https://www.sdcity.edu/) Electrician | San Diego, CA | Associate degree | 0 | $1,154–$10,010 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [San Diego City College](https://www.sdcity.edu/) Electrician | San Diego, CA | Certificate (12 weeks to 1 year) | 0 | $1,154–$10,010 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [San Joaquin Delta College](https://www.deltacollege.edu/) Electrician | Stockton, CA | Certificate (1-2 years) | 0 | $1,180–$9,772 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [San Joaquin Delta College](https://www.deltacollege.edu/) Electrician | Stockton, CA | Associate degree | 16 | $1,180–$9,772 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [San Joaquin Delta College](https://www.deltacollege.edu/) Electrician | Stockton, CA | Certificate (12 weeks to 1 year) | 53 | $1,180–$9,772 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [San Joaquin Valley College-Bakersfield](https://www.sjvc.edu/) Electrician | Bakersfield, CA | Certificate (1-2 years) | 53 | $22,404 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| [San Joaquin Valley College-Bakersfield](https://www.sjvc.edu/) Electrician | Bakersfield, CA | Associate degree | 10 | $22,404 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| [San Joaquin Valley College-Hesperia](https://www.sjvc.edu/) Electrician | Hesperia, CA | Certificate (1-2 years) | 69 | $26,978 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| [San Joaquin Valley College-Hesperia](https://www.sjvc.edu/) Electrician | Hesperia, CA | Associate degree | 8 | $26,978 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| [San Joaquin Valley College-Modesto](https://www.sjvc.edu/) Electrician | Salida, CA | Certificate (1-2 years) | 183 | $26,978 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| [San Joaquin Valley College-Modesto](https://www.sjvc.edu/) Electrician | Salida, CA | Associate degree | 19 | $26,978 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| [San Joaquin Valley College-Ontario](https://sjvc.edu/) Electrician | Ontario, CA | Certificate (1-2 years) | 219 | $26,978 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| [San Joaquin Valley College-Ontario](https://sjvc.edu/) Electrician | Ontario, CA | Associate degree | 37 | $26,978 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| [San Joaquin Valley College-Rancho Mirage](https://www.sjvc.edu/) Electrician | Rancho Mirage, CA | Certificate (1-2 years) | 29 | $26,978 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| [San Joaquin Valley College-Rancho Mirage](https://www.sjvc.edu/) Electrician | Rancho Mirage, CA | Associate degree | 0 | $26,978 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| [San Joaquin Valley College-Temecula](https://www.sjvc.edu/) Electrician | Temecula, CA | Certificate (1-2 years) | 174 | $26,978 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| [San Joaquin Valley College-Temecula](https://www.sjvc.edu/) Electrician | Temecula, CA | Associate degree | 15 | $26,978 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| [San Joaquin Valley College-Trades Education Center](https://www.sjvc.edu/) Electrician | Fresno, CA | Certificate (1-2 years) | 116 | $26,978 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| [San Joaquin Valley College-Trades Education Center](https://www.sjvc.edu/) Electrician | Fresno, CA | Associate degree | 15 | $26,978 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| [Santa Rosa Junior College](https://www.santarosa.edu/) Electrician | Santa Rosa, CA | Certificate (1-2 years) | 1 | $1,318–$10,930 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Santiago Canyon College](https://www.sccollege.edu/SitePages/Home.aspx) Electrician | Orange, CA | Certificate (1-2 years) | 33 | $1,160–$11,384 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Santiago Canyon College](https://www.sccollege.edu/SitePages/Home.aspx) Electrician | Orange, CA | Associate degree | 0 | $1,160–$11,384 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Santiago Canyon College](https://www.sccollege.edu/SitePages/Home.aspx) Electrician | Orange, CA | Certificate (12 weeks to 1 year) | 35 | $1,160–$11,384 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Southern California Institute of Technology](https://www.scitech.edu/) Electrician | Anaheim, CA | Certificate (1-2 years) | 273 | $20,515 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 46.0302 |
| [Summit College](https://www.summitcollege.edu/) Electrician | San Bernardino, CA | Certificate (12 weeks to 1 year) | 313 | $19,995 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| [UEI College-Bakersfield](https://www.uei.edu/) Electrician | Bakersfield, CA | Certificate (1-2 years) | 244 | $21,500 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| [UEI College-Chula Vista](https://www.uei.edu/) Electrician | Chula Vista, CA | Certificate (1-2 years) | 224 | $21,500 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| [UEI College-Garden Grove](https://www.uei.edu/) Electrician | Garden Grove, CA | Certificate (1-2 years) | 202 | $21,500 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| [UEI College-Gardena](https://www.uei.edu/) Electrician | Gardena, CA | Certificate (1-2 years) | 83 | $21,500 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| [UEI College-Huntington Park](https://www.uei.edu/) Electrician | Huntington Park, CA | Certificate (1-2 years) | 210 | $19,900 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| [UEI College-Oceanside](https://www.uei.edu/) Electrician | Oceanside, CA | Certificate (1-2 years) | 146 | $21,500 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| [UEI College-Ontario](https://www.uei.edu/) Electrician | Ontario, CA | Certificate (1-2 years) | 85 | $21,500 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| [UEI College-Reseda](https://www.uei.edu/) Electrician | Reseda, CA | Certificate (1-2 years) | 374 | $21,500 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| [UEI College-Riverside](https://www.uei.edu/) Electrician | Riverside, CA | Certificate (1-2 years) | 268 | $21,500 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| [UEI College-Sacramento](https://www.uei.edu/) Electrician | Sacramento, CA | Certificate (1-2 years) | 225 | $19,900 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| [UEI College-Stockton](https://www.uei.edu/) Electrician | Stockton, CA | Certificate (1-2 years) | 231 | $21,500 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| [UEI College-West Covina](https://www.uei.edu/) Electrician | West Covina, CA | Certificate (1-2 years) | 297 | $21,500 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 46.0302 |
| [Alameda County Electrical JATC](https://www.595jatc.org) | San Leandro, CA | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| City of Glendale - Station Electrician/ Operator Joint Apprenticeship Committee | Glendale, CA | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Contra Costa Co. Electrical JATC | Martinez, CA | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Fresno, Madera, Kings & Tulare County Electrical JATC | Fresno, CA | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| IBEW 569 | San Diego, CA | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| [IBEW LU 40 - L.A. County NECA JATC](https://ibew40.org/) | North Hollywood, CA | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Los Angeles County Electrical JATC | City of Commerce, CA | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Orange County Electrical Training Trust | Santa Ana, CA | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Redwood Empire Electrical JATC | Santa Rosa, CA | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Riverside Area Electrical JATC | San Bernardino, CA | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Sacramento Electrical JATC | Sacramento, CA | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Sacramento Regional Transit and IBEW Local 1245 | Sacramento, CA | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| San Bernardino, Mono & Inyo Counties Electrical JATC | San Bernardino, CA | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| San Diego & Imperial County Electrical JATC | San Diego, CA | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| San Joaquin & Calaveras Counties Electrical JATC | Stockton, CA | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| San Mateo Electrical Training Alliance | San Carlos, CA | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Santa Barbara County Electrical JATC | Santa Maria, CA | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Solano - Napa Counties Electrical JATC | Napa, CA | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Tri-County Electrical JATC | Castroville, CA | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Ventura Co. Electrical JATC | Oxnard, CA | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| City of Burbank Electrician J.A.C. | Burbank, CA | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| City of Burbank Test Technician (electrician) J.A.C. | Burbank, CA | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Imperial Irrigation District (electrician) | El Centro, CA | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| Redwood Empire Electrical J.A.T.C. | Santa Rosa, CA | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
| San Diego Gas & Electric Company IBEW #465 | San Diego, CA | Registered apprenticeship sponsor | n/a | Contact program | DOL Office of Apprenticeship |
Schools: NCES IPEDS Completions 2023-24, matched by 6-digit CIP code; “Graduates 2023-24” is the number of first-major certificates or associate degrees the school awarded in that program from July 2023 to June 2024 (IPEDS). Tuition: U.S. Dept. of Education College Scorecard (updated 2026-10-15), matched by IPEDS unit ID; it is the published figure, not a quote. Apprenticeship sponsors: DOL Office of Apprenticeship partner file (retrieved 2026-10-29); apprenticeships are typically paid, so no tuition is listed — contact the program.

### Browse by city

- [Sacramento 8](https://highpayingtrades.com/trades/electrician/california/sacramento/)
- [San Diego 6](https://highpayingtrades.com/trades/electrician/california/san-diego/)
- [Bakersfield 5](https://highpayingtrades.com/trades/electrician/california/bakersfield/)
- [Stockton 5](https://highpayingtrades.com/trades/electrician/california/stockton/)
- [Norco 4](https://highpayingtrades.com/trades/electrician/california/norco/)
- [Fresno 3](https://highpayingtrades.com/trades/electrician/california/fresno/)
- [Imperial 3](https://highpayingtrades.com/trades/electrician/california/imperial/)
- [Lancaster 3](https://highpayingtrades.com/trades/electrician/california/lancaster/)
- [Ontario 3](https://highpayingtrades.com/trades/electrician/california/ontario/)
- [Orange 3](https://highpayingtrades.com/trades/electrician/california/orange/)
- [San Bernardino 3](https://highpayingtrades.com/trades/electrician/california/san-bernardino/)
- [Santa Rosa 3](https://highpayingtrades.com/trades/electrician/california/santa-rosa/)
- [Burbank 2](https://highpayingtrades.com/trades/electrician/california/burbank/)
- [Hesperia 2](https://highpayingtrades.com/trades/electrician/california/hesperia/)
- [Los Altos Hills 2](https://highpayingtrades.com/trades/electrician/california/los-altos-hills/)
- [Los Angeles 2](https://highpayingtrades.com/trades/electrician/california/los-angeles/)
