---
title: "Electrical & Electronic Engineering Technician Programs in…"
canonical: https://highpayingtrades.com/trades/electrical-engineering-technician/pennsylvania/
description: "Electrical & Electronic Engineering Technician pay in Pennsylvania: BLS average $75,470 (all experience levels), median $76,070, bottom 10% $47,950. 19…"
updated: 2026-11-03
wage_source: "BLS OEWS May 2025 estimates, released 2026-05-15"
---

1. [Home](https://highpayingtrades.com/)
2. [Trades](https://highpayingtrades.com/trades/)
3. [Electrical & Electronic Engineering Technician](https://highpayingtrades.com/trades/electrical-engineering-technician/)
4. Pennsylvania
 Pennsylvania

# Electrical & Electronic Engineering Technician programs in *Pennsylvania*

19 listed electrical engineering technician programs in Pennsylvania, plus BLS pay data for the state and 13 metro areas.

- **$75,470** Average pay (state, all experience levels)
- **$47,950** Entry-level / bottom 10%
- **$76,070** Median pay (state)
- **$99,930** Top 10% earn over

3,470 jobs in Pennsylvania · 19 listed programs. Average = BLS mean across all experience levels, not starting pay. Source: BLS OEWS May 2025 estimates, released 2026-05-15.

Cities with listed programs

- [Pittsburgh 3](https://highpayingtrades.com/trades/electrical-engineering-technician/pennsylvania/pittsburgh/)
- [Erie 2](https://highpayingtrades.com/trades/electrical-engineering-technician/pennsylvania/erie/)
- [Harrisburg 2](https://highpayingtrades.com/trades/electrical-engineering-technician/pennsylvania/harrisburg/)
- [Schnecksville 2](https://highpayingtrades.com/trades/electrical-engineering-technician/pennsylvania/schnecksville/)
- [Altoona 1](https://highpayingtrades.com/trades/electrical-engineering-technician/pennsylvania/altoona/)
- [Bethlehem 1](https://highpayingtrades.com/trades/electrical-engineering-technician/pennsylvania/bethlehem/)
- [Blue Bell 1](https://highpayingtrades.com/trades/electrical-engineering-technician/pennsylvania/blue-bell/)
- [Butler 1](https://highpayingtrades.com/trades/electrical-engineering-technician/pennsylvania/butler/)

BLS wage data

## Electrical & Electronic Engineering Technician pay in Pennsylvania

Annual wages from the BLS OEWS May 2025 estimates, released 2026-05-15.

| Area | 10th pct | 25th pct | Median | 75th pct | 90th pct | Mean | Employed |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Pennsylvania | $47,950 | $59,430 | $76,070 | $92,980 | $99,930 | $75,470 | 3,470 |
| United States | $49,510 | $61,610 | $78,190 | $97,650 | $115,700 | $80,680 | 95,130 |
Source: BLS OEWS May 2025 estimates, released 2026-05-15.

### Metro areas

| Area | 10th pct | 25th pct | Median | 75th pct | 90th pct | Mean | Employed |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Lebanon, PA | $49,750 | $61,710 | $82,360 | $98,250 | $98,250 | $79,500 | 30 |
| Scranton--Wilkes-Barre, PA | $53,220 | $65,450 | $82,150 | $92,980 | $99,850 | $79,110 | 130 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $52,400 | $63,660 | $81,220 | $98,330 | $106,430 | $82,090 | 1,430 |
| Johnstown, PA | $51,510 | $63,160 | $81,040 | $88,790 | $90,120 | $76,290 | 50 |
| Chambersburg, PA | $68,600 | $68,600 | $76,900 | $83,850 | $90,230 | $76,790 | 90 |
| Reading, PA | $50,100 | $68,990 | $76,730 | $98,330 | $102,460 | $80,150 | 80 |
| Williamsport, PA | $45,670 | $54,710 | $76,110 | $98,250 | $100,530 | $76,170 | 40 |
| Pittsburgh, PA | $46,940 | $56,520 | $72,160 | $85,510 | $99,260 | $72,230 | 670 |
| York-Hanover, PA | $46,860 | $50,650 | $69,940 | $69,940 | $95,400 | $66,300 | 220 |
| Lancaster, PA | $47,950 | $60,520 | $66,560 | $80,830 | $91,260 | $70,310 | 130 |
| Allentown-Bethlehem-Easton, PA-NJ | $48,510 | $50,590 | $64,470 | $84,610 | $98,120 | $68,980 | 270 |
| Harrisburg-Carlisle, PA | $47,070 | $50,860 | $60,750 | $82,830 | $85,510 | $65,610 | 180 |
Metropolitan area estimates, BLS OEWS May 2025 estimates, released 2026-05-15. Only areas BLS published are shown.

Programs

## Listed programs in Pennsylvania

Every electrical engineering technician program we matched in Pennsylvania. Schools with published tuition are listed first.

| Program / provider | Location | Type | Graduates 2023-24 | Tuition | Source |
| --- | --- | --- | --- | --- | --- |
| [Berks Career & Technology Center](https://www.berkscareer.com/ACE) Electrical, Electronic, and Communications Engineering Technology/Technician | Leesport, PA | Certificate (1-2 years) | 0 | $10,320 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 15.0303 |
| [Butler County Community College](https://www.bc3.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Butler, PA | Associate degree | 4 | $6,210–$12,300 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Community College of Allegheny County](https://www.ccac.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Pittsburgh, PA | Certificate (1-2 years) | 0 | $4,962–$12,943 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Community College of Allegheny County](https://www.ccac.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Pittsburgh, PA | Associate degree | 9 | $4,962–$12,943 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Community College of Allegheny County](https://www.ccac.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Pittsburgh, PA | Certificate (12 weeks to 1 year) | 2 | $4,962–$12,943 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Erie Institute of Technology Inc](https://www.erieit.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Erie, PA | Certificate (1-2 years) | 33 | $15,295 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Erie Institute of Technology Inc](https://www.erieit.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Erie, PA | Associate degree | 2 | $15,295 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Greater Altoona Career & Technology Center](https://www.gactc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Altoona, PA | Certificate (1-2 years) | 0 | $21,360 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 15.0303 |
| [Harrisburg Area Community College](https://www.hacc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Harrisburg, PA | Certificate (1-2 years) | 0 | $7,193–$13,740 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Harrisburg Area Community College](https://www.hacc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Harrisburg, PA | Associate degree | 6 | $7,193–$13,740 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Johnson College](https://www.johnson.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Scranton, PA | Associate degree | 9 | $22,100 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Lehigh Carbon Community College](https://www.lccc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Schnecksville, PA | Associate degree | 4 | $5,616–$14,048 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Lehigh Career & Technical Institute](https://www.lcti.org/adulted) Electrical, Electronic, and Communications Engineering Technology/Technician | Schnecksville, PA | Certificate (1-2 years) | 1 | $15,285 Tuition & fees, largest program (program-year school) | IPEDS 2023-24 · CIP 15.0303 |
| [Luzerne County Community College](https://www.luzerne.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Nanticoke, PA | Associate degree | 0 | $7,350–$17,310 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Montgomery County Community College](https://www.mc3.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Blue Bell, PA | Associate degree | 1 | $6,900–$17,760 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Northampton County Area Community College](https://www.northampton.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Bethlehem, PA | Associate degree | 1 | $5,850–$15,990 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Pennsylvania Institute of Technology](https://www.pit.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Media, PA | Associate degree | 1 | $14,985 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Pennsylvania Western University](https://www.pennwest.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | California, PA | Associate degree | 6 | $12,075–$17,006 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Westmoreland County Community College](https://westmoreland.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Youngwood, PA | Associate degree | 6 | $6,018–$14,424 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
Schools: NCES IPEDS Completions 2023-24, matched by 6-digit CIP code; “Graduates 2023-24” is the number of first-major certificates or associate degrees the school awarded in that program from July 2023 to June 2024 (IPEDS). Tuition: U.S. Dept. of Education College Scorecard (updated 2026-10-15), matched by IPEDS unit ID; it is the published figure, not a quote. Apprenticeship sponsors: DOL Office of Apprenticeship partner file (retrieved 2026-10-29); apprenticeships are typically paid, so no tuition is listed — contact the program.

### Browse by city

- [Pittsburgh 3](https://highpayingtrades.com/trades/electrical-engineering-technician/pennsylvania/pittsburgh/)
- [Erie 2](https://highpayingtrades.com/trades/electrical-engineering-technician/pennsylvania/erie/)
- [Harrisburg 2](https://highpayingtrades.com/trades/electrical-engineering-technician/pennsylvania/harrisburg/)
- [Schnecksville 2](https://highpayingtrades.com/trades/electrical-engineering-technician/pennsylvania/schnecksville/)
- [Altoona 1](https://highpayingtrades.com/trades/electrical-engineering-technician/pennsylvania/altoona/)
- [Bethlehem 1](https://highpayingtrades.com/trades/electrical-engineering-technician/pennsylvania/bethlehem/)
- [Blue Bell 1](https://highpayingtrades.com/trades/electrical-engineering-technician/pennsylvania/blue-bell/)
- [Butler 1](https://highpayingtrades.com/trades/electrical-engineering-technician/pennsylvania/butler/)
- [California 1](https://highpayingtrades.com/trades/electrical-engineering-technician/pennsylvania/california/)
- [Leesport 1](https://highpayingtrades.com/trades/electrical-engineering-technician/pennsylvania/leesport/)
- [Media 1](https://highpayingtrades.com/trades/electrical-engineering-technician/pennsylvania/media/)
- [Nanticoke 1](https://highpayingtrades.com/trades/electrical-engineering-technician/pennsylvania/nanticoke/)
- [Scranton 1](https://highpayingtrades.com/trades/electrical-engineering-technician/pennsylvania/scranton/)
- [Youngwood 1](https://highpayingtrades.com/trades/electrical-engineering-technician/pennsylvania/youngwood/)

Related resources

## Keep researching

[**Trade schools approved for the GI Bill** Search programs that accept VA education benefits. · VeteranTradeSchools.com](https://veterantradeschools.com/) [**Registered apprenticeships in Pennsylvania** The full DOL sponsor list for the state. · RegisteredTradeSchools.com](https://registeredtradeschools.com/apprenticeships/pa/)

## Sources

- **Wages:** U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates, released 2026-05-15 ([news release USDL-26-0725](https://www.bls.gov/news.release/archives/ocwage_05152026.htm); [data tables](https://www.bls.gov/oes/tables.htm)). Cross-checked against the BLS Public Data API on 2026-11-03.
- **Occupation:** O\*NET OnLine, [17-3023.00 Electrical and Electronic Engineering Technologists and Technicians](https://www.onetonline.org/link/summary/17-3023.00), retrieved 2026-11-03 (CC BY 4.0).
- **Apprenticeship sponsors:** U.S. Department of Labor, Office of Apprenticeship: partner sponsors file, retrieved 2026-10-29 ([Partner Finder](https://www.apprenticeship.gov/partner-finder)).
- **Schools & graduates:** U.S. Department of Education, NCES IPEDS Completions 2023-24 (C2024\_A) and Institutional Characteristics (HD2024), award year 2023-24, matched by 6-digit CIP code ([completions file](https://nces.ed.gov/ipeds/datacenter/data/C2024_A.zip); [CIP-SOC crosswalk](https://nces.ed.gov/ipeds/cipcode/Files/CIP2020_SOC2018_Crosswalk.xlsx)).
- **Tuition:** U.S. Department of Education, College Scorecard (Most Recent Cohorts: Institution + Field of Study), data updated 2026-10-15, matched by IPEDS unit ID ([source](https://collegescorecard.ed.gov/data/)).

Program listings are matched from public files by occupation code or organization name; they are not endorsements and we have not visited or tested any program. Confirm schedules, entry requirements and costs with the program. Compiled by the HighPayingTrades team; last refreshed 2026-11-03.

---
Canonical HTML: https://highpayingtrades.com/trades/electrical-engineering-technician/pennsylvania/
Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates, released 2026-05-15 (https://www.bls.gov/news.release/archives/ocwage_05152026.htm). Programs: NCES IPEDS 2023-24 completions; DOL Office of Apprenticeship. Tuition: College Scorecard.
