---
title: "Electrical & Electronic Engineering Technician Programs in…"
canonical: https://highpayingtrades.com/trades/electrical-engineering-technician/ohio/
description: "Electrical & Electronic Engineering Technician pay in Ohio: BLS average $69,180 (all experience levels), median $63,300, bottom 10% $48,240. 40 listed…"
updated: 2026-11-03
wage_source: "BLS OEWS May 2025 estimates, released 2026-05-15"
---

1. [Home](https://highpayingtrades.com/)
2. [Trades](https://highpayingtrades.com/trades/)
3. [Electrical & Electronic Engineering Technician](https://highpayingtrades.com/trades/electrical-engineering-technician/)
4. Ohio
 Ohio

# Electrical & Electronic Engineering Technician programs in *Ohio*

40 listed electrical engineering technician programs in Ohio, plus BLS pay data for the state and 9 metro areas.

- **$69,180** Average pay (state, all experience levels)
- **$48,240** Entry-level / bottom 10%
- **$63,300** Median pay (state)
- **$96,780** Top 10% earn over

3,260 jobs in Ohio · 40 listed programs. Average = BLS mean across all experience levels, not starting pay. Source: BLS OEWS May 2025 estimates, released 2026-05-15.

Cities with listed programs

- [Dayton 4](https://highpayingtrades.com/trades/electrical-engineering-technician/ohio/dayton/)
- [Columbus 3](https://highpayingtrades.com/trades/electrical-engineering-technician/ohio/columbus/)
- [Kirtland 3](https://highpayingtrades.com/trades/electrical-engineering-technician/ohio/kirtland/)
- [Lima 3](https://highpayingtrades.com/trades/electrical-engineering-technician/ohio/lima/)
- [Piqua 3](https://highpayingtrades.com/trades/electrical-engineering-technician/ohio/piqua/)
- [Akron 2](https://highpayingtrades.com/trades/electrical-engineering-technician/ohio/akron/)
- [Archbold 2](https://highpayingtrades.com/trades/electrical-engineering-technician/ohio/archbold/)
- [Cleveland 2](https://highpayingtrades.com/trades/electrical-engineering-technician/ohio/cleveland/)

BLS wage data

## Electrical & Electronic Engineering Technician pay in Ohio

Annual wages from the BLS OEWS May 2025 estimates, released 2026-05-15.

| Area | 10th pct | 25th pct | Median | 75th pct | 90th pct | Mean | Employed |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Ohio | $48,240 | $57,060 | $63,300 | $77,320 | $96,780 | $69,180 | 3,260 |
| United States | $49,510 | $61,610 | $78,190 | $97,650 | $115,700 | $80,680 | 95,130 |
Source: BLS OEWS May 2025 estimates, released 2026-05-15.

### Metro areas

| Area | 10th pct | 25th pct | Median | 75th pct | 90th pct | Mean | Employed |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Wheeling, WV-OH | $63,900 | $75,870 | $97,450 | $118,180 | $122,810 | $94,150 | 50 |
| Huntington-Ashland, WV-KY-OH | $59,540 | $65,610 | $76,440 | $97,630 | $103,510 | $82,310 | 40 |
| Toledo, OH | $48,810 | $57,130 | $67,510 | $75,860 | $97,360 | $70,360 | 90 |
| Akron, OH | $47,940 | $57,200 | $67,400 | $76,540 | $105,810 | $70,120 | 170 |
| Cincinnati, OH-KY-IN | $45,750 | $52,200 | $64,850 | $85,510 | $105,680 | $71,330 | 460 |
| Cleveland, OH | $48,520 | $57,020 | $64,140 | $79,770 | $98,040 | $70,330 | 510 |
| Dayton-Kettering-Beavercreek, OH | $49,060 | $57,060 | $61,840 | $76,140 | $95,480 | $68,080 | 410 |
| Youngstown-Warren, OH | $40,410 | $49,890 | $60,410 | $80,270 | $85,510 | $64,070 | 60 |
| Columbus, OH | $50,930 | $59,240 | $60,260 | $75,250 | $93,790 | $68,530 | 750 |
Metropolitan area estimates, BLS OEWS May 2025 estimates, released 2026-05-15. Only areas BLS published are shown.

Programs

## Listed programs in Ohio

Every electrical engineering technician program we matched in Ohio. Schools with published tuition are listed first.

| Program / provider | Location | Type | Graduates 2023-24 | Tuition | Source |
| --- | --- | --- | --- | --- | --- |
| [Belmont College](https://www.belmontcollege.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | St Clairsville, OH | Associate degree | 1 | $4,938–$7,440 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Bowling Green State University-Firelands](https://www.firelands.bgsu.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Huron, OH | Associate degree | 1 | $6,609–$14,597 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Central Ohio Technical College](https://www.cotc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Newark, OH | Associate degree | 6 | $5,376–$8,136 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Central Ohio Technical College](https://www.cotc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Newark, OH | Certificate (12 weeks to 1 year) | 1 | $5,376–$8,136 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Cincinnati State Technical and Community College](https://www.cincinnatistate.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Cincinnati, OH | Associate degree | 6 | $5,517–$10,044 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Columbus State Community College](https://www.cscc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Columbus, OH | Associate degree | 25 | $5,788–$11,838 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Cuyahoga Community College District](https://www.tri-c.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Cleveland, OH | Certificate (1-2 years) | 8 | $3,249–$7,249 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Cuyahoga Community College District](https://www.tri-c.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Cleveland, OH | Associate degree | 7 | $3,249–$7,249 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [DeVry University-Ohio](https://www.devry.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Columbus, OH | Certificate (1-2 years) | 0 | $15,992 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [DeVry University-Ohio](https://www.devry.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Columbus, OH | Associate degree | 0 | $15,992 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Edison State Community College](https://www.edisonohio.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Piqua, OH | Certificate (1-2 years) | 0 | $4,739–$8,826 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Edison State Community College](https://www.edisonohio.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Piqua, OH | Associate degree | 1 | $4,739–$8,826 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Edison State Community College](https://www.edisonohio.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Piqua, OH | Certificate (12 weeks to 1 year) | 17 | $4,739–$8,826 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Hocking College](https://www.hocking.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Nelsonville, OH | Associate degree | 3 | $5,690–$10,440 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [James A. Rhodes State College](https://www.rhodesstate.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Lima, OH | Certificate (1-2 years) | 0 | $4,680–$9,360 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [James A. Rhodes State College](https://www.rhodesstate.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Lima, OH | Associate degree | 5 | $4,680–$9,360 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [James A. Rhodes State College](https://www.rhodesstate.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Lima, OH | Certificate (12 weeks to 1 year) | 1 | $4,680–$9,360 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Lakeland Community College](https://www.lakelandcc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Kirtland, OH | Certificate (1-2 years) | 0 | $4,132–$9,495 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Lakeland Community College](https://www.lakelandcc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Kirtland, OH | Associate degree | 1 | $4,132–$9,495 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Lakeland Community College](https://www.lakelandcc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Kirtland, OH | Certificate (12 weeks to 1 year) | 0 | $4,132–$9,495 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Lorain County Community College](https://www.lorainccc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Elyria, OH | Certificate (1-2 years) | 2 | $4,525–$9,120 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Lorain County Community College](https://www.lorainccc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Elyria, OH | Associate degree | 6 | $4,525–$9,120 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Marion Technical College](https://www.mtc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Marion, OH | Certificate (1-2 years) | 0 | $6,397–$10,687 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Marion Technical College](https://www.mtc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Marion, OH | Associate degree | 4 | $6,397–$10,687 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Northwest State Community College](https://northweststate.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Archbold, OH | Certificate (1-2 years) | 0 | $4,818–$9,410 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Northwest State Community College](https://northweststate.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Archbold, OH | Associate degree | 6 | $4,818–$9,410 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Owens Community College](https://www.owens.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Perrysburg, OH | Certificate (1-2 years) | 28 | $6,109–$10,982 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Owens Community College](https://www.owens.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Perrysburg, OH | Associate degree | 22 | $6,109–$10,982 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Sinclair Community College](https://www.sinclair.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Dayton, OH | Certificate (1-2 years) | 0 | $3,675–$8,556 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Sinclair Community College](https://www.sinclair.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Dayton, OH | Associate degree | 7 | $3,675–$8,556 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Sinclair Community College](https://www.sinclair.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Dayton, OH | Certificate (under 12 weeks) | 0 | $3,675–$8,556 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Sinclair Community College](https://www.sinclair.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Dayton, OH | Certificate (12 weeks to 1 year) | 7 | $3,675–$8,556 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Stark State College](https://www.starkstate.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | North Canton, OH | Associate degree | 13 | $4,910–$8,006 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Stark State College](https://www.starkstate.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | North Canton, OH | Certificate (12 weeks to 1 year) | 2 | $4,910–$8,006 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [University of Akron Main Campus](https://www.uakron.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Akron, OH | Certificate (1-2 years) | 0 | $13,530–$21,210 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [University of Akron Main Campus](https://www.uakron.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Akron, OH | Associate degree | 9 | $13,530–$21,210 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Washington State College of Ohio](https://www.wsco.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Marietta, OH | Certificate (12 weeks to 1 year) | 9 | $4,128–$4,152 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Youngstown State University](https://ysu.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Youngstown, OH | Associate degree | 5 | $11,444–$11,804 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Eastern Gateway Community College](https://www.egcc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Steubenville, OH | Certificate (1-2 years) | 0 | Contact program | IPEDS 2023-24 · CIP 15.0303 |
| [Eastern Gateway Community College](https://www.egcc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Steubenville, OH | Associate degree | 15 | Contact program | IPEDS 2023-24 · CIP 15.0303 |
Schools: NCES IPEDS Completions 2023-24, matched by 6-digit CIP code; “Graduates 2023-24” is the number of first-major certificates or associate degrees the school awarded in that program from July 2023 to June 2024 (IPEDS). Tuition: U.S. Dept. of Education College Scorecard (updated 2026-10-15), matched by IPEDS unit ID; it is the published figure, not a quote. Apprenticeship sponsors: DOL Office of Apprenticeship partner file (retrieved 2026-10-29); apprenticeships are typically paid, so no tuition is listed — contact the program.

### Browse by city

- [Dayton 4](https://highpayingtrades.com/trades/electrical-engineering-technician/ohio/dayton/)
- [Columbus 3](https://highpayingtrades.com/trades/electrical-engineering-technician/ohio/columbus/)
- [Kirtland 3](https://highpayingtrades.com/trades/electrical-engineering-technician/ohio/kirtland/)
- [Lima 3](https://highpayingtrades.com/trades/electrical-engineering-technician/ohio/lima/)
- [Piqua 3](https://highpayingtrades.com/trades/electrical-engineering-technician/ohio/piqua/)
- [Akron 2](https://highpayingtrades.com/trades/electrical-engineering-technician/ohio/akron/)
- [Archbold 2](https://highpayingtrades.com/trades/electrical-engineering-technician/ohio/archbold/)
- [Cleveland 2](https://highpayingtrades.com/trades/electrical-engineering-technician/ohio/cleveland/)
- [Elyria 2](https://highpayingtrades.com/trades/electrical-engineering-technician/ohio/elyria/)
- [Marion 2](https://highpayingtrades.com/trades/electrical-engineering-technician/ohio/marion/)
- [Newark 2](https://highpayingtrades.com/trades/electrical-engineering-technician/ohio/newark/)
- [North Canton 2](https://highpayingtrades.com/trades/electrical-engineering-technician/ohio/north-canton/)
- [Perrysburg 2](https://highpayingtrades.com/trades/electrical-engineering-technician/ohio/perrysburg/)
- [Steubenville 2](https://highpayingtrades.com/trades/electrical-engineering-technician/ohio/steubenville/)
- [Cincinnati 1](https://highpayingtrades.com/trades/electrical-engineering-technician/ohio/cincinnati/)
- [Huron 1](https://highpayingtrades.com/trades/electrical-engineering-technician/ohio/huron/)
- [Marietta 1](https://highpayingtrades.com/trades/electrical-engineering-technician/ohio/marietta/)
- [Nelsonville 1](https://highpayingtrades.com/trades/electrical-engineering-technician/ohio/nelsonville/)
- [St Clairsville 1](https://highpayingtrades.com/trades/electrical-engineering-technician/ohio/st-clairsville/)
- [Youngstown 1](https://highpayingtrades.com/trades/electrical-engineering-technician/ohio/youngstown/)

Related resources

## Keep researching

[**Trade schools approved for the GI Bill** Search programs that accept VA education benefits. · VeteranTradeSchools.com](https://veterantradeschools.com/) [**Registered apprenticeships in Ohio** The full DOL sponsor list for the state. · RegisteredTradeSchools.com](https://registeredtradeschools.com/apprenticeships/oh/)

## Sources

- **Wages:** U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates, released 2026-05-15 ([news release USDL-26-0725](https://www.bls.gov/news.release/archives/ocwage_05152026.htm); [data tables](https://www.bls.gov/oes/tables.htm)). Cross-checked against the BLS Public Data API on 2026-11-03.
- **Occupation:** O\*NET OnLine, [17-3023.00 Electrical and Electronic Engineering Technologists and Technicians](https://www.onetonline.org/link/summary/17-3023.00), retrieved 2026-11-03 (CC BY 4.0).
- **Apprenticeship sponsors:** U.S. Department of Labor, Office of Apprenticeship: partner sponsors file, retrieved 2026-10-29 ([Partner Finder](https://www.apprenticeship.gov/partner-finder)).
- **Schools & graduates:** U.S. Department of Education, NCES IPEDS Completions 2023-24 (C2024\_A) and Institutional Characteristics (HD2024), award year 2023-24, matched by 6-digit CIP code ([completions file](https://nces.ed.gov/ipeds/datacenter/data/C2024_A.zip); [CIP-SOC crosswalk](https://nces.ed.gov/ipeds/cipcode/Files/CIP2020_SOC2018_Crosswalk.xlsx)).
- **Tuition:** U.S. Department of Education, College Scorecard (Most Recent Cohorts: Institution + Field of Study), data updated 2026-10-15, matched by IPEDS unit ID ([source](https://collegescorecard.ed.gov/data/)).

Program listings are matched from public files by occupation code or organization name; they are not endorsements and we have not visited or tested any program. Confirm schedules, entry requirements and costs with the program. Compiled by the HighPayingTrades team; last refreshed 2026-11-03.

---
Canonical HTML: https://highpayingtrades.com/trades/electrical-engineering-technician/ohio/
Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates, released 2026-05-15 (https://www.bls.gov/news.release/archives/ocwage_05152026.htm). Programs: NCES IPEDS 2023-24 completions; DOL Office of Apprenticeship. Tuition: College Scorecard.
