---
title: "Electrical & Electronic Engineering Technician Programs in…"
canonical: https://highpayingtrades.com/trades/electrical-engineering-technician/north-carolina/
description: "Electrical & Electronic Engineering Technician pay in North Carolina: BLS average $77,890 (all experience levels), median $76,040, bottom 10% $49,880. 65…"
updated: 2026-11-03
wage_source: "BLS OEWS May 2025 estimates, released 2026-05-15"
---

1. [Home](https://highpayingtrades.com/)
2. [Trades](https://highpayingtrades.com/trades/)
3. [Electrical & Electronic Engineering Technician](https://highpayingtrades.com/trades/electrical-engineering-technician/)
4. North Carolina
 North Carolina

# Electrical & Electronic Engineering Technician programs in *North Carolina*

65 listed electrical engineering technician programs in North Carolina, plus BLS pay data for the state and 11 metro areas.

- **$77,890** Average pay (state, all experience levels)
- **$49,880** Entry-level / bottom 10%
- **$76,040** Median pay (state)
- **$106,350** Top 10% earn over

2,490 jobs in North Carolina · 65 listed programs. Average = BLS mean across all experience levels, not starting pay. Source: BLS OEWS May 2025 estimates, released 2026-05-15.

Cities with listed programs

- [Fayetteville 3](https://highpayingtrades.com/trades/electrical-engineering-technician/north-carolina/fayetteville/)
- [Flat Rock 3](https://highpayingtrades.com/trades/electrical-engineering-technician/north-carolina/flat-rock/)
- [Jacksonville 3](https://highpayingtrades.com/trades/electrical-engineering-technician/north-carolina/jacksonville/)
- [Jamestown 3](https://highpayingtrades.com/trades/electrical-engineering-technician/north-carolina/jamestown/)
- [New Bern 3](https://highpayingtrades.com/trades/electrical-engineering-technician/north-carolina/new-bern/)
- [Rocky Mount 3](https://highpayingtrades.com/trades/electrical-engineering-technician/north-carolina/rocky-mount/)
- [Salisbury 3](https://highpayingtrades.com/trades/electrical-engineering-technician/north-carolina/salisbury/)
- [Shelby 3](https://highpayingtrades.com/trades/electrical-engineering-technician/north-carolina/shelby/)

BLS wage data

## Electrical & Electronic Engineering Technician pay in North Carolina

Annual wages from the BLS OEWS May 2025 estimates, released 2026-05-15.

| Area | 10th pct | 25th pct | Median | 75th pct | 90th pct | Mean | Employed |
| --- | --- | --- | --- | --- | --- | --- | --- |
| North Carolina | $49,880 | $61,630 | $76,040 | $92,980 | $106,350 | $77,890 | 2,490 |
| United States | $49,510 | $61,610 | $78,190 | $97,650 | $115,700 | $80,680 | 95,130 |
Source: BLS OEWS May 2025 estimates, released 2026-05-15.

### Metro areas

| Area | 10th pct | 25th pct | Median | 75th pct | 90th pct | Mean | Employed |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Virginia Beach-Chesapeake-Norfolk, VA-NC | $59,290 | $70,770 | $96,870 | $113,840 | $131,210 | $93,020 | 1,430 |
| Fayetteville, NC | $61,880 | $74,940 | $81,860 | $86,650 | $100,930 | $82,050 | 70 |
| Greensboro-High Point, NC | $54,960 | $74,760 | $79,540 | $85,510 | $105,280 | $80,870 | 160 |
| Hickory-Lenoir-Morganton, NC | $54,900 | $66,100 | $78,720 | $84,850 | $98,350 | $76,440 | 100 |
| Jacksonville, NC | $44,240 | $60,610 | $76,210 | $81,330 | $93,290 | $72,220 | 40 |
| Charlotte-Concord-Gastonia, NC-SC | $49,470 | $60,550 | $74,760 | $92,600 | $107,350 | $76,660 | 650 |
| Winston-Salem, NC | $47,520 | $55,220 | $74,630 | $93,950 | $103,330 | $77,130 | 40 |
| Raleigh-Cary, NC | $52,590 | $60,800 | $72,640 | $86,880 | $106,120 | $76,000 | 500 |
| Asheville, NC | $48,510 | $57,620 | $72,440 | $86,910 | $105,760 | $74,950 | 70 |
| Wilmington, NC | $49,880 | $49,880 | $68,790 | $91,980 | $103,100 | $73,140 | 80 |
| Durham-Chapel Hill, NC | $56,010 | $60,230 | $64,320 | $83,400 | $95,950 | $72,730 | 300 |
Metropolitan area estimates, BLS OEWS May 2025 estimates, released 2026-05-15. Only areas BLS published are shown.

Programs

## Listed programs in North Carolina

Every electrical engineering technician program we matched in North Carolina. Schools with published tuition are listed first.

| Program / provider | Location | Type | Graduates 2023-24 | Tuition | Source |
| --- | --- | --- | --- | --- | --- |
| [Asheville-Buncombe Technical Community College](https://www.abtech.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Asheville, NC | Associate degree | 9 | $2,882–$9,026 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Asheville-Buncombe Technical Community College](https://www.abtech.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Asheville, NC | Certificate (12 weeks to 1 year) | 10 | $2,882–$9,026 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Beaufort County Community College](https://www.beaufortccc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Washington, NC | Associate degree | 1 | $2,540–$8,684 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Blue Ridge Community College](https://www.blueridge.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Flat Rock, NC | Certificate (1-2 years) | 0 | $2,690–$8,834 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Blue Ridge Community College](https://www.blueridge.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Flat Rock, NC | Associate degree | 1 | $2,690–$8,834 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Blue Ridge Community College](https://www.blueridge.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Flat Rock, NC | Certificate (12 weeks to 1 year) | 1 | $2,690–$8,834 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Caldwell Community College and Technical Institute](https://cccti.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Hudson, NC | Associate degree | 5 | $2,620–$8,764 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Cape Fear Community College](https://www.cfcc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Wilmington, NC | Certificate (1-2 years) | 0 | $2,772–$8,916 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Cape Fear Community College](https://www.cfcc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Wilmington, NC | Associate degree | 3 | $2,772–$8,916 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Cape Fear Community College](https://www.cfcc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Wilmington, NC | Certificate (12 weeks to 1 year) | 2 | $2,772–$8,916 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Catawba Valley Community College](https://www.cvcc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Hickory, NC | Associate degree | 2 | $2,427–$7,803 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Catawba Valley Community College](https://www.cvcc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Hickory, NC | Certificate (12 weeks to 1 year) | 10 | $2,427–$7,803 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Central Carolina Community College](https://www.cccc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Sanford, NC | Associate degree | 0 | $2,741–$8,885 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Central Carolina Community College](https://www.cccc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Sanford, NC | Certificate (12 weeks to 1 year) | 7 | $2,741–$8,885 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Central Piedmont Community College](https://www.cpcc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Charlotte, NC | Associate degree | 8 | $2,454–$7,062 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Central Piedmont Community College](https://www.cpcc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Charlotte, NC | Certificate (12 weeks to 1 year) | 10 | $2,454–$7,062 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Cleveland Community College](https://www.clevelandcc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Shelby, NC | Certificate (1-2 years) | 0 | $2,588–$8,732 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Cleveland Community College](https://www.clevelandcc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Shelby, NC | Associate degree | 1 | $2,588–$8,732 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Cleveland Community College](https://www.clevelandcc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Shelby, NC | Certificate (12 weeks to 1 year) | 0 | $2,588–$8,732 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Coastal Carolina Community College](https://www.coastalcarolina.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Jacksonville, NC | Certificate (1-2 years) | 10 | $2,512–$8,656 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Coastal Carolina Community College](https://www.coastalcarolina.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Jacksonville, NC | Associate degree | 11 | $2,512–$8,656 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Coastal Carolina Community College](https://www.coastalcarolina.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Jacksonville, NC | Certificate (12 weeks to 1 year) | 30 | $2,512–$8,656 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Craven Community College](https://cravencc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | New Bern, NC | Certificate (1-2 years) | 0 | $2,022–$6,630 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Craven Community College](https://cravencc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | New Bern, NC | Associate degree | 2 | $2,022–$6,630 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Craven Community College](https://cravencc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | New Bern, NC | Certificate (12 weeks to 1 year) | 20 | $2,022–$6,630 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Davidson-Davie Community College](https://www.davidsondavie.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Thomasville, NC | Certificate (1-2 years) | 1 | $1,979–$6,587 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Davidson-Davie Community College](https://www.davidsondavie.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Thomasville, NC | Associate degree | 11 | $1,979–$6,587 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Davidson-Davie Community College](https://www.davidsondavie.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Thomasville, NC | Certificate (12 weeks to 1 year) | 9 | $1,979–$6,587 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Durham Technical Community College](https://www.durhamtech.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Durham, NC | Associate degree | 2 | $1,986–$6,594 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Fayetteville Technical Community College](https://www.faytechcc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Fayetteville, NC | Certificate (1-2 years) | 0 | $2,344–$7,720 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Fayetteville Technical Community College](https://www.faytechcc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Fayetteville, NC | Associate degree | 1 | $2,344–$7,720 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Fayetteville Technical Community College](https://www.faytechcc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Fayetteville, NC | Certificate (12 weeks to 1 year) | 0 | $2,344–$7,720 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Forsyth Technical Community College](https://www.forsythtech.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Winston-Salem, NC | Associate degree | 4 | $2,276–$6,884 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Forsyth Technical Community College](https://www.forsythtech.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Winston-Salem, NC | Certificate (12 weeks to 1 year) | 8 | $2,276–$6,884 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Gaston College](https://www.gaston.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Dallas, NC | Associate degree | 4 | $3,229–$9,373 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Gaston College](https://www.gaston.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Dallas, NC | Certificate (12 weeks to 1 year) | 4 | $3,229–$9,373 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Guilford Technical Community College](https://www.gtcc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Jamestown, NC | Certificate (1-2 years) | 7 | $2,334–$7,710 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Guilford Technical Community College](https://www.gtcc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Jamestown, NC | Associate degree | 6 | $2,334–$7,710 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Guilford Technical Community College](https://www.gtcc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Jamestown, NC | Certificate (12 weeks to 1 year) | 13 | $2,334–$7,710 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Isothermal Community College](https://www.isothermal.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Spindale, NC | Certificate (1-2 years) | 7 | $2,050–$6,658 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Isothermal Community College](https://www.isothermal.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Spindale, NC | Associate degree | 5 | $2,050–$6,658 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Isothermal Community College](https://www.isothermal.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Spindale, NC | Certificate (12 weeks to 1 year) | 12 | $2,050–$6,658 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Mayland Community College](https://www.mayland.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Spruce Pine, NC | Associate degree | 1 | $2,626–$8,770 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Mayland Community College](https://www.mayland.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Spruce Pine, NC | Certificate (12 weeks to 1 year) | 0 | $2,626–$8,770 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Mitchell Community College](https://www.mitchellcc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Statesville, NC | Certificate (1-2 years) | 0 | $2,641–$8,785 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Mitchell Community College](https://www.mitchellcc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Statesville, NC | Associate degree | 1 | $2,641–$8,785 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Mitchell Community College](https://www.mitchellcc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Statesville, NC | Certificate (12 weeks to 1 year) | 6 | $2,641–$8,785 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Nash Community College](https://www.nashcc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Rocky Mount, NC | Certificate (1-2 years) | 0 | $2,800–$8,776 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Nash Community College](https://www.nashcc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Rocky Mount, NC | Associate degree | 1 | $2,800–$8,776 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Nash Community College](https://www.nashcc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Rocky Mount, NC | Certificate (12 weeks to 1 year) | 4 | $2,800–$8,776 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Pitt Community College](https://pittcc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Winterville, NC | Associate degree | 3 | $2,680–$8,824 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Pitt Community College](https://pittcc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Winterville, NC | Certificate (12 weeks to 1 year) | 16 | $2,680–$8,824 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Rockingham Community College](https://www.rockinghamcc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Wentworth, NC | Associate degree | 0 | $2,006–$6,614 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Rowan-Cabarrus Community College](https://www.rccc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Salisbury, NC | Certificate (1-2 years) | 4 | $2,080–$6,688 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Rowan-Cabarrus Community College](https://www.rccc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Salisbury, NC | Associate degree | 4 | $2,080–$6,688 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Rowan-Cabarrus Community College](https://www.rccc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Salisbury, NC | Certificate (12 weeks to 1 year) | 7 | $2,080–$6,688 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Stanly Community College](https://www.stanly.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Albemarle, NC | Associate degree | 2 | $2,681–$8,825 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Stanly Community College](https://www.stanly.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Albemarle, NC | Certificate (12 weeks to 1 year) | 0 | $2,681–$8,825 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Surry Community College](https://surry.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Dobson, NC | Associate degree | 2 | $2,728–$8,872 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Surry Community College](https://surry.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Dobson, NC | Certificate (12 weeks to 1 year) | 1 | $2,728–$8,872 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Vance-Granville Community College](https://www.vgcc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Henderson, NC | Associate degree | 7 | $1,964–$6,572 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Vance-Granville Community College](https://www.vgcc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Henderson, NC | Certificate (12 weeks to 1 year) | 0 | $1,964–$6,572 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Wake Technical Community College](https://www.waketech.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Raleigh, NC | Associate degree | 7 | $2,284–$6,892 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Wake Technical Community College](https://www.waketech.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Raleigh, NC | Certificate (12 weeks to 1 year) | 12 | $2,284–$6,892 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Western Piedmont Community College](https://www.wpcc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Morganton, NC | Associate degree | 1 | $2,650–$8,794 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
Schools: NCES IPEDS Completions 2023-24, matched by 6-digit CIP code; “Graduates 2023-24” is the number of first-major certificates or associate degrees the school awarded in that program from July 2023 to June 2024 (IPEDS). Tuition: U.S. Dept. of Education College Scorecard (updated 2026-10-15), matched by IPEDS unit ID; it is the published figure, not a quote. Apprenticeship sponsors: DOL Office of Apprenticeship partner file (retrieved 2026-10-29); apprenticeships are typically paid, so no tuition is listed — contact the program.

### Browse by city

- [Fayetteville 3](https://highpayingtrades.com/trades/electrical-engineering-technician/north-carolina/fayetteville/)
- [Flat Rock 3](https://highpayingtrades.com/trades/electrical-engineering-technician/north-carolina/flat-rock/)
- [Jacksonville 3](https://highpayingtrades.com/trades/electrical-engineering-technician/north-carolina/jacksonville/)
- [Jamestown 3](https://highpayingtrades.com/trades/electrical-engineering-technician/north-carolina/jamestown/)
- [New Bern 3](https://highpayingtrades.com/trades/electrical-engineering-technician/north-carolina/new-bern/)
- [Rocky Mount 3](https://highpayingtrades.com/trades/electrical-engineering-technician/north-carolina/rocky-mount/)
- [Salisbury 3](https://highpayingtrades.com/trades/electrical-engineering-technician/north-carolina/salisbury/)
- [Shelby 3](https://highpayingtrades.com/trades/electrical-engineering-technician/north-carolina/shelby/)
- [Spindale 3](https://highpayingtrades.com/trades/electrical-engineering-technician/north-carolina/spindale/)
- [Statesville 3](https://highpayingtrades.com/trades/electrical-engineering-technician/north-carolina/statesville/)
- [Thomasville 3](https://highpayingtrades.com/trades/electrical-engineering-technician/north-carolina/thomasville/)
- [Wilmington 3](https://highpayingtrades.com/trades/electrical-engineering-technician/north-carolina/wilmington/)
- [Albemarle 2](https://highpayingtrades.com/trades/electrical-engineering-technician/north-carolina/albemarle/)
- [Asheville 2](https://highpayingtrades.com/trades/electrical-engineering-technician/north-carolina/asheville/)
- [Charlotte 2](https://highpayingtrades.com/trades/electrical-engineering-technician/north-carolina/charlotte/)
- [Dallas 2](https://highpayingtrades.com/trades/electrical-engineering-technician/north-carolina/dallas/)
- [Dobson 2](https://highpayingtrades.com/trades/electrical-engineering-technician/north-carolina/dobson/)
- [Henderson 2](https://highpayingtrades.com/trades/electrical-engineering-technician/north-carolina/henderson/)
- [Hickory 2](https://highpayingtrades.com/trades/electrical-engineering-technician/north-carolina/hickory/)
- [Raleigh 2](https://highpayingtrades.com/trades/electrical-engineering-technician/north-carolina/raleigh/)
- [Sanford 2](https://highpayingtrades.com/trades/electrical-engineering-technician/north-carolina/sanford/)
- [Spruce Pine 2](https://highpayingtrades.com/trades/electrical-engineering-technician/north-carolina/spruce-pine/)
- [Winston-Salem 2](https://highpayingtrades.com/trades/electrical-engineering-technician/north-carolina/winston-salem/)
- [Winterville 2](https://highpayingtrades.com/trades/electrical-engineering-technician/north-carolina/winterville/)
- [Durham 1](https://highpayingtrades.com/trades/electrical-engineering-technician/north-carolina/durham/)
- [Hudson 1](https://highpayingtrades.com/trades/electrical-engineering-technician/north-carolina/hudson/)
- [Morganton 1](https://highpayingtrades.com/trades/electrical-engineering-technician/north-carolina/morganton/)
- [Washington 1](https://highpayingtrades.com/trades/electrical-engineering-technician/north-carolina/washington/)
- [Wentworth 1](https://highpayingtrades.com/trades/electrical-engineering-technician/north-carolina/wentworth/)

Related resources

## Keep researching

[**Trade schools approved for the GI Bill** Search programs that accept VA education benefits. · VeteranTradeSchools.com](https://veterantradeschools.com/) [**Registered apprenticeships in North Carolina** The full DOL sponsor list for the state. · RegisteredTradeSchools.com](https://registeredtradeschools.com/apprenticeships/nc/)

## Sources

- **Wages:** U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates, released 2026-05-15 ([news release USDL-26-0725](https://www.bls.gov/news.release/archives/ocwage_05152026.htm); [data tables](https://www.bls.gov/oes/tables.htm)). Cross-checked against the BLS Public Data API on 2026-11-03.
- **Occupation:** O\*NET OnLine, [17-3023.00 Electrical and Electronic Engineering Technologists and Technicians](https://www.onetonline.org/link/summary/17-3023.00), retrieved 2026-11-03 (CC BY 4.0).
- **Apprenticeship sponsors:** U.S. Department of Labor, Office of Apprenticeship: partner sponsors file, retrieved 2026-10-29 ([Partner Finder](https://www.apprenticeship.gov/partner-finder)).
- **Schools & graduates:** U.S. Department of Education, NCES IPEDS Completions 2023-24 (C2024\_A) and Institutional Characteristics (HD2024), award year 2023-24, matched by 6-digit CIP code ([completions file](https://nces.ed.gov/ipeds/datacenter/data/C2024_A.zip); [CIP-SOC crosswalk](https://nces.ed.gov/ipeds/cipcode/Files/CIP2020_SOC2018_Crosswalk.xlsx)).
- **Tuition:** U.S. Department of Education, College Scorecard (Most Recent Cohorts: Institution + Field of Study), data updated 2026-10-15, matched by IPEDS unit ID ([source](https://collegescorecard.ed.gov/data/)).

Program listings are matched from public files by occupation code or organization name; they are not endorsements and we have not visited or tested any program. Confirm schedules, entry requirements and costs with the program. Compiled by the HighPayingTrades team; last refreshed 2026-11-03.

---
Canonical HTML: https://highpayingtrades.com/trades/electrical-engineering-technician/north-carolina/
Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates, released 2026-05-15 (https://www.bls.gov/news.release/archives/ocwage_05152026.htm). Programs: NCES IPEDS 2023-24 completions; DOL Office of Apprenticeship. Tuition: College Scorecard.
