---
title: "Electrical & Electronic Engineering Technician Training…"
canonical: https://highpayingtrades.com/trades/electrical-engineering-technician/
description: "Electrical & Electronic Engineering Technician pay: BLS average $80,680 (all experience levels), median $78,190, bottom 10% $49,510, top 10% $115,700+.…"
updated: 2026-11-03
wage_source: "BLS OEWS May 2025 estimates, released 2026-05-15"
---

1. [Home](https://highpayingtrades.com/)
2. [Trades](https://highpayingtrades.com/trades/)
3. Electrical & Electronic Engineering Technician
 O\*NET 17-3023.00 · Average pay $65k+ (all experience levels)

# Electrical & Electronic Engineering Technician training programs & *pay*

Average pay $80,680 (all experience levels); median $78,190; top 10% earn over $115,700. Electrical and electronic engineering technicians build, test and troubleshoot circuits, controls and equipment alongside engineers in utilities, manufacturing, telecom and defense. The usual entry point is an associate degree in electrical or electronics engineering technology.

- **$80,680** Average pay (U.S., all experience levels)
- **$49,510** Entry-level / bottom 10%
- **$78,190** Median pay (U.S.)
- **$115,700** Top 10% earn over

95,130 jobs nationwide · 662 listed programs in 47 states. Average = BLS mean across all experience levels, not starting pay.

Source: [BLS OEWS May 2025 estimates, released 2026-05-15](https://www.bls.gov/news.release/archives/ocwage_05152026.htm). O\*NET 17-3023.00.

Highest-paying states (BLS median)

- [Wyoming $100k](https://highpayingtrades.com/trades/electrical-engineering-technician/wyoming/)
- [Rhode Island $99k](https://highpayingtrades.com/trades/electrical-engineering-technician/rhode-island/)
- [Hawaii $96k](https://highpayingtrades.com/trades/electrical-engineering-technician/hawaii/)
- [New Mexico $96k](https://highpayingtrades.com/trades/electrical-engineering-technician/new-mexico/)
- [Maryland $96k](https://highpayingtrades.com/trades/electrical-engineering-technician/maryland/)

BLS wage data

## What electrical and electronic engineering technicians earn

As of the BLS OEWS May 2025 estimates, released 2026-05-15, electrical and electronic engineering technicians in the United States earned an average (mean) of $80,680 a year across all experience levels, with a median of $78,190; the entry-level / bottom 10% figure (10th percentile) was $49,510 and the top 10% earned more than $115,700.

Annual wages for Electrical and Electronic Engineering Technologists and Technicians (SOC 17-3023) from the BLS OEWS May 2025 estimates, released 2026-05-15. It is in our Average pay $65k+ (all experience levels) group: the national average (mean, all experience levels) is $80,680; the median is $78,190 and the entry-level / bottom 10% figure is $49,510.

10th: $50k 25th: $62k Median: $78k 75th: $98k 90th: $116k

| Area | 10th pct | 25th pct | Median | 75th pct | 90th pct | Mean | Employed |
| --- | --- | --- | --- | --- | --- | --- | --- |
| United States | $49,510 | $61,610 | $78,190 | $97,650 | $115,700 | $80,680 | 95,130 |
Source: BLS OEWS May 2025 estimates, released 2026-05-15. Hourly median $37.59.

Training & tuition

## What training costs

Tuition comes only from published College Scorecard figures. Apprenticeship sponsors do not publish tuition in federal files, so they show “Contact program.”

| Program group | Lowest | Middle | Highest | What the figure is |
| --- | --- | --- | --- | --- |
| Schools with published tuition (657) | $964 | $4,902 | $50,445 | College Scorecard annual tuition & fees (in-state low end; out-of-state high end where they differ) |
Ranges are computed only from rows with a sourced figure. We never estimate tuition.

### Occupation profile

|  |  |
| --- | --- |
| O\*NET-SOC code | [17-3023.00](https://www.onetonline.org/link/summary/17-3023.00) |
| O\*NET title | Electrical and Electronic Engineering Technologists and Technicians |
| BLS SOC | 17-3023 |
| Job zone | Job Zone Three: Medium Preparation Needed |
| Sample job titles | Communication Technician (Communication Tech), Communications Technologist, Electrical Engineering Technician (Electrical Engineering Tech), Electrical Technician (Electrical Tech), Electronic Engineering Technician (Electronic Engineering Tech), Electronic Technician (Electronic Tech) |

### Typical tasks (O\*NET)

- Review electrical engineering plans to ensure adherence to design specifications and compliance with applicable electrical codes and standards.
- Read blueprints, wiring diagrams, schematic drawings, or engineering instructions for assembling electronics units, applying knowledge of electronic theory and components.
- Assemble, test, or maintain circuitry or electronic components, according to engineering instructions, technical manuals, or knowledge of electronics, using hand or power tools.
- Maintain system logs or manuals to document testing or operation of equipment.
- Modify, maintain, or repair electronics equipment or systems to ensure proper functioning.

Programs

## Featured electrical engineering technician programs

12 of 662 listed programs, schools with published tuition first. Pick a state below for the full list.

| Program / provider | Location | Type | Graduates 2023-24 | Tuition | Source |
| --- | --- | --- | --- | --- | --- |
| [Aiken Technical College](https://www.atc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Graniteville, SC | Associate degree | 1 | $5,300–$8,088 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Albany Technical College](https://www.albanytech.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Albany, GA | Associate degree | 1 | $3,364–$5,932 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Albany Technical College](https://www.albanytech.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Albany, GA | Certificate (12 weeks to 1 year) | 0 | $3,364–$5,932 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Angelina College](https://www.angelina.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Lufkin, TX | Associate degree | 1 | $3,430–$6,490 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Angelina College](https://www.angelina.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Lufkin, TX | Certificate (12 weeks to 1 year) | 12 | $3,430–$6,490 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Anne Arundel Community College](https://www.aacc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Arnold, MD | Associate degree | 3 | $4,586–$12,074 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Anne Arundel Community College](https://www.aacc.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Arnold, MD | Certificate (12 weeks to 1 year) | 4 | $4,586–$12,074 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Anoka Technical College](https://www.anokatech.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Anoka, MN | Certificate (1-2 years) | 8 | $6,354 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Anoka Technical College](https://www.anokatech.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Anoka, MN | Associate degree | 8 | $6,354 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Arizona Western College](https://www.azwestern.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Yuma, AZ | Certificate (1-2 years) | 15 | $3,150–$9,450 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Arizona Western College](https://www.azwestern.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Yuma, AZ | Associate degree | 6 | $3,150–$9,450 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
| [Arizona Western College](https://www.azwestern.edu/) Electrical, Electronic, and Communications Engineering Technology/Technician | Yuma, AZ | Certificate (under 12 weeks) | 0 | $3,150–$9,450 Annual tuition & fees, in-state to out-of-state (institution-wide) | IPEDS 2023-24 · CIP 15.0303 |
Schools: NCES IPEDS Completions 2023-24, matched by 6-digit CIP code; “Graduates 2023-24” is the number of first-major certificates or associate degrees the school awarded in that program from July 2023 to June 2024 (IPEDS). Tuition: U.S. Dept. of Education College Scorecard (updated 2026-10-15), matched by IPEDS unit ID; it is the published figure, not a quote. Apprenticeship sponsors: DOL Office of Apprenticeship partner file (retrieved 2026-10-29); apprenticeships are typically paid, so no tuition is listed — contact the program.

By state

## Electrical & Electronic Engineering Technician pay and programs by state

Highest state medians:

- [Wyoming $100k](https://highpayingtrades.com/trades/electrical-engineering-technician/wyoming/)
- [Rhode Island $99k](https://highpayingtrades.com/trades/electrical-engineering-technician/rhode-island/)
- [Hawaii $96k](https://highpayingtrades.com/trades/electrical-engineering-technician/hawaii/)
- [New Mexico $96k](https://highpayingtrades.com/trades/electrical-engineering-technician/new-mexico/)
- [Maryland $96k](https://highpayingtrades.com/trades/electrical-engineering-technician/maryland/)

| State | Listed programs | Median pay | 90th pct | Employed |
| --- | --- | --- | --- | --- |
| [Alabama](https://highpayingtrades.com/trades/electrical-engineering-technician/alabama/) | 6 | $74,500 | $108,720 | 1,620 |
| Alaska | 0 | $92,760 | $127,740 | 230 |
| [Arizona](https://highpayingtrades.com/trades/electrical-engineering-technician/arizona/) | 16 | $77,960 | $103,170 | 2,260 |
| [Arkansas](https://highpayingtrades.com/trades/electrical-engineering-technician/arkansas/) | 15 | $69,960 | $99,290 | 310 |
| [California](https://highpayingtrades.com/trades/electrical-engineering-technician/california/) | 4 | $86,090 | $138,400 | 13,450 |
| [Colorado](https://highpayingtrades.com/trades/electrical-engineering-technician/colorado/) | 11 | $77,440 | $105,350 | 1,410 |
| [Connecticut](https://highpayingtrades.com/trades/electrical-engineering-technician/connecticut/) | 4 | $81,390 | $112,580 | 1,190 |
| Delaware | 0 | $67,360 | $107,310 | 130 |
| District of Columbia | 0 | $97,620 | $140,670 | 240 |
| [Florida](https://highpayingtrades.com/trades/electrical-engineering-technician/florida/) | 28 | $73,190 | $101,170 | 4,710 |
| [Georgia](https://highpayingtrades.com/trades/electrical-engineering-technician/georgia/) | 16 | $78,070 | $108,890 | 1,630 |
| Guam | 0 | $75,360 | $115,210 | 50 |
| [Hawaii](https://highpayingtrades.com/trades/electrical-engineering-technician/hawaii/) | 5 | $96,200 | $120,270 | 460 |
| [Idaho](https://highpayingtrades.com/trades/electrical-engineering-technician/idaho/) | 7 | $77,170 | $99,620 | 650 |
| [Illinois](https://highpayingtrades.com/trades/electrical-engineering-technician/illinois/) | 36 | $85,510 | $120,900 | 1,980 |
| [Indiana](https://highpayingtrades.com/trades/electrical-engineering-technician/indiana/) | 6 | $70,540 | $115,210 | 1,800 |
| [Iowa](https://highpayingtrades.com/trades/electrical-engineering-technician/iowa/) | 18 | $74,840 | $107,660 | 880 |
| [Kansas](https://highpayingtrades.com/trades/electrical-engineering-technician/kansas/) | 5 | $70,310 | $100,480 | 770 |
| Kentucky | 0 | $64,120 | $98,370 | 1,060 |
| [Louisiana](https://highpayingtrades.com/trades/electrical-engineering-technician/louisiana/) | 4 | $82,990 | $116,080 | 1,000 |
| [Maine](https://highpayingtrades.com/trades/electrical-engineering-technician/maine/) | 4 | $83,440 | $120,430 | 270 |
| [Maryland](https://highpayingtrades.com/trades/electrical-engineering-technician/maryland/) | 13 | $95,830 | $131,810 | 2,170 |
| [Massachusetts](https://highpayingtrades.com/trades/electrical-engineering-technician/massachusetts/) | 12 | $77,710 | $105,820 | 4,030 |
| [Michigan](https://highpayingtrades.com/trades/electrical-engineering-technician/michigan/) | 29 | $74,800 | $100,420 | 2,350 |
| [Minnesota](https://highpayingtrades.com/trades/electrical-engineering-technician/minnesota/) | 15 | $78,280 | $101,250 | 1,540 |
| [Mississippi](https://highpayingtrades.com/trades/electrical-engineering-technician/mississippi/) | 13 | $81,180 | $113,450 | 650 |
| [Missouri](https://highpayingtrades.com/trades/electrical-engineering-technician/missouri/) | 7 | $72,120 | $103,240 | 1,390 |
| [Montana](https://highpayingtrades.com/trades/electrical-engineering-technician/montana/) | 3 | $82,050 | $114,620 | 140 |
| [Nebraska](https://highpayingtrades.com/trades/electrical-engineering-technician/nebraska/) | 3 | $65,490 | $93,540 | 710 |
| [Nevada](https://highpayingtrades.com/trades/electrical-engineering-technician/nevada/) | 4 | $88,160 | $130,450 | 1,140 |
| [New Hampshire](https://highpayingtrades.com/trades/electrical-engineering-technician/new-hampshire/) | 3 | $74,560 | $101,140 | 590 |
| [New Jersey](https://highpayingtrades.com/trades/electrical-engineering-technician/new-jersey/) | 17 | $85,510 | $118,120 | 2,250 |
| [New Mexico](https://highpayingtrades.com/trades/electrical-engineering-technician/new-mexico/) | 17 | $96,070 | $124,110 | 1,000 |
| [New York](https://highpayingtrades.com/trades/electrical-engineering-technician/new-york/) | 30 | $77,040 | $111,820 | 4,390 |
| [North Carolina](https://highpayingtrades.com/trades/electrical-engineering-technician/north-carolina/) | 65 | $76,040 | $106,350 | 2,490 |
| [North Dakota](https://highpayingtrades.com/trades/electrical-engineering-technician/north-dakota/) | 3 | $80,930 | $112,330 | 120 |
| [Ohio](https://highpayingtrades.com/trades/electrical-engineering-technician/ohio/) | 40 | $63,300 | $96,780 | 3,260 |
| [Oklahoma](https://highpayingtrades.com/trades/electrical-engineering-technician/oklahoma/) | 8 | $80,880 | $112,260 | 1,170 |
| [Oregon](https://highpayingtrades.com/trades/electrical-engineering-technician/oregon/) | 11 | $77,990 | $105,310 | 1,920 |
| [Pennsylvania](https://highpayingtrades.com/trades/electrical-engineering-technician/pennsylvania/) | 19 | $76,070 | $99,930 | 3,470 |
| [Puerto Rico](https://highpayingtrades.com/trades/electrical-engineering-technician/puerto-rico/) | 12 | $44,590 | $75,390 | 660 |
| [Rhode Island](https://highpayingtrades.com/trades/electrical-engineering-technician/rhode-island/) | 1 | $98,600 | $128,280 | 290 |
| [South Carolina](https://highpayingtrades.com/trades/electrical-engineering-technician/south-carolina/) | 12 | $73,450 | $107,590 | 2,060 |
| [South Dakota](https://highpayingtrades.com/trades/electrical-engineering-technician/south-dakota/) | 1 | $58,340 | $85,510 | 200 |
| [Tennessee](https://highpayingtrades.com/trades/electrical-engineering-technician/tennessee/) | 12 | $63,750 | $96,100 | 1,820 |
| [Texas](https://highpayingtrades.com/trades/electrical-engineering-technician/texas/) | 43 | $74,050 | $105,560 | 8,960 |
| [Utah](https://highpayingtrades.com/trades/electrical-engineering-technician/utah/) | 4 | $72,670 | $104,830 | 1,420 |
| Vermont | 0 | $74,760 | $98,610 | 300 |
| [Virginia](https://highpayingtrades.com/trades/electrical-engineering-technician/virginia/) | 37 | $79,540 | $123,610 | 4,670 |
| [Washington](https://highpayingtrades.com/trades/electrical-engineering-technician/washington/) | 21 | $93,930 | $127,020 | 2,540 |
| [West Virginia](https://highpayingtrades.com/trades/electrical-engineering-technician/west-virginia/) | 9 | $85,440 | $111,690 | 300 |
| [Wisconsin](https://highpayingtrades.com/trades/electrical-engineering-technician/wisconsin/) | 11 | $71,880 | $102,350 | 1,520 |
| [Wyoming](https://highpayingtrades.com/trades/electrical-engineering-technician/wyoming/) | 2 | $99,840 | $111,060 | 200 |
State wages: BLS OEWS May 2025 estimates, released 2026-05-15. “—” means BLS did not publish an estimate for that state. States without a link have no listed programs yet.

Related resources

## Keep researching

Hand-picked pages on our sister sites.

[**Trade schools approved for the GI Bill** Search programs that accept VA education benefits. · VeteranTradeSchools.com](https://veterantradeschools.com/) [**Registered apprenticeships in Texas** The full DOL sponsor list for the state. · RegisteredTradeSchools.com](https://registeredtradeschools.com/apprenticeships/tx/)

FAQ

## Electrical & Electronic Engineering Technician pay and training: quick answers

### How much do electrical and electronic engineering technicians make?

As of the BLS OEWS May 2025 estimates, released 2026-05-15, electrical and electronic engineering technicians in the United States earned an average (mean) of $80,680 a year across all experience levels, with a median of $78,190; the entry-level / bottom 10% figure (10th percentile) was $49,510 and the top 10% earned more than $115,700.

### What is entry-level pay for electrical and electronic engineering technicians?

BLS does not publish a starting wage. The closest federal figure is the 10th percentile, which we label entry-level / bottom 10%: $49,510 a year nationally in the BLS OEWS May 2025 estimates, released 2026-05-15. The median is $78,190.

### Which states pay electrical and electronic engineering technicians the most?

By BLS average (mean) annual wage, the top states are District of Columbia ($100,550), Alaska ($96,490), Hawaii ($95,310), in the BLS OEWS May 2025 estimates, released 2026-05-15.

### How many electrical engineering technician training programs are listed?

We list 662 in 47 states: 662 school programs from the NCES IPEDS 2023-24 completions file (5,552 graduates that year). Listings are matched from public files and are not endorsements.

### How much does electrical engineering technician training cost?

For the 657 listed schools with published College Scorecard tuition and fees, the annual figure ranges from $964 to $50,445 (middle $4,902). Registered apprenticeships are usually paid jobs, and the DOL file does not list tuition.

## Sources

- **Wages:** U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates, released 2026-05-15 ([news release USDL-26-0725](https://www.bls.gov/news.release/archives/ocwage_05152026.htm); [data tables](https://www.bls.gov/oes/tables.htm)). Cross-checked against the BLS Public Data API on 2026-11-03.
- **Occupation:** O\*NET OnLine, [17-3023.00 Electrical and Electronic Engineering Technologists and Technicians](https://www.onetonline.org/link/summary/17-3023.00), retrieved 2026-11-03 (CC BY 4.0).
- **Apprenticeship sponsors:** U.S. Department of Labor, Office of Apprenticeship: partner sponsors file, retrieved 2026-10-29 ([Partner Finder](https://www.apprenticeship.gov/partner-finder)).
- **Schools & graduates:** U.S. Department of Education, NCES IPEDS Completions 2023-24 (C2024\_A) and Institutional Characteristics (HD2024), award year 2023-24, matched by 6-digit CIP code ([completions file](https://nces.ed.gov/ipeds/datacenter/data/C2024_A.zip); [CIP-SOC crosswalk](https://nces.ed.gov/ipeds/cipcode/Files/CIP2020_SOC2018_Crosswalk.xlsx)).
- **Tuition:** U.S. Department of Education, College Scorecard (Most Recent Cohorts: Institution + Field of Study), data updated 2026-10-15, matched by IPEDS unit ID ([source](https://collegescorecard.ed.gov/data/)).

Program listings are matched from public files by occupation code or organization name; they are not endorsements and we have not visited or tested any program. Confirm schedules, entry requirements and costs with the program. Compiled by the HighPayingTrades team; last refreshed 2026-11-03.

---
Canonical HTML: https://highpayingtrades.com/trades/electrical-engineering-technician/
Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates, released 2026-05-15 (https://www.bls.gov/news.release/archives/ocwage_05152026.htm). Programs: NCES IPEDS 2023-24 completions; DOL Office of Apprenticeship. Tuition: College Scorecard.
