---
title: "Construction Inspector Salary & Job Outlook (May 2025)"
canonical: https://highpayingtrades.com/trades/construction-inspector/
description: "Construction Inspector pay: BLS average $77,730 (all experience levels), median $74,690, bottom 10% $47,140, top 10% $114,200+. Hourly, state, metro &…"
updated: 2026-11-04
wage_source: "BLS OEWS May 2025 estimates, released 2026-05-15"
---

1. [Home](https://highpayingtrades.com/)
2. [Trades](https://highpayingtrades.com/trades/)
3. Construction Inspector

# How much construction and building inspectors *make*

Average pay $77,730 (all experience levels), median $74,690, entry-level / bottom 10% $47,140. Construction and building inspectors check that buildings, roads, bridges, water and sewer systems and electrical, plumbing and mechanical work meet building codes, zoning rules and contract specifications. Most come from a construction trade and need a state license or certification.

- **$77,730** Average across all experience levels (U.S.)
- **$47,140** Entry-level / bottom 10%
- **$74,690** Median pay (U.S.)
- **$114,200** Top 10% earn over

146,720 jobs nationwide · 76 listed programs · [Job outlook: +0.0% projected employment change 2025–35 (all occupations: +3.5%), about 14,800 openings a year](#job-outlook) · [Trades that pay $100k+](https://highpayingtrades.com/trades-that-pay-100k/)

Highest-paying states (median pay)

- [Alaska $102k](https://highpayingtrades.com/trades/construction-inspector/alaska/)
- [California $101k](https://highpayingtrades.com/trades/construction-inspector/california/)
- [Connecticut $99k](https://highpayingtrades.com/trades/construction-inspector/connecticut/)
- [Washington $96k](https://highpayingtrades.com/trades/construction-inspector/washington/)
- [Minnesota $89k](https://highpayingtrades.com/trades/construction-inspector/minnesota/)

Trade Elevator MechanicLineworkerIndustrial Automation TechnicianCrane OperatorOperating EngineerPipefitter & SteamfitterPlumberRefinery & Process OperatorAircraft MechanicElectrical & Electronic Engineering TechnicianIndustrial Electronics TechnicianElectricianHVAC/R TechnicianDiesel MechanicWelderIronworkerMillwrightConstruction InspectorZIP code

Pay by percentile

## What construction and building inspectors earn

Construction and building inspectors in the United States earned an average of $77,730 a year, with a median of $74,690; the entry-level / bottom 10% figure (10th percentile) was $47,140 and the top 10% earned more than $114,200.

Annual wages for Construction and Building Inspectors (SOC 47-4011), by percentile.

10th: $47k 25th: $59k Median: $75k 75th: $95k 90th: $114k

| Area | 10th pct | 25th pct | Median | 75th pct | 90th pct | Mean | Employed |
| --- | --- | --- | --- | --- | --- | --- | --- |
| United States | $47,140 | $58,860 | $74,690 | $94,710 | $114,200 | $77,730 | 146,720 |
Hourly median $35.91.

Pay ladder

## Construction Inspector pay per hour and per year

Every step of the national pay distribution for construction and building inspectors, annual and hourly, from the BLS OEWS May 2025 estimates. The top 10% earn more than $114,200, $67,060 above the entry-level / bottom 10% figure of $47,140. BLS does not track years of experience, so these are spreads across all workers, not a guaranteed raise schedule.

| Pay level | Per year | Per hour | What it means |
| --- | --- | --- | --- |
| Entry-level / bottom 10% (10th percentile) | $47,140 | $22.66 | Nine in ten workers earn more than this; the closest federal figure to starting pay. |
| 25th percentile | $58,860 | $28.30 | A quarter of workers earn less than this. |
| Median (50th percentile) | $74,690 | $35.91 | Half earn more, half earn less. The typical worker. |
| 75th percentile | $94,710 | $45.54 | A quarter of workers earn more than this. |
| Top 10% (90th percentile) | $114,200 | $54.91 | One in ten workers earns more than this. |
| Average (mean) across all experience levels | $77,730 | $37.37 | Pulled up by high earners, so it sits above the median. |
U.S., SOC 47-4011. BLS OEWS May 2025 estimates. Hourly figures are BLS hourly estimates, not annual ÷ 2,080.

By state

## Construction Inspector pay by state, ranked

Highest state medians: Alaska ($102,410), California ($101,290), Connecticut ($98,670); lowest: Puerto Rico ($44,320). Most concentrated (location quotient): Virginia (1.69), Florida (1.48), New Jersey (1.47). Most jobs: Texas (18,230), Florida (13,860), California (13,420). A location quotient above 1.00 means construction and building inspectors make up a larger share of jobs in that state than nationally.

| # | State | Median | Hourly median | Average | Entry-level / bottom 10% | Top 10% earn over | Employed | Jobs per 1,000 | Location quotient | Training options |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | [Alaska](https://highpayingtrades.com/trades/construction-inspector/alaska/) | $102,410 | $49.24 | $102,330 | $73,550 | $124,840 | 270 | 0.84 | 0.89 | 0 |
| 2 | [California](https://highpayingtrades.com/trades/construction-inspector/california/) | $101,290 | $48.70 | $103,850 | $56,220 | $161,550 | 13,420 | 0.74 | 0.78 | 44 |
| 3 | [Connecticut](https://highpayingtrades.com/trades/construction-inspector/connecticut/) | $98,670 | $47.44 | $97,580 | $65,140 | $129,830 | 1,430 | 0.85 | 0.90 | 0 |
| 4 | [Washington](https://highpayingtrades.com/trades/construction-inspector/washington/) | $96,140 | $46.22 | $93,070 | $63,840 | $121,700 | 3,090 | 0.87 | 0.92 | 6 |
| 5 | [Minnesota](https://highpayingtrades.com/trades/construction-inspector/minnesota/) | $88,670 | $42.63 | $90,440 | $61,610 | $112,420 | 1,390 | 0.47 | 0.50 | 1 |
| 6 | [District of Columbia](https://highpayingtrades.com/trades/construction-inspector/district-of-columbia/) | $86,200 | $41.44 | $93,030 | $68,120 | $131,810 | 370 | 0.53 | 0.56 | 0 |
| 7 | [Oregon](https://highpayingtrades.com/trades/construction-inspector/oregon/) | $84,510 | $40.63 | $87,080 | $60,970 | $115,910 | 1,780 | 0.91 | 0.96 | 4 |
| 8 | [Massachusetts](https://highpayingtrades.com/trades/construction-inspector/massachusetts/) | $83,200 | $40.00 | $86,940 | $50,330 | $123,400 | 4,290 | 1.18 | 1.25 | 1 |
| 9 | [New Jersey](https://highpayingtrades.com/trades/construction-inspector/new-jersey/) | $81,760 | $39.31 | $86,370 | $48,880 | $126,400 | 5,950 | 1.39 | 1.47 | 1 |
| 10 | [Colorado](https://highpayingtrades.com/trades/construction-inspector/colorado/) | $79,950 | $38.44 | $83,300 | $54,290 | $121,740 | 3,700 | 1.29 | 1.36 | 0 |
| 11 | [New York](https://highpayingtrades.com/trades/construction-inspector/new-york/) | $79,460 | $38.20 | $86,600 | $51,540 | $134,430 | 11,160 | 1.15 | 1.22 | 0 |
| 12 | [Hawaii](https://highpayingtrades.com/trades/construction-inspector/hawaii/) | $79,320 | $38.14 | $79,900 | $53,590 | $99,600 | 710 | 1.13 | 1.19 | 0 |
| 13 | [North Dakota](https://highpayingtrades.com/trades/construction-inspector/north-dakota/) | $78,570 | $37.78 | $78,490 | $55,150 | $100,390 | 180 | 0.41 | 0.44 | 0 |
| 14 | [Illinois](https://highpayingtrades.com/trades/construction-inspector/illinois/) | $78,340 | $37.66 | $80,320 | $47,600 | $119,650 | 2,560 | 0.42 | 0.44 | 4 |
| 15 | [Rhode Island](https://highpayingtrades.com/trades/construction-inspector/rhode-island/) | $77,420 | $37.22 | $80,850 | $57,950 | $110,940 | 270 | 0.54 | 0.57 | 0 |
| 16 | [Maryland](https://highpayingtrades.com/trades/construction-inspector/maryland/) | $76,640 | $36.85 | $79,670 | $53,610 | $110,250 | 2,780 | 1.01 | 1.07 | 0 |
| 17 | [Montana](https://highpayingtrades.com/trades/construction-inspector/montana/) | $75,700 | $36.39 | $75,210 | $49,840 | $100,850 | 290 | 0.57 | 0.60 | 0 |
| 18 | [Virginia](https://highpayingtrades.com/trades/construction-inspector/virginia/) | $75,660 | $36.38 | $76,220 | $50,090 | $104,480 | 6,550 | 1.59 | 1.69 | 0 |
| 19 | [Wisconsin](https://highpayingtrades.com/trades/construction-inspector/wisconsin/) | $75,610 | $36.35 | $75,490 | $47,290 | $101,240 | 1,270 | 0.43 | 0.46 | 0 |
| 20 | [Nevada](https://highpayingtrades.com/trades/construction-inspector/nevada/) | $75,290 | $36.20 | $78,320 | $55,510 | $105,490 | 1,780 | 1.15 | 1.22 | 3 |
| 21 | [Maine](https://highpayingtrades.com/trades/construction-inspector/maine/) | $74,670 | $35.90 | $75,140 | $48,340 | $102,500 | 710 | 1.10 | 1.17 | 0 |
| 22 | [Ohio](https://highpayingtrades.com/trades/construction-inspector/ohio/) | $74,490 | $35.81 | $74,770 | $50,440 | $100,290 | 3,490 | 0.63 | 0.67 | 0 |
| 23 | [Utah](https://highpayingtrades.com/trades/construction-inspector/utah/) | $74,130 | $35.64 | $73,580 | $48,690 | $99,630 | 1,240 | 0.71 | 0.76 | 1 |
| 24 | [Arizona](https://highpayingtrades.com/trades/construction-inspector/arizona/) | $73,440 | $35.31 | $78,380 | $55,310 | $105,980 | 3,330 | 1.03 | 1.09 | 3 |
| 25 | [Delaware](https://highpayingtrades.com/trades/construction-inspector/delaware/) | $72,700 | $34.95 | $72,940 | $52,350 | $95,690 | 570 | 1.18 | 1.25 | 0 |
| 26 | [Iowa](https://highpayingtrades.com/trades/construction-inspector/iowa/) | $71,630 | $34.44 | $71,050 | $47,470 | $90,380 | 1,140 | 0.73 | 0.77 | 0 |
| 27 | [Michigan](https://highpayingtrades.com/trades/construction-inspector/michigan/) | $71,040 | $34.15 | $71,550 | $47,100 | $95,980 | 3,090 | 0.70 | 0.74 | 0 |
| 28 | [Louisiana](https://highpayingtrades.com/trades/construction-inspector/louisiana/) | $68,260 | $32.82 | $71,070 | $47,450 | $95,400 | 1,440 | 0.74 | 0.79 | 0 |
| 29 | [Florida](https://highpayingtrades.com/trades/construction-inspector/florida/) | $68,170 | $32.77 | $71,350 | $45,460 | $100,280 | 13,860 | 1.40 | 1.48 | 0 |
| 30 | [Vermont](https://highpayingtrades.com/trades/construction-inspector/vermont/) | $66,580 | $32.01 | $70,850 | $49,350 | $92,110 | 120 | 0.39 | 0.41 | 0 |
| 31 | [North Carolina](https://highpayingtrades.com/trades/construction-inspector/north-carolina/) | $66,080 | $31.77 | $69,070 | $46,840 | $95,220 | 6,490 | 1.31 | 1.39 | 0 |
| 32 | [Georgia](https://highpayingtrades.com/trades/construction-inspector/georgia/) | $65,980 | $31.72 | $70,960 | $46,070 | $100,450 | 4,510 | 0.92 | 0.98 | 4 |
| 33 | [Pennsylvania](https://highpayingtrades.com/trades/construction-inspector/pennsylvania/) | $65,870 | $31.67 | $69,540 | $48,610 | $93,790 | 5,320 | 0.88 | 0.93 | 0 |
| 34 | [New Hampshire](https://highpayingtrades.com/trades/construction-inspector/new-hampshire/) | $65,640 | $31.56 | $68,820 | $45,070 | $88,610 | 420 | 0.61 | 0.65 | 0 |
| 35 | [New Mexico](https://highpayingtrades.com/trades/construction-inspector/new-mexico/) | $65,420 | $31.45 | $70,180 | $48,350 | $94,870 | 800 | 0.91 | 0.97 | 2 |
| 36 | [Nebraska](https://highpayingtrades.com/trades/construction-inspector/nebraska/) | $65,000 | $31.25 | $67,100 | $45,910 | $90,880 | 570 | 0.56 | 0.59 | 0 |
| 37 | [South Dakota](https://highpayingtrades.com/trades/construction-inspector/south-dakota/) | $64,940 | $31.22 | $67,260 | $47,670 | $89,050 | 200 | 0.43 | 0.46 | 0 |
| 38 | [Texas](https://highpayingtrades.com/trades/construction-inspector/texas/) | $64,810 | $31.16 | $69,810 | $43,220 | $105,160 | 18,230 | 1.30 | 1.37 | 0 |
| 39 | [West Virginia](https://highpayingtrades.com/trades/construction-inspector/west-virginia/) | $64,000 | $30.77 | $68,180 | $34,090 | $92,930 | 540 | 0.77 | 0.81 | 1 |
| 40 | [Idaho](https://highpayingtrades.com/trades/construction-inspector/idaho/) | $63,570 | $30.56 | $71,410 | $48,840 | $102,000 | 1,000 | 1.16 | 1.23 | 0 |
| 41 | [Kansas](https://highpayingtrades.com/trades/construction-inspector/kansas/) | $63,150 | $30.36 | $68,210 | $48,170 | $91,420 | 840 | 0.58 | 0.62 | 0 |
| 42 | [Missouri](https://highpayingtrades.com/trades/construction-inspector/missouri/) | $62,970 | $30.27 | $65,140 | $46,980 | $87,690 | 1,640 | 0.56 | 0.59 | 0 |
| 43 | [Indiana](https://highpayingtrades.com/trades/construction-inspector/indiana/) | $62,850 | $30.21 | $67,530 | $44,540 | $94,350 | 2,110 | 0.66 | 0.70 | 0 |
| 44 | [Wyoming](https://highpayingtrades.com/trades/construction-inspector/wyoming/) | $61,870 | $29.75 | $61,510 | $35,920 | $93,470 | 370 | 1.30 | 1.38 | 0 |
| 45 | [Alabama](https://highpayingtrades.com/trades/construction-inspector/alabama/) | $61,300 | $29.47 | $64,130 | $46,010 | $85,770 | 1,420 | 0.67 | 0.71 | 0 |
| 46 | [Kentucky](https://highpayingtrades.com/trades/construction-inspector/kentucky/) | $60,200 | $28.94 | $66,580 | $37,140 | $97,670 | 1,380 | 0.69 | 0.73 | 0 |
| 47 | [Tennessee](https://highpayingtrades.com/trades/construction-inspector/tennessee/) | $59,870 | $28.79 | $61,410 | $38,670 | $84,600 | 2,500 | 0.76 | 0.81 | 0 |
| 48 | [Oklahoma](https://highpayingtrades.com/trades/construction-inspector/oklahoma/) | $59,280 | $28.50 | $63,610 | $41,410 | $94,850 | 2,090 | 1.22 | 1.29 | 0 |
| 49 | [South Carolina](https://highpayingtrades.com/trades/construction-inspector/south-carolina/) | $58,840 | $28.29 | $60,040 | $36,140 | $84,860 | 2,500 | 1.08 | 1.15 | 1 |
| 50 | [Arkansas](https://highpayingtrades.com/trades/construction-inspector/arkansas/) | $52,700 | $25.34 | $57,710 | $39,450 | $81,340 | 800 | 0.61 | 0.65 | 0 |
| 51 | [Guam](https://highpayingtrades.com/trades/construction-inspector/guam/) | $51,710 | $24.86 | $56,740 | $38,820 | $81,100 | 40 | 0.57 | 0.60 | 0 |
| 52 | [Mississippi](https://highpayingtrades.com/trades/construction-inspector/mississippi/) | $50,250 | $24.16 | $55,760 | $35,600 | $76,400 | 800 | 0.68 | 0.72 | 0 |
| 53 | [Puerto Rico](https://highpayingtrades.com/trades/construction-inspector/puerto-rico/) | $44,320 | $21.31 | $48,900 | $23,960 | $86,260 | 740 | 0.79 | 0.84 | 0 |
53 states and territories with a BLS estimate, ranked by median annual wage. BLS OEWS May 2025 estimates state file. Training options = school programs (IPEDS 2023-24) plus DOL registered apprenticeship sponsors we matched in that state.

Metro areas

## Highest-paying cities (metro areas) for construction and building inspectors

BLS publishes construction inspector pay for 338 metropolitan areas. The highest median is San Jose-Sunnyvale-Santa Clara, CA at $129,750; the largest job market is New York-Newark-Jersey City, NY-NJ with 10,340 jobs.

### Top 10 metros by median pay (200+ jobs)

| Metro area | Median | Hourly median | Average | Employed | Jobs per 1,000 |
| --- | --- | --- | --- | --- | --- |
| San Jose-Sunnyvale-Santa Clara, CA | $129,750 | $62.38 | $124,420 | 860 | 0.76 |
| San Francisco-Oakland-Fremont, CA | $125,130 | $60.16 | $123,300 | 2,380 | 1.00 |
| Santa Maria-Santa Barbara, CA | $112,550 | $54.11 | $116,130 | 210 | 1.05 |
| Sacramento-Roseville-Folsom, CA | $103,980 | $49.99 | $104,680 | 1,060 | 0.98 |
| Seattle-Tacoma-Bellevue, WA | $102,830 | $49.44 | $96,490 | 1,640 | 0.79 |
| Los Angeles-Long Beach-Anaheim, CA | $100,280 | $48.21 | $99,710 | 3,870 | 0.62 |
| Hartford-West Hartford-East Hartford, CT | $99,620 | $47.90 | $101,940 | 750 | 1.25 |
| San Diego-Chula Vista-Carlsbad, CA | $98,580 | $47.39 | $99,240 | 1,330 | 0.87 |
| Bridgeport-Stamford-Danbury, CT | $95,540 | $45.93 | $94,920 | 220 | 0.54 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $94,420 | $45.39 | $93,770 | 940 | 0.48 |

### Top 10 metros by number of jobs

| Metro area | Median | Hourly median | Average | Employed | Jobs per 1,000 |
| --- | --- | --- | --- | --- | --- |
| New York-Newark-Jersey City, NY-NJ | $90,800 | $43.65 | $93,640 | 10,340 | 1.09 |
| Dallas-Fort Worth-Arlington, TX | $69,020 | $33.19 | $72,420 | 5,450 | 1.34 |
| Houston-Pasadena-The Woodlands, TX | $66,780 | $32.11 | $72,640 | 4,980 | 1.51 |
| Miami-Fort Lauderdale-West Palm Beach, FL | $76,610 | $36.83 | $76,360 | 4,380 | 1.55 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | $80,150 | $38.54 | $85,180 | 4,060 | 1.29 |
| Los Angeles-Long Beach-Anaheim, CA | $100,280 | $48.21 | $99,710 | 3,870 | 0.62 |
| Atlanta-Sandy Springs-Roswell, GA | $72,410 | $34.81 | $73,480 | 3,020 | 1.04 |
| Boston-Cambridge-Newton, MA-NH | $84,620 | $40.69 | $88,130 | 2,950 | 1.09 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $75,710 | $36.40 | $76,580 | 2,900 | 1.00 |
| Phoenix-Mesa-Chandler, AZ | $76,650 | $36.85 | $80,820 | 2,460 | 1.04 |

Source: BLS OEWS May 2025 estimates metropolitan-area file. Metro areas include their suburbs.

Who hires

## Who hires construction and building inspectors: pay by employer type

Construction companies employ 13,780 construction and building inspectors (9% of the national total), at a median of $74,460 a year. The largest employer type is Local government (excl. schools and hospitals) (53,640 jobs, 37%). The highest-paying employer type with at least 1,000 construction and building inspectors is Electric Power Generation, Transmission and Distribution, at a median of $107,460. Local government pays a median of $73,990 versus $74,620 in private industry. BLS publishes pay by industry, not by company, so the rows below are employer types.

### Largest employer types for construction and building inspectors

| Employer type | Jobs | Share of all construction and building inspectors | Median | Hourly median | Average | Entry-level / bottom 10% | Top 10% earn over |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Local government (excl. schools and hospitals) (NAICS 9993) | 53,640 | 36.6% | $73,930 | $35.54 | $76,310 | $48,730 | $106,080 |
| Architectural, Engineering, and Related Services (NAICS 5413) | 47,310 | 32.2% | $75,330 | $36.22 | $78,800 | $46,670 | $120,370 |
| Other Professional, Scientific, and Technical Services (NAICS 5419) | 5,890 | 4.0% | $69,040 | $33.19 | $68,090 | $39,890 | $105,060 |
| State government (excl. schools and hospitals) (NAICS 9992) | 5,310 | 3.6% | $73,520 | $35.35 | $77,010 | $49,820 | $108,200 |
| Building Equipment Contractors (NAICS 2382) | 4,800 | 3.3% | $71,150 | $34.21 | $76,070 | $46,860 | $112,840 |
| Management, Scientific, and Technical Consulting Services (NAICS 5416) | 3,920 | 2.7% | $69,500 | $33.41 | $79,210 | $48,650 | $123,470 |
| Federal government (excl. Postal Service) (NAICS 9991) | 2,710 | 1.8% | $91,170 | $43.83 | $93,290 | $67,290 | $122,930 |
| Electric Power Generation, Transmission and Distribution (NAICS 2211) | 2,480 | 1.7% | $107,460 | $51.66 | $106,800 | $59,620 | $137,500 |

### Construction inspector jobs at construction, infrastructure and utility employers

| Employer type | Jobs | Share of all construction and building inspectors | Median | Hourly median | Average | Entry-level / bottom 10% | Top 10% earn over |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Nonresidential Building Construction (NAICS 2362) | 2,210 | 1.5% | $94,260 | $45.32 | $94,640 | $58,160 | $135,100 |
| Utility System Construction (NAICS 2371) | 2,280 | 1.6% | $67,490 | $32.45 | $77,080 | $46,180 | $113,110 |
| Highway, Street, and Bridge Construction (NAICS 2373) | 470 | 0.3% | $62,100 | $29.85 | $72,430 | $45,270 | $109,780 |
| Other Heavy and Civil Engineering Construction (NAICS 2379) | 420 | 0.3% | $83,480 | $40.13 | $84,420 | $60,770 | $120,970 |
| Heavy and Civil Engineering Construction (NAICS 237) | 3,200 | 2.2% | $71,830 | $34.53 | $77,610 | $46,850 | $112,970 |
| Natural Gas Distribution (NAICS 2212) | 1,480 | 1.0% | $105,630 | $50.78 | $108,230 | $80,110 | $138,280 |
| Water, Sewage and Other Systems (NAICS 2213) | 190 | 0.1% | $70,310 | $33.80 | $70,180 | $43,470 | $96,880 |
| Rail Transportation (NAICS 4821) | 450 | 0.3% | $87,460 | $42.05 | $89,430 | $70,870 | $106,430 |
| Pipeline Transportation (NAICS 486) | 40 | <0.1% | $82,170 | $39.50 | $91,790 | $77,570 | $113,990 |

### Private industry vs government

| Employer type | Jobs | Share of all construction and building inspectors | Median | Hourly median | Average | Entry-level / bottom 10% | Top 10% earn over |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Private industry | 84,370 | 57.5% | $74,620 | $35.88 | $78,110 | $45,750 | $120,610 |
| Local government | 53,920 | 36.8% | $73,990 | $35.57 | $76,340 | $48,750 | $105,990 |
| State government | 5,710 | 3.9% | $74,090 | $35.62 | $77,860 | $50,440 | $110,520 |
| Federal government | 2,710 | 1.8% | $91,170 | $43.83 | $93,290 | $67,290 | $122,930 |

Source: [BLS OEWS May 2025 industry-specific estimates](https://www.bls.gov/oes/tables.htm) (national industry and ownership files). Share = jobs in that employer type ÷ all 146,720 construction and building inspectors in the national estimate. Industry estimates do not include the self-employed. “—” means BLS did not publish the figure.

How to become one

## How to become a construction inspector

> “Construction and building inspectors usually need a high school diploma and work experience in a construction trade to enter the occupation. They typically learn on the job to attain competency. Many states and localities require some type of license or certification.”

1. **Education.** “Most employers require inspectors to have at least a high school diploma, even for workers who have considerable experience.”
2. **Training.** “Training requirements vary by state, locality, and type of inspector.”
3. **Work Experience in a Related Occupation.** “Employers may prefer to hire applicants who have both training and experience in a construction trade.”
4. **Licenses, Certifications, and Registrations.** “Most states and localities require construction and building inspectors to have a license or certification.”

Quoted from the [BLS Occupational Outlook Handbook, Construction and Building Inspectors: How to Become One](https://www.bls.gov/ooh/construction-and-extraction/construction-and-building-inspectors.htm#tab-4) (last modified 2026-10-29).

### Training facts

|  |  |
| --- | --- |
| Typical entry-level education | High school diploma or equivalent |
| Typical on-the-job training | Moderate-term on-the-job training |
| Work experience in a related occupation | 5 years or more |
| O\*NET job zone | Job Zone Three: Medium Preparation Needed |
| Registered apprenticeship sponsors we matched | 1 (DOL Office of Apprenticeship partner file) |
| School programs we matched | 75 (NCES IPEDS 2023-24 completions) |

Education and training categories: BLS Employment Projections 2025–35.

[**Find construction inspector apprenticeships and schools** Sponsors, entry requirements and how to apply · RegisteredTradeSchools.com](https://registeredtradeschools.com/)

Training & tuition

## What training costs

Tuition comes only from published College Scorecard figures. Apprenticeship sponsors do not publish tuition in federal files, so they show “Contact program.”

| Program group | Lowest | Middle | Highest | What the figure is |
| --- | --- | --- | --- | --- |
| Schools with published tuition (75) | $1,128 | $1,394 | $54,800 | College Scorecard annual tuition & fees (in-state low end; out-of-state high end where they differ) |
| Registered apprenticeship sponsors (1) | Contact program | | | Not published in the DOL file. Registered apprenticeships are usually paid jobs with related classroom instruction. |
Ranges are computed only from rows with a sourced figure. We never estimate tuition.

### Occupation profile

|  |  |
| --- | --- |
| O\*NET-SOC code | [47-4011.00](https://www.onetonline.org/link/summary/47-4011.00) |
| O\*NET title | Construction and Building Inspectors |
| BLS SOC | 47-4011 |
| Job zone | Job Zone Three: Medium Preparation Needed |
| Sample job titles | Building Code Administrator, Building Inspector, Building Official, Code Enforcement Officer, Code Inspector, Combination Building Inspector |

### Typical tasks (O\*NET)

- Approve building plans that meet required specifications.
- Review and interpret plans, blueprints, site layouts, specifications, or construction methods to ensure compliance to legal requirements and safety regulations.
- Issue permits for construction, relocation, demolition, or occupancy.
- Inspect bridges, dams, highways, buildings, wiring, plumbing, electrical circuits, sewers, heating systems, or foundations during and after construction for structural quality, general safety, or conformance to specifications and codes.
- Monitor installation of plumbing, wiring, equipment, or appliances to ensure that installation is performed properly and is in compliance with applicable regulations.

Training

## Schools and apprenticeships in the U.S.

We matched 76 construction inspector training options in the U.S.: 75 school programs in the NCES IPEDS 2023-24 completions file (312 graduates that year) and 1 registered apprenticeship sponsor in the DOL Office of Apprenticeship partner file. Published annual tuition and fees at 75 of the schools range from $1,128 to $54,800 (College Scorecard). This site covers pay and careers; the school and apprenticeship directory lives on our sister site.

[**See construction inspector schools and apprenticeship sponsors** Full directory, entry requirements and how to apply · RegisteredTradeSchools.com](https://registeredtradeschools.com/)

Veterans can compare [trade schools approved for the GI Bill](https://veterantradeschools.com/) on VeteranTradeSchools.com.

Job outlook

## Construction Inspector job outlook, 2025–35

National employment projections from the BLS Employment Projections 2025–35. Openings include jobs from growth plus workers who retire or change occupations. Across all occupations, employment is projected to change +3.5%.

| Occupation | Jobs 2025 | Projected 2035 | Change | Openings per year | Typical entry education |
| --- | --- | --- | --- | --- | --- |
| Construction and building inspectors (47-4011) | 153,900 | 153,900 | +0.0% | 14,800 | High school diploma or equivalent |
Source: [BLS Employment Projections 2025–35](https://www.bls.gov/emp/tables/occupational-projections-and-characteristics.htm), Table 1.2. Figures are national; BLS does not publish these projections by state in this table.

Related trades

## Trades that work alongside construction and building inspectors

- [**Electrician pay**](https://highpayingtrades.com/trades/electrician/) : median $63,190 vs $74,690 for construction and building inspectors (BLS OEWS May 2025). Many electrical inspectors start as licensed electricians.
- [**Plumber pay**](https://highpayingtrades.com/trades/plumber/) : median $63,800 vs $74,690 for construction and building inspectors (BLS OEWS May 2025). Plumbing inspectors usually come from licensed plumbing work.
- [**HVAC/R Technician pay**](https://highpayingtrades.com/trades/hvac-technician/) : median $61,010 vs $74,690 for construction and building inspectors (BLS OEWS May 2025). Mechanical inspectors check heating, cooling and ventilation work.

FAQ

## Construction Inspector pay and training: quick answers

### How much do construction and building inspectors make?

Construction and building inspectors in the United States earned an average of $77,730 a year, with a median of $74,690; the entry-level / bottom 10% figure (10th percentile) was $47,140 and the top 10% earned more than $114,200.

### What is entry-level pay for construction and building inspectors?

BLS does not publish a starting wage. The closest federal figure is the 10th percentile, which we label entry-level / bottom 10%: $47,140 a year nationally in the BLS OEWS May 2025 estimates. The median is $74,690.

### Which states pay construction and building inspectors the most?

By BLS average annual wage, the top states are California ($103,850), Alaska ($102,330), Connecticut ($97,580), in the BLS OEWS May 2025 estimates.

### How many construction inspector training programs are listed?

We list 76 in 14 states: 75 school programs from the NCES IPEDS 2023-24 completions file (312 graduates that year) and 1 registered apprenticeship sponsor from the DOL Office of Apprenticeship partner file. Listings are matched from public files and are not endorsements.

### How much does construction inspector training cost?

For the 75 listed schools with published College Scorecard tuition and fees, the annual figure ranges from $1,128 to $54,800 (middle $1,394). Registered apprenticeships are usually paid jobs, and the DOL file does not list tuition.

### Is construction inspector a growing field?

BLS projects employment of construction and building inspectors to change +0.0% from 2025 to 2035, versus +3.5% for all occupations, with about 14,800 openings a year from growth and replacement. Source: BLS Employment Projections 2025–35.

### How much do construction and building inspectors make an hour?

The national median is $35.91 an hour; the bottom 10% earn under $22.66 and the top 10% over $54.91 (BLS OEWS May 2025 estimates). The average across all experience levels is $37.37.

### Who hires construction and building inspectors?

By BLS industry estimates, the largest employer types are Local government (excl. schools and hospitals) (53,640 jobs, median $73,930); Architectural, Engineering, and Related Services (47,310 jobs, median $75,330); Other Professional, Scientific, and Technical Services (5,890 jobs, median $69,040). Source: BLS OEWS May 2025 industry-specific estimates.

### How much do construction and building inspectors make at construction companies?

Construction-industry employers pay construction and building inspectors a median of $74,460 and an average of $78,260, across 13,780 jobs (BLS OEWS May 2025 industry-specific estimates). The all-industry median is $74,690.

### Where are construction and building inspectors most in demand?

By location quotient (share of local jobs versus the national share), Virginia (1.69), Florida (1.48), New Jersey (1.47) have the highest concentration of construction and building inspectors (BLS OEWS May 2025 estimates).

### How do you become a construction inspector?

Construction and building inspectors usually need a high school diploma and work experience in a construction trade to enter the occupation. They typically learn on the job to attain competency. Many states and localities require some type of license or certification. (BLS Occupational Outlook Handbook, last modified 2026-10-29.)

By the [HighPayingTrades Data Team](https://highpayingtrades.com/about/) · Updated Nov 4, 2026

## Sources

**Figures as of BLS OEWS May 2025 estimates (released 2026-05-15) and BLS Employment Projections 2025–35 (released 2026-08-27).**

- **Wages:** U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates, released 2026-05-15 ([news release USDL-26-0725](https://www.bls.gov/news.release/archives/ocwage_05152026.htm); [data tables](https://www.bls.gov/oes/tables.htm)). Cross-checked against the BLS Public Data API on 2026-11-04.
- **Occupation:** O\*NET OnLine, [47-4011.00 Construction and Building Inspectors](https://www.onetonline.org/link/summary/47-4011.00), retrieved 2026-11-04 (CC BY 4.0).
