---
title: "Trades That Pay $100k: Average & Top 10% (BLS 2025)"
canonical: https://highpayingtrades.com/trades-that-pay-100k/
description: "1 trade averages $100k+ and in 11 trades top earners (top 10%) make $100k+. BLS OEWS May 2025 average, median and 90th percentile."
updated: 2026-11-03
wage_source: "BLS OEWS May 2025 estimates, released 2026-05-15"
---

1. [Home](https://highpayingtrades.com/)
2. Trades that pay $100k
May 2025 estimates · written by the HighPayingTrades team

# Trades that pay *$100k*

1 trade we track averages $100k or more: Elevator Mechanic ($109,820). In 11 trades, top earners (top 10%) make $100k+. Typical pay is lower; the median is shown beside each figure.

[Average pay across all experience levels (BLS OEWS May 2025)](https://highpayingtrades.com/methodology/). Source: [BLS OEWS May 2025 estimates, released 2026-05-15](https://www.bls.gov/news.release/archives/ocwage_05152026.htm).

Average $100k+

## Trades with a $100k+ national average

| Trade | Average | Median | Top 10% earn over (90th percentile) |
| --- | --- | --- | --- |
| [Elevator Mechanic](https://highpayingtrades.com/trades/elevator-mechanic/) | $109,820 | $109,910 | $158,890 |
U.S. annual wages: BLS OEWS May 2025 estimates, released 2026-05-15.

Top 10% earn $100k+

## Trades where top earners (top 10%) make $100k+

The 90th percentile is the pay level the top 10% of workers earn above. It is not what a typical worker makes; compare the median.

| Trade | Average | Median | Top 10% earn over (90th percentile) |
| --- | --- | --- | --- |
| [Elevator Mechanic](https://highpayingtrades.com/trades/elevator-mechanic/) | $109,820 | $109,910 | $158,890 |
| [Aircraft Mechanic](https://highpayingtrades.com/trades/aircraft-mechanic/) | $84,740 | $79,870 | $128,890 |
| [Lineworker](https://highpayingtrades.com/trades/lineworker/) | $91,970 | $95,320 | $128,690 |
| [Refinery & Process Operator](https://highpayingtrades.com/trades/process-operator/) | $90,630 | $96,710 | $115,880 |
| [Electrical & Electronic Engineering Technician](https://highpayingtrades.com/trades/electrical-engineering-technician/) | $80,680 | $78,190 | $115,700 |
| [Industrial Automation Technician](https://highpayingtrades.com/trades/industrial-automation-technician/) | $76,420 | $73,900 | $109,890 |
| [Electrician](https://highpayingtrades.com/trades/electrician/) | $71,490 | $63,190 | $108,510 |
| [Plumber & Pipefitter](https://highpayingtrades.com/trades/pipefitter/) | $72,170 | $63,800 | $108,420 |
| [Industrial Electronics Technician](https://highpayingtrades.com/trades/industrial-electronics-technician/) | $75,570 | $74,090 | $105,590 |
| [Crane Operator](https://highpayingtrades.com/trades/crane-operator/) | $72,130 | $68,080 | $103,570 |
| [Operating Engineer](https://highpayingtrades.com/trades/operating-engineer/) | $66,290 | $59,850 | $101,090 |
U.S. annual wages: BLS OEWS May 2025 estimates, released 2026-05-15.

By state

## Where a trade’s state average reaches $100k

55 trade-and-state pairs have a state average of $100,000 or more in the BLS OEWS May 2025 state estimates. States where BLS does not publish an estimate are left out.

| Trade | State | State average | State median |
| --- | --- | --- | --- |
| [Elevator Mechanic](https://highpayingtrades.com/trades/elevator-mechanic/) | [Nevada](https://highpayingtrades.com/trades/elevator-mechanic/nevada/) | $141,910 | $141,950 |
| [Elevator Mechanic](https://highpayingtrades.com/trades/elevator-mechanic/) | [New Jersey](https://highpayingtrades.com/trades/elevator-mechanic/new-jersey/) | $138,440 | $137,920 |
| [Aircraft Mechanic](https://highpayingtrades.com/trades/aircraft-mechanic/) | [New York](https://highpayingtrades.com/trades/aircraft-mechanic/new-york/) | $137,860 | $102,800 |
| [Elevator Mechanic](https://highpayingtrades.com/trades/elevator-mechanic/) | [California](https://highpayingtrades.com/trades/elevator-mechanic/california/) | $137,670 | $141,180 |
| [Elevator Mechanic](https://highpayingtrades.com/trades/elevator-mechanic/) | [New York](https://highpayingtrades.com/trades/elevator-mechanic/new-york/) | $130,360 | $135,720 |
| [Refinery & Process Operator](https://highpayingtrades.com/trades/process-operator/) | [Alaska](https://highpayingtrades.com/trades/process-operator/alaska/) | $129,970 | $124,530 |
| [Elevator Mechanic](https://highpayingtrades.com/trades/elevator-mechanic/) | [Oregon](https://highpayingtrades.com/trades/elevator-mechanic/oregon/) | $128,170 | $138,600 |
| [Elevator Mechanic](https://highpayingtrades.com/trades/elevator-mechanic/) | [Washington](https://highpayingtrades.com/trades/elevator-mechanic/washington/) | $127,680 | $137,180 |
| [Lineworker](https://highpayingtrades.com/trades/lineworker/) | [California](https://highpayingtrades.com/trades/lineworker/california/) | $125,270 | $129,040 |
| [Elevator Mechanic](https://highpayingtrades.com/trades/elevator-mechanic/) | [Illinois](https://highpayingtrades.com/trades/elevator-mechanic/illinois/) | $125,180 | $133,690 |
| [Elevator Mechanic](https://highpayingtrades.com/trades/elevator-mechanic/) | [Missouri](https://highpayingtrades.com/trades/elevator-mechanic/missouri/) | $123,640 | $126,750 |
| [Lineworker](https://highpayingtrades.com/trades/lineworker/) | [Oregon](https://highpayingtrades.com/trades/lineworker/oregon/) | $123,490 | $131,090 |
| [Elevator Mechanic](https://highpayingtrades.com/trades/elevator-mechanic/) | [Massachusetts](https://highpayingtrades.com/trades/elevator-mechanic/massachusetts/) | $123,100 | $138,420 |
| [Elevator Mechanic](https://highpayingtrades.com/trades/elevator-mechanic/) | [Maine](https://highpayingtrades.com/trades/elevator-mechanic/maine/) | $122,840 | $143,690 |
| [Lineworker](https://highpayingtrades.com/trades/lineworker/) | [Washington](https://highpayingtrades.com/trades/lineworker/washington/) | $122,100 | $133,060 |
| [Crane Operator](https://highpayingtrades.com/trades/crane-operator/) | [Hawaii](https://highpayingtrades.com/trades/crane-operator/hawaii/) | $119,300 | $124,260 |
| [Lineworker](https://highpayingtrades.com/trades/lineworker/) | [Hawaii](https://highpayingtrades.com/trades/lineworker/hawaii/) | $118,110 | $134,340 |
| [Crane Operator](https://highpayingtrades.com/trades/crane-operator/) | [New York](https://highpayingtrades.com/trades/crane-operator/new-york/) | $115,400 | $85,850 |
| [Elevator Mechanic](https://highpayingtrades.com/trades/elevator-mechanic/) | [Minnesota](https://highpayingtrades.com/trades/elevator-mechanic/minnesota/) | $115,070 | $128,020 |
| [Lineworker](https://highpayingtrades.com/trades/lineworker/) | [Idaho](https://highpayingtrades.com/trades/lineworker/idaho/) | $113,480 | $125,410 |
| [Elevator Mechanic](https://highpayingtrades.com/trades/elevator-mechanic/) | [Maryland](https://highpayingtrades.com/trades/elevator-mechanic/maryland/) | $110,960 | $122,260 |
| [Aircraft Mechanic](https://highpayingtrades.com/trades/aircraft-mechanic/) | [New Jersey](https://highpayingtrades.com/trades/aircraft-mechanic/new-jersey/) | $110,880 | $105,370 |
| [Industrial Automation Technician](https://highpayingtrades.com/trades/industrial-automation-technician/) | [New Mexico](https://highpayingtrades.com/trades/industrial-automation-technician/new-mexico/) | $110,820 | $119,320 |
| [Lineworker](https://highpayingtrades.com/trades/lineworker/) | [New Jersey](https://highpayingtrades.com/trades/lineworker/new-jersey/) | $109,390 | $121,580 |
| [Lineworker](https://highpayingtrades.com/trades/lineworker/) | [Vermont](https://highpayingtrades.com/trades/lineworker/vermont/) | $108,630 | $108,520 |
| [Crane Operator](https://highpayingtrades.com/trades/crane-operator/) | [Nevada](https://highpayingtrades.com/trades/crane-operator/nevada/) | $108,410 | $115,840 |
| [Lineworker](https://highpayingtrades.com/trades/lineworker/) | [Massachusetts](https://highpayingtrades.com/trades/lineworker/massachusetts/) | $108,040 | $110,210 |
| [Lineworker](https://highpayingtrades.com/trades/lineworker/) | [New York](https://highpayingtrades.com/trades/lineworker/new-york/) | $108,030 | $121,280 |
| [Lineworker](https://highpayingtrades.com/trades/lineworker/) | [Illinois](https://highpayingtrades.com/trades/lineworker/illinois/) | $107,820 | $108,120 |
| [Lineworker](https://highpayingtrades.com/trades/lineworker/) | [Connecticut](https://highpayingtrades.com/trades/lineworker/connecticut/) | $107,700 | $126,850 |
| [Elevator Mechanic](https://highpayingtrades.com/trades/elevator-mechanic/) | [District of Columbia](https://highpayingtrades.com/trades/elevator-mechanic/district-of-columbia/) | $107,660 | $122,570 |
| [Elevator Mechanic](https://highpayingtrades.com/trades/elevator-mechanic/) | [South Dakota](https://highpayingtrades.com/trades/elevator-mechanic/south-dakota/) | $107,000 | $116,320 |
| [Elevator Mechanic](https://highpayingtrades.com/trades/elevator-mechanic/) | [Iowa](https://highpayingtrades.com/trades/elevator-mechanic/iowa/) | $105,700 | $115,300 |
| [Elevator Mechanic](https://highpayingtrades.com/trades/elevator-mechanic/) | [Pennsylvania](https://highpayingtrades.com/trades/elevator-mechanic/pennsylvania/) | $105,230 | $117,250 |
| [Refinery & Process Operator](https://highpayingtrades.com/trades/process-operator/) | [California](https://highpayingtrades.com/trades/process-operator/california/) | $104,560 | $103,250 |
| [Lineworker](https://highpayingtrades.com/trades/lineworker/) | [District of Columbia](https://highpayingtrades.com/trades/lineworker/district-of-columbia/) | $104,050 | $101,240 |
| [Lineworker](https://highpayingtrades.com/trades/lineworker/) | [Michigan](https://highpayingtrades.com/trades/lineworker/michigan/) | $103,680 | $106,890 |
| [Refinery & Process Operator](https://highpayingtrades.com/trades/process-operator/) | Minnesota | $103,380 | $101,910 |
| [Refinery & Process Operator](https://highpayingtrades.com/trades/process-operator/) | [New Jersey](https://highpayingtrades.com/trades/process-operator/new-jersey/) | $103,240 | $104,540 |
| [Lineworker](https://highpayingtrades.com/trades/lineworker/) | [Rhode Island](https://highpayingtrades.com/trades/lineworker/rhode-island/) | $103,110 | $104,620 |
| [Refinery & Process Operator](https://highpayingtrades.com/trades/process-operator/) | [Illinois](https://highpayingtrades.com/trades/process-operator/illinois/) | $103,080 | $102,890 |
| [Lineworker](https://highpayingtrades.com/trades/lineworker/) | [Montana](https://highpayingtrades.com/trades/lineworker/montana/) | $103,000 | $110,320 |
| [Elevator Mechanic](https://highpayingtrades.com/trades/elevator-mechanic/) | [Nebraska](https://highpayingtrades.com/trades/elevator-mechanic/nebraska/) | $102,760 | $117,690 |
| [Crane Operator](https://highpayingtrades.com/trades/crane-operator/) | [New Jersey](https://highpayingtrades.com/trades/crane-operator/new-jersey/) | $102,380 | $100,640 |
| [Operating Engineer](https://highpayingtrades.com/trades/operating-engineer/) | [Hawaii](https://highpayingtrades.com/trades/operating-engineer/hawaii/) | $102,020 | $115,860 |
| [Lineworker](https://highpayingtrades.com/trades/lineworker/) | [Pennsylvania](https://highpayingtrades.com/trades/lineworker/pennsylvania/) | $101,970 | $106,230 |
| [Lineworker](https://highpayingtrades.com/trades/lineworker/) | [Minnesota](https://highpayingtrades.com/trades/lineworker/minnesota/) | $101,860 | $104,180 |
| [Crane Operator](https://highpayingtrades.com/trades/crane-operator/) | [Washington](https://highpayingtrades.com/trades/crane-operator/washington/) | $101,600 | $101,110 |
| [Elevator Mechanic](https://highpayingtrades.com/trades/elevator-mechanic/) | [Colorado](https://highpayingtrades.com/trades/elevator-mechanic/colorado/) | $100,930 | $123,360 |
| [Elevator Mechanic](https://highpayingtrades.com/trades/elevator-mechanic/) | [Virginia](https://highpayingtrades.com/trades/elevator-mechanic/virginia/) | $100,780 | $108,250 |
| [Electrical & Electronic Engineering Technician](https://highpayingtrades.com/trades/electrical-engineering-technician/) | District of Columbia | $100,550 | $97,620 |
| [Crane Operator](https://highpayingtrades.com/trades/crane-operator/) | [Massachusetts](https://highpayingtrades.com/trades/crane-operator/massachusetts/) | $100,260 | $98,150 |
| [Elevator Mechanic](https://highpayingtrades.com/trades/elevator-mechanic/) | [Michigan](https://highpayingtrades.com/trades/elevator-mechanic/michigan/) | $100,240 | $99,140 |
| [Lineworker](https://highpayingtrades.com/trades/lineworker/) | [New Hampshire](https://highpayingtrades.com/trades/lineworker/new-hampshire/) | $100,240 | $102,170 |
| [Industrial Electronics Technician](https://highpayingtrades.com/trades/industrial-electronics-technician/) | [Washington](https://highpayingtrades.com/trades/industrial-electronics-technician/washington/) | $100,080 | $99,200 |
State annual wages: BLS OEWS May 2025 estimates, released 2026-05-15.

Job growth

## Fastest-growing trades, 2025–35

Projected employment change and openings per year for every trade we track. These are job projections; BLS does not project wages.

| Trade | Projected job change 2025–35 | Openings per year |
| --- | --- | --- |
| [HVAC/R Technician](https://highpayingtrades.com/trades/hvac-technician/) | +10.9% | 40,600 |
| [Lineworker](https://highpayingtrades.com/trades/lineworker/) | +10.3% | 10,900 |
| [Electrician](https://highpayingtrades.com/trades/electrician/) | +9.2% | 72,700 |
| [Plumber & Pipefitter](https://highpayingtrades.com/trades/pipefitter/) | +6.8% | 42,000 |
| [Elevator Mechanic](https://highpayingtrades.com/trades/elevator-mechanic/) | +5.7% | 1,900 |
| [Aircraft Mechanic](https://highpayingtrades.com/trades/aircraft-mechanic/) | +5.4% | 11,400 |
| [Operating Engineer](https://highpayingtrades.com/trades/operating-engineer/) | +4.6% | 39,200 |
| [Crane Operator](https://highpayingtrades.com/trades/crane-operator/) | +3.8% | 3,500 |
| [Diesel Mechanic](https://highpayingtrades.com/trades/diesel-mechanic/) | +3.6% | 24,400 |
| [Industrial Automation Technician](https://highpayingtrades.com/trades/industrial-automation-technician/) | +2.6% | 1,400 |
| [Electrical & Electronic Engineering Technician](https://highpayingtrades.com/trades/electrical-engineering-technician/) | +2.4% | 8,100 |
| [Welder](https://highpayingtrades.com/trades/welder/) | +2.4% | 40,300 |
| [Industrial Electronics Technician](https://highpayingtrades.com/trades/industrial-electronics-technician/) | +0.3% | 4,700 |
| [Refinery & Process Operator](https://highpayingtrades.com/trades/process-operator/) | -1.9% | 2,700 |
Source: [BLS Employment Projections 2025–35, released 2026-08-27](https://www.bls.gov/emp/tables/occupational-projections-and-characteristics.htm), Table 1.2. All occupations: +3.5%. BLS projects jobs, not wages.

FAQ

## $100k trades: quick answers

### Which trades pay $100k on average?

In the BLS OEWS May 2025 data, 1 of the 14 trades we track has a national average of $100,000 or more: Elevator Mechanic ($109,820).

### Which trades have top earners making $100k+?

In 11 trades the top 10% (90th percentile) earn over $100,000 a year nationally: Elevator Mechanic ($158,890), Aircraft Mechanic ($128,890), Lineworker ($128,690), Refinery & Process Operator ($115,880), Electrical & Electronic Engineering Technician ($115,700), Industrial Automation Technician ($109,890), Electrician ($108,510), Plumber & Pipefitter ($108,420), Industrial Electronics Technician ($105,590), Crane Operator ($103,570), Operating Engineer ($101,090). This is top-earner pay, not typical pay; see the median for a typical worker.

### Which of these trades are growing fastest?

In the BLS Employment Projections 2025–35, released 2026-08-27, the fastest projected job growth among these trades is HVAC/R Technician (+10.9%), Lineworker (+10.3%), Electrician (+9.2%), versus +3.5% for all occupations. BLS projects employment, not pay.

---
Canonical HTML: https://highpayingtrades.com/trades-that-pay-100k/
Wages: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025 estimates, released 2026-05-15 (https://www.bls.gov/news.release/archives/ocwage_05152026.htm). Programs: NCES IPEDS 2023-24 completions; DOL Office of Apprenticeship. Tuition: College Scorecard.
